Choose day competitions
+16 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611460800 04:00 | Played |
Alavés | 1 - 4 |
Real Madrid | 141 | |||||||||
| 1611530100 23:15 | Preview |
Elche | vs |
Barcelona | 38 | |||||||||
| 1611527400 22:30 | Preview |
Schalke 04 | vs |
Bayern München | 36 | |||||||||
| 1611450000 01:00 | Played |
Udinese | 0 - 0 |
Inter | 145 | |||||||||
| 1611516600 19:30 | Preview |
Juventus | vs |
Bologna | 75 | |||||||||
| 1611451800 01:30 | Played |
Cheltenham | 1 - 3 |
Man City | 38 | |||||||||
| 1611518400 20:00 | Preview |
Chelsea | vs |
Luton | 14 | |||||||||
| 1611451800 01:30 | Played |
Real Sociedad | 2 - 2 |
Betis | 96 | |||||||||
| 1611522000 21:00 | Preview |
Osasuna | vs |
Granada | 30 | |||||||||
| 1611451800 01:30 | Played |
Hertha BSC | 1 - 4 |
Bremen | 59 | |||||||||
| 1611450000 01:00 | Played |
Milan | 0 - 3 |
Atalanta | 194 | |||||||||
| 1611459900 03:45 | Played |
Fiorentina | 2 - 1 |
Crotone | 107 | |||||||||
| 1611525600 22:00 | Preview |
Genoa | vs |
Cagliari | 28 | |||||||||
| 1611525600 22:00 | Preview |
Verona | vs |
Napoli | 25 | |||||||||
| 1611529200 23:00 | Preview |
Marítimo | vs |
Paços Ferreira | 30 | |||||||||
| 1611446400 00:00 | Played |
Lens | 0 - 1 |
Nice | 30 | |||||||||
| 1611460800 04:00 | Played |
Monaco | 3 - 1 |
Marseille | 119 | |||||||||
| 1611518400 20:00 | Preview |
Bordeaux | vs |
Angers | 13 | |||||||||
| 1611525600 22:00 | Preview |
Dijon | vs |
Strasbourg | 11 | |||||||||
| 1611525600 22:00 | Preview |
Metz | vs |
Nantes | 14 | |||||||||
| 1611525600 22:00 | Postponed |
Nîmes | vs |
Lorient | P | |||||||||
| 1611525600 22:00 | Preview |
Reims | vs |
Brest | 8 | |||||||||
| 1611532800 00:00 | Preview |
Rennes | vs |
Lille | 18 | |||||||||
| 1611452700 01:45 | Played |
Vitesse | 1 - 0 |
Groningen | 35 | |||||||||
| 1611457200 03:00 | Played |
PSV | 2 - 0 |
Waalwijk | 60 | |||||||||
| 1611460800 04:00 | Played |
Heracles | 1 - 0 |
Heerenveen | 28 | |||||||||
| 1611515700 19:15 | Preview |
Fortuna | vs |
Ajax | 16 | |||||||||
| 1611523800 21:30 | Preview |
Twente | vs |
VVV | 10 | |||||||||
| 1611523800 21:30 | Preview |
Utrecht | vs |
Sparta | 6 | |||||||||
| 1611531900 23:45 | Preview |
Feyenoord | vs |
AZ | P | |||||||||
| 1611468000 06:00 | Played |
São Paulo | 1 - 1 |
Coritiba | 150 | |||||||||
| 1611475200 08:00 | Played |
Vasco | 3 - 2 |
Atl. Mineiro | 187 | |||||||||
| 1611527400 22:30 | Preview |
Fulham | vs |
Burnley | 2 | |||||||||
| 1611527400 22:30 | Preview |
Brentford | vs |
Leicester | 6 | |||||||||
| 1611460800 04:00 | Played |
Aston Villa | 2 - 0 |
Newcastle | 98 | |||||||||
+ 633 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | = | Rivers United | 12 | 5 |
2 | = | Nasarawa United | 11 | 5 |
3 | = | Lobi Stars | 10 | 5 |
4 | = | Enugu Rangers | 10 | 5 |
5 | = | Enyimba | 9 | 5 |
6 | ⇑ | Plateau United | 8 | 6 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 27 | 13 |
2 | = | Swallows | 27 | 13 |
3 | = | SuperSport United | 24 | 12 |
4 | ⇑ | Orlando Pirates | 21 | 13 |
5 | ⇓ | Golden Arrows | 19 | 11 |
6 | ⇓ | Cape Town City | 19 | 12 |
# | Team | Pts | Matches | |
1 | = | Karela | 18 | 10 |
2 | ⇑ | Hearts of Oak | 16 | 10 |
3 | ⇓ | Ashanti Gold | 16 | 10 |
4 | ⇓ | Asante Kotoko | 16 | 9 |
5 | ⇓ | Bechem United | 16 | 9 |
6 | = | Great Olympics | 15 | 10 |
# | Team | Pts | Matches | |
1 | = | Petro de Luanda | 12 | 5 |
2 | = | Ferroviário do Huambo | 9 | 6 |
3 | = | Académica do Lobito | 8 | 5 |
4 | ⇑ | Santa Rita | 8 | 6 |
5 | ⇓ | Bravos do Maquis | 7 | 4 |
6 | ⇓ | Interclube | 7 | 5 |
make a tip
win prizes
Month's top Tipsters
1 | Régis Oliveira 20€ | 1,348% |
2 | emef11 17,5€ | 1,306% |
3 | Carlos Santos0433 15€ | 1,286% |
4 | Emanuel Andre 12,5€ | 1,079% |
5 | Fábio Gaspar 10€ | 1,034% |
6 | lopes0880 10€ | 918% |
7 | Rajey O Rapper 10€ | 868% |
8 | EDUBENE93 10€ | 823% |
9 | Loureiro85 10€ | 813% |
10 | Coutadas 10€ | 806% |
: 41198 | : 9080896 | : 1219 |
No tv schedule yet for US
(change)