C | Hour | Home | Away | ||
---|---|---|---|---|---|
| 00:30 | Liverpool | 0-0 | Man Utd | |
| 03:15 | Man City | 4-0 | Crystal Palace | |
| 03:45 | Inter | 2-0 | Juventus | |
| 04:00 | Barcelona |
2-2
(e.t. 2-3) | Athletic Club | |
| 01:00 | Atalanta | 0-0 | Genoa | |
| 01:30 | Santa Clara | 1-2 | Famalicão | |
| 04:00 | Gil Vicente | 0-1 | Marítimo | |
| 03:00 | Santos | 2-1 | Botafogo | |
| 03:00 | Paranaense | 1-1 | São Paulo | |
| 05:15 | Atl. Mineiro | 3-1 | Atlético GO | |
| 07:30 | Ceará | 1-2 | RB Bragantino | |
| 07:30 | Internacional | 4-2 | Fortaleza | |
| 01:00 | Varzim | 0-1 | Casa Pia | |
| 00:00 | Beşiktaş | 2-0 | Galatasaray | |
| 00:00 | Kasımpaşa | vs | Erzurum BB | |
| 00:00 | Fenerbahçe | vs | Ankaragücü | |
| 09:10 | Banfield |
1-1
(p.g. 3-5) | Boca Juniors | |
| 04:00 | Empoli | 5-0 | Salernitana | |
| 03:00 | Pasto | 2-2 | Equidad | |
| 07:05 | Atl. Nacional | 2-0 | Santa Fe | |
| 09:10 | Cali | 1-0 | Jaguares | |
| 02:00 | Pumas | 3-0 | Mazatlán | |
| 09:06 | Santos Laguna | 2-0 | Tigres | |
| 11:06 | Querétaro | 1-0 | Atlas | |
| 00:30 | Apollon | 2-1 | Olympiakos | |
| 01:00 | Academica | 0-0 | Hermannstadt | |
| 23:00 | Iaşi | vs | Botoşani | |
| 01:00 | Frankfurt | 3-1 | Schalke 04 | |
| 00:00 | Lille | 2-1 | Reims | |
| 04:00 | Lyon | 0-1 | Metz |
Cleaning your cookies before opening your account on a bookmaker (see tutorial) is very important so that your account gets properly connected to the academy giving you all the exclusive advantages of full membership.
If your bookmaker account is opened through our Academy links/banners you'll have more advantages than if you open directly in the bookmaker's website:
- • Guarantee of welcome bonus equal ou higher than the standard offered by the bookmaker;
- • Academy points available to trade for prizes on our store;
- • Frequent Promotions/Contests for new and existing bookmakers customers;
- • Monthly prizes on the available Academy Tipsters contests;
- • Privileged contact with the bookmaker's support.
As a large betting community we can negotiate the better bonuses and offers for our members.
Soccer Matches
Choose day competitions
+12 blocked competitions
Month's top Tipsters
1 | Carlos Santos0433 20€ | 1,286% |
2 | Régis Oliveira 17,5€ | 1,089% |
3 | Emanuel Andre 15€ | 1,019% |
4 | Fábio Gaspar 12,5€ | 973% |
5 | anselmo1979 10€ | 905% |
6 | Rajey O Rapper 10€ | 868% |
7 | EDUBENE93 10€ | 805% |
8 | cafecanela 10€ | 719% |
9 | zz-zz 10€ | 710% |
10 | Coutadas 10€ | 699% |
: 40973 | : 9066810 | : 550 |