This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Serie B 2015

Brazil


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Vitória 38 50% 26% 24% 11 3.26 5.45 15.24 5.71 1.61 50%
Sampaio Corrêa 38 39% 26% 34% 10 3.37 5.50 13.45 5.24 2.47 50%
Macaé 38 26% 39% 34% 7 2.47 5.37 14.03 5.79 2.24 50%
Santa Cruz 38 53% 29% 18% 12 3.00 5.58 16.79 6.13 2.97 47%
Mogi Mirim 38 11% 61% 29% 4 2.84 5.34 13.87 4.84 1.82 51%
Criciúma 38 32% 34% 34% 14 2.82 5.03 17.13 6.16 1.53 52%
América MG 38 50% 29% 21% 11 2.76 5.87 16.00 5.68 2.24 50%
Bahia 38 39% 26% 34% 14 3.39 5.58 16.05 6.11 2.95 54%
Paraná 38 32% 39% 29% 12 3.26 5.76 13.24 4.97 2.05 53%
Ceará 38 32% 45% 24% 11 4.11 6.26 14.53 5.39 2.32 51%
Paysandu 38 45% 32% 24% 11 2.82 4.66 15.66 6.26 1.79 50%
Botafogo 38 55% 21% 24% 17 3.42 5.79 12.87 6.16 1.89 52%
Náutico 38 47% 29% 24% 11 3.24 5.21 15.26 5.26 1.50 47%
Luverdense 38 39% 37% 24% 12 3.82 5.29 15.21 6.26 1.97 48%
ABC 38 16% 47% 37% 6 2.74 4.18 13.89 5.58 2.55 46%
Oeste 38 26% 37% 37% 12 3.00 5.45 15.26 4.37 1.68 47%
Atlético GO 38 29% 37% 34% 11 2.89 4.82 14.84 5.89 2.18 49%
Boa 38 18% 55% 26% 8 3.18 4.76 16.26 4.29 2.50 47%
CRB 38 39% 37% 24% 13 3.11 5.32 15.68 5.74 2.68 50%
RB Bragantino 38 50% 42% 8% 8 3.45 5.68 14.76 6.03 1.66 46%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Zé Carlos 19 4 2 10 24 24 1 1941
Marcelo Toscano 14 1 11 6 35 34 1 3047
Kieza 14 2 4 5 1 1 24 24 1972
Tozim 13 4 3 6 22 21 5 1806
Arthur Caíke 12 2 10 35 35 3087
Pipico 12 2 5 10 35 31 4 2834
Alan Mineiro 12 1 8 4 35 33 2 2818
Jobinho 11 3 3 3 29 21 8 1950
Damian Escudero 11 4 6 7 1 27 27 2245
Diego Rosa 10 4 6 35 33 2 2947
Élton 10 6 3 1 1 32 30 2 2542
Nadson 10 3 5 31 29 2 2475
Anderson Aquino 10 4 2 3 25 22 11 1865
Anselmo 9 4 4 37 33 4 2913
Yago Pikachu 9 2 8 7 1 35 35 3095
Leandro Cearense 9 1 5 1 27 23 8 1899
Rafael Costa 9 2 4 3 26 25 1 2173
Richarlison 9 3 2 1 24 21 5 1842
Álvaro Navarro 9 2 15 14 2 1178
Bruno Moraes 9 2 2 15 6 20 661
Mazinho 8 2 4 1 34 34 2898
Ricardinho 8 2 6 4 1 28 28 2437
Jheimy 8 4 3 22 14 11 1374
Kayke 8 1 4 14 14 1216
Rafael Costa 7 1 2 10 33 30 4 2573

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Vitória 2.58 87% 76% 53% 29% 13%
Sampaio Corrêa 2.47 95% 76% 39% 29% 8%
Macaé 2.63 89% 74% 47% 26% 11%
Santa Cruz 2.79 89% 76% 66% 32% 13%
Mogi Mirim 2.66 92% 82% 53% 29% 11%
Criciúma 2.03 84% 61% 37% 16% 5%
América MG 2.47 97% 76% 47% 18% 5%
Bahia 2.34 92% 63% 39% 26% 13%
Paraná 2.16 87% 66% 34% 13% 11%
Ceará 2.42 92% 68% 45% 18% 11%
Paysandu 2.34 92% 71% 39% 18% 11%
Botafogo 2.37 87% 61% 50% 24% 13%
Náutico 2.39 100% 74% 34% 16% 11%
Luverdense 2.26 95% 66% 37% 18% 8%
ABC 2.76 92% 79% 50% 34% 16%
Oeste 2.16 87% 66% 37% 18% 5%
Atlético GO 2.16 87% 63% 32% 21% 8%
Boa 2.32 92% 74% 50% 13% 3%
CRB 2.42 84% 66% 50% 26% 13%
RB Bragantino 2.95 100% 84% 61% 32% 13%
League average 2.43 91% 71% 45% 23% 10%

Score

Full time
Results Games %
1-1 56 15%
1-0 51 13%
2-1 38 10%
0-0 34 9%
2-0 31 8%
3-1 28 7%
0-1 25 7%
1-2 22 6%
3-0 18 5%
0-2 12 3%
2-2 11 3%
3-2 10 3%
4-1 9 2%
1-3 7 2%
0-3 6 2%
2-3 6 2%
4-2 3 1%
4-0 3 1%
3-3 2 1%
1-4 2 1%
5-1 2 1%
2-5 1 0%
5-0 1 0%
4-3 1 0%
3-4 1 0%
Half time
Results Games %
0-0 129 34%
1-0 99 26%
0-1 49 13%
1-1 47 12%
2-0 21 6%
2-1 13 3%
0-2 8 2%
3-0 6 2%
1-2 4 1%
4-0 1 0%
4-1 1 0%
3-1 1 0%
2-2 1 0%

Goals moments

Minutes Goals
0-15 95 10%
16-30 142 15%
31-45 149 16%
46-60 158 17%
61-75 167 18%
76-90 214 23%
Goals
First half 386 42%
Second half 539 58%
periods 31-45 and 76-90 also include added time
 

Serie B - 2015

  • 100% 380 / 380 Games

  • Home team wins 51.32%
  • Draws 27.11%
  • Away team wins 21.58%
  • Over 1.5 71.05%
  • Over 2.5 45%
  • Over 3.5 22.89%
  • Goals 925
  • Goals /match 2.43
  • Goals /match home 1.49
  • Goals /match away 0.94
  • Both teams score 52.37%
  • Goals after 80' 17.19%
No tv schedule yet for US (change)