This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 2019


Brazil


Games

Regular Season
Sat 27.Apr.2019 - 20:00 São Paulo 2-0 Botafogo Gam1 121
Sat 27.Apr.2019 - 23:00 Atlético Mineiro 2-1 Avaí Gam1 103
Sat 27.Apr.2019 - 23:00 Chapecoense 2-0 Internacional Gam1 84
Sun 28.Apr.2019 - 01:00 Flamengo 3-1 Cruzeiro Gam1 104
Sun 28.Apr.2019 - 15:00 Grêmio 1-2 Santos Gam1 76
Sun 28.Apr.2019 - 20:00 Ceará 4-0 CSA Gam1
Sun 28.Apr.2019 - 20:00 Bahia 3-2 Corinthians Gam1 97
Sun 28.Apr.2019 - 20:00 Athletico PR 4-1 Vasco da Gama Gam1 99
Sun 28.Apr.2019 - 23:00 Palmeiras 4-0 Fortaleza Gam1
Sun 28.Apr.2019 - 23:00 Fluminense 0-1 Goiás Gam1 101
Wed 01.May.2019 - 20:00 Internacional 2-1 Flamengo Gam2 185
Wed 01.May.2019 - 20:00 Corinthians 1-0 Chapecoense Gam2 177
Wed 01.May.2019 - 20:00 CSA 1-1 Palmeiras Gam2
Wed 01.May.2019 - 23:15 Cruzeiro 1-0 Ceará Gam2
Wed 01.May.2019 - 23:15 Avaí 1-1 Grêmio Gam2 186
Thu 02.May.2019 - 01:30 Fortaleza 2-1 Athletico PR Gam2 150
Thu 02.May.2019 - 01:30 Vasco da Gama 1-2 Atlético Mineiro Gam2 178
Thu 02.May.2019 - 01:30 Goiás 1-2 São Paulo Gam2 122
Thu 02.May.2019 - 23:15 Santos 2-1 Fluminense Gam2 305
Fri 03.May.2019 - 00:00 Botafogo 3-2 Bahia Gam2 237
Sat 04.May.2019 - 23:00 Palmeiras 1-0 Internacional Gam3
Sat 04.May.2019 - 23:00 Vasco da Gama 1-1 Corinthians Gam3 177
Sun 05.May.2019 - 01:00 Ceará 1-2 Atlético Mineiro Gam3
Sun 05.May.2019 - 15:00 Chapecoense 1-1 Athletico PR Gam3 61
Sun 05.May.2019 - 20:00 Cruzeiro 2-1 Goiás Gam3 140
Sun 05.May.2019 - 20:00 São Paulo 1-1 Flamengo Gam3 168
Sun 05.May.2019 - 20:00 Botafogo 1-0 Fortaleza Gam3 92
Sun 05.May.2019 - 20:00 CSA 0-0 Santos Gam3 87
Sun 05.May.2019 - 23:00 Grêmio 4-5 Fluminense Gam3 126
Sun 05.May.2019 - 23:00 Bahia 1-0 Avaí Gam3 92
Sat 11.May.2019 - 20:00 Fluminense 0-1 Botafogo Gam4 118
Sat 11.May.2019 - 23:00 Corinthians 0-0 Grêmio Gam4 167
Sun 12.May.2019 - 01:00 Goiás 2-1 Ceará Gam4
Sun 12.May.2019 - 15:00 Flamengo 2-1 Chapecoense Gam4 98
Sun 12.May.2019 - 20:00 Internacional 3-1 Cruzeiro Gam4 98
Sun 12.May.2019 - 20:00 Atlético Mineiro 0-2 Palmeiras Gam4
Sun 12.May.2019 - 20:00 Santos 3-0 Vasco da Gama Gam4 124
Sun 12.May.2019 - 23:00 Fortaleza 0-1 São Paulo Gam4 127
Sun 12.May.2019 - 23:00 Avaí 0-0 CSA Gam4 93
Sun 12.May.2019 - 23:00 Athletico PR 1-0 Bahia Gam4 168
Sat 18.May.2019 - 22:00 Fluminense 4-1 Cruzeiro Gam5 91
Sat 18.May.2019 - 23:00 Atlético Mineiro 2-1 Flamengo Gam5 112
Sat 18.May.2019 - 23:00 Palmeiras 4-0 Santos Gam5
Sun 19.May.2019 - 15:00 São Paulo 0-0 Bahia Gam5 118
Sun 19.May.2019 - 20:00 Internacional 2-0 CSA Gam5 116
Sun 19.May.2019 - 20:00 Chapecoense 1-3 Fortaleza Gam5 81
Sun 19.May.2019 - 20:00 Goiás 1-0 Botafogo Gam5 64
Sun 19.May.2019 - 20:00 Athletico PR 0-2 Corinthians Gam5 114
Sun 19.May.2019 - 23:00 Ceará 2-1 Grêmio Gam5
Sun 19.May.2019 - 23:00 Vasco da Gama 1-1 Avaí Gam5 121
Sat 25.May.2019 - 20:00 Botafogo 0-1 Palmeiras Gam6
Sat 25.May.2019 - 23:00 Grêmio 1-0 Atlético Mineiro Gam6 125
Sun 26.May.2019 - 20:00 Santos 0-0 Internacional Gam6 93
Sun 26.May.2019 - 20:00 Flamengo 3-2 Athletico PR Gam6 111
Sun 26.May.2019 - 23:00 Cruzeiro 1-2 Chapecoense Gam6 119
Sun 26.May.2019 - 23:00 Fortaleza 1-1 Vasco da Gama Gam6 91
Sun 26.May.2019 - 23:00 Corinthians 1-0 São Paulo Gam6 128
Sun 26.May.2019 - 23:00 Bahia 3-2 Fluminense Gam6 86
Tue 28.May.2019 - 00:00 Avaí 1-2 Ceará Gam6
Tue 28.May.2019 - 00:00 CSA 1-0 Goiás Gam6 137
Sat 01.Jun.2019 - 20:00 Flamengo 2-0 Fortaleza Gam7 196
Sat 01.Jun.2019 - 23:00 Bahia 1-0 Grêmio Gam7 184
Sun 02.Jun.2019 - 15:00 Botafogo 1-0 Vasco da Gama Gam7 130
Sun 02.Jun.2019 - 20:00 Ceará 0-1 Santos Gam7
Sun 02.Jun.2019 - 20:00 São Paulo 1-1 Cruzeiro Gam7 213
Sun 02.Jun.2019 - 20:00 Athletico PR 3-0 Fluminense Gam7 202
Sun 02.Jun.2019 - 23:00 Internacional 2-0 Avaí Gam7 261
Sun 02.Jun.2019 - 23:00 Atlético Mineiro 4-0 CSA Gam7 227
Sun 02.Jun.2019 - 23:00 Chapecoense 1-2 Palmeiras Gam7
Sat 08.Jun.2019 - 00:30 Vasco da Gama 2-1 Internacional Gam8 163
Sat 08.Jun.2019 - 20:30 Palmeiras 1-0 Athletico PR Gam8
Sat 08.Jun.2019 - 23:00 Grêmio 1-0 Fortaleza Gam8 193
Sat 08.Jun.2019 - 23:00 Cruzeiro 0-0 Corinthians Gam8 185
Sat 08.Jun.2019 - 23:30 Ceará 0-0 Bahia Gam8
Sun 09.Jun.2019 - 01:00 Avaí 0-0 São Paulo Gam8 143
Sun 09.Jun.2019 - 23:00 Santos 3-1 Atlético Mineiro Gam8 125
Sun 09.Jun.2019 - 23:00 Fluminense 0-0 Flamengo Gam8 213
Sun 09.Jun.2019 - 23:00 CSA 1-2 Botafogo Gam8 125
Tue 11.Jun.2019 - 00:00 Goiás 3-1 Chapecoense Gam8 211
Wed 12.Jun.2019 - 23:15 Botafogo 0-1 Grêmio Gam9 285
Thu 13.Jun.2019 - 01:00 Fortaleza 2-1 Cruzeiro Gam9 165
Thu 13.Jun.2019 - 01:30 Internacional 3-1 Bahia Gam9 233
Thu 13.Jun.2019 - 01:30 Santos 1-0 Corinthians Gam9 216
Thu 13.Jun.2019 - 01:30 CSA 0-2 Flamengo Gam9 211
Thu 13.Jun.2019 - 23:15 Vasco da Gama 1-0 Ceará Gam9
Fri 14.Jun.2019 - 00:00 Atlético Mineiro 1-1 São Paulo Gam9 290
Fri 14.Jun.2019 - 00:00 Palmeiras 2-0 Avaí Gam9
Fri 14.Jun.2019 - 00:00 Chapecoense 1-1 Fluminense Gam9 273
Fri 14.Jun.2019 - 00:00 Goiás 2-1 Athletico PR Gam9 217
Sat 13.Jul.2019 - 21:00 Grêmio 2-1 Vasco da Gama Gam10 210
Sat 13.Jul.2019 - 21:00 Fortaleza 2-0 Avaí Gam10 174
Sat 13.Jul.2019 - 23:00 São Paulo 1-1 Palmeiras Gam10
Sat 13.Jul.2019 - 23:00 Bahia 0-1 Santos Gam10 200
Sun 14.Jul.2019 - 15:00 Flamengo 6-1 Goiás Gam10 213
Sun 14.Jul.2019 - 20:00 Cruzeiro 0-0 Botafogo Gam10 200
Sun 14.Jul.2019 - 20:00 Corinthians 1-0 CSA Gam10 220
Sun 14.Jul.2019 - 20:00 Athletico PR 1-0 Internacional Gam10 171
Sun 14.Jul.2019 - 23:00 Chapecoense 1-2 Atlético Mineiro Gam10 174
Tue 16.Jul.2019 - 00:00 Fluminense 1-1 Ceará Gam10
Sat 20.Jul.2019 - 15:00 Vasco da Gama 2-1 Fluminense Gam11 161
Sat 20.Jul.2019 - 21:00 Bahia 0-0 Cruzeiro Gam11 164
Sat 20.Jul.2019 - 23:00 Internacional 1-1 Grêmio Gam11 157
Sat 20.Jul.2019 - 23:00 Ceará 2-0 Palmeiras Gam11
Sat 20.Jul.2019 - 23:00 CSA 0-4 Athletico PR Gam11 93
Sun 21.Jul.2019 - 15:00 Botafogo 0-1 Santos Gam11 129
Sun 21.Jul.2019 - 20:00 Atlético Mineiro 2-2 Fortaleza Gam11 148
Sun 21.Jul.2019 - 20:00 Corinthians 1-1 Flamengo Gam11 201
Sun 21.Jul.2019 - 23:00 Avaí 0-0 Goiás Gam11 149
Tue 23.Jul.2019 - 00:00 São Paulo 4-0 Chapecoense Gam11 261
Sat 27.Jul.2019 - 21:00 Palmeiras 1-1 Vasco da Gama Gam12
Sat 27.Jul.2019 - 23:00 Internacional 1-0 Ceará Gam12
Sat 27.Jul.2019 - 23:00 Cruzeiro 0-2 Athletico PR Gam12 104
Sat 27.Jul.2019 - 23:00 Fluminense 1-2 São Paulo Gam12 112
Sun 28.Jul.2019 - 15:00 Chapecoense 0-0 Bahia Gam12 69
Sun 28.Jul.2019 - 20:00 Santos 3-1 Avaí Gam12 152
Sun 28.Jul.2019 - 20:00 Flamengo 3-2 Botafogo Gam12 146
Sun 28.Jul.2019 - 23:00 Fortaleza 1-3 Corinthians Gam12 97
Sun 28.Jul.2019 - 23:00 Goiás 0-0 Atlético Mineiro Gam12 71
Tue 30.Jul.2019 - 00:00 CSA 0-0 Grêmio Gam12 109
Sat 03.Aug.2019 - 23:00 Ceará 2-1 Fortaleza Gam13
Sat 03.Aug.2019 - 23:00 Fluminense 2-1 Internacional Gam13 167
Sun 04.Aug.2019 - 15:00 Santos 6-1 Goiás Gam13 203
Sun 04.Aug.2019 - 20:00 Avaí 0-2 Botafogo Gam13 129
Sun 04.Aug.2019 - 20:00 Bahia 3-0 Flamengo Gam13 196
Sun 04.Aug.2019 - 23:00 Atlético Mineiro 2-0 Cruzeiro Gam13 146
Sun 04.Aug.2019 - 23:00 Corinthians 1-1 Palmeiras Gam13
Sun 04.Aug.2019 - 23:00 Vasco da Gama 0-0 CSA Gam13 164
Tue 06.Aug.2019 - 00:00 Grêmio 3-3 Chapecoense Gam13 332
Wed 07.Aug.2019 - 23:15 Corinthians 2-0 Goiás Gam7 221
Sat 10.Aug.2019 - 21:00 Ceará 4-1 Chapecoense Gam14
Sat 10.Aug.2019 - 21:00 São Paulo 3-2 Santos Gam14 107
Sat 10.Aug.2019 - 23:00 Flamengo 3-1 Grêmio Gam14 147
Sun 11.Aug.2019 - 01:00 Atlético Mineiro 2-1 Fluminense Gam14 113
Sun 11.Aug.2019 - 15:00 Internacional 0-0 Corinthians Gam14 113
Sun 11.Aug.2019 - 20:00 Palmeiras 2-2 Bahia Gam14
Sun 11.Aug.2019 - 20:00 Botafogo 2-1 Athletico PR Gam14 91
Sun 11.Aug.2019 - 20:00 Avaí 2-2 Cruzeiro Gam14 82
Sun 11.Aug.2019 - 23:00 Goiás 0-1 Vasco da Gama Gam14 82
Tue 13.Aug.2019 - 00:00 CSA 0-2 Fortaleza Gam14 149
Sat 17.Aug.2019 - 21:00 Fortaleza 0-1 Internacional Gam15 78
Sat 17.Aug.2019 - 21:00 Corinthians 2-0 Botafogo Gam15 115
Sat 17.Aug.2019 - 23:00 Vasco da Gama 1-4 Flamengo Gam15 145
Sat 17.Aug.2019 - 23:00 Athletico PR 1-0 Atlético Mineiro Gam15 57
Sun 18.Aug.2019 - 01:00 Grêmio 1-1 Palmeiras Gam15
Sun 18.Aug.2019 - 20:00 Cruzeiro 2-0 Santos Gam15 118
Sun 18.Aug.2019 - 20:00 São Paulo 1-0 Ceará Gam15
Sun 18.Aug.2019 - 20:00 Fluminense 0-1 CSA Gam15 94
Sun 18.Aug.2019 - 20:00 Bahia 1-1 Goiás Gam15 92
Sun 18.Aug.2019 - 23:00 Chapecoense 1-0 Avaí Gam15 103
Wed 21.Aug.2019 - 23:15 Athletico PR 0-1 São Paulo Gam13 100
Sat 24.Aug.2019 - 15:00 Atlético Mineiro 0-1 Bahia Gam16 68
Sat 24.Aug.2019 - 21:00 Grêmio 2-1 Athletico PR Gam16 60
Sun 25.Aug.2019 - 20:00 Santos 3-3 Fortaleza Gam16 118
Sun 25.Aug.2019 - 20:00 Vasco da Gama 2-0 São Paulo Gam16 86
Sun 25.Aug.2019 - 20:00 Goiás 2-1 Internacional Gam16 70
Sun 25.Aug.2019 - 23:00 Ceará 0-3 Flamengo Gam16
Sun 25.Aug.2019 - 23:00 Avaí 1-1 Corinthians Gam16 107
Sun 25.Aug.2019 - 23:00 CSA 1-1 Cruzeiro Gam16 78
Tue 27.Aug.2019 - 00:00 Botafogo 0-0 Chapecoense Gam16 191
Sat 31.Aug.2019 - 15:00 São Paulo 0-0 Grêmio Gam17 62
Sat 31.Aug.2019 - 21:00 Bahia 1-0 CSA Gam17 54
Sat 31.Aug.2019 - 23:00 Chapecoense 0-1 Santos Gam17 57
Sat 31.Aug.2019 - 23:00 Athletico PR 1-0 Ceará Gam17
Sun 01.Sep.2019 - 01:00 Internacional 3-2 Botafogo Gam17 66
Sun 01.Sep.2019 - 20:00 Fortaleza 2-0 Goiás Gam17 45
Sun 01.Sep.2019 - 20:00 Flamengo 3-0 Palmeiras Gam17
Sun 01.Sep.2019 - 23:00 Cruzeiro 1-0 Vasco da Gama Gam17 118
Sun 01.Sep.2019 - 23:00 Corinthians 1-0 Atlético Mineiro Gam17 112
Tue 03.Sep.2019 - 00:00 Fluminense 0-1 Avaí Gam17 252
Sat 07.Sep.2019 - 15:00 Corinthians 2-2 Ceará Gam18
Sat 07.Sep.2019 - 15:00 Vasco da Gama 0-2 Bahia Gam18 87
Sat 07.Sep.2019 - 21:00 Fortaleza 0-1 Fluminense Gam18 96
Sat 07.Sep.2019 - 21:00 Avaí 0-3 Flamengo Gam18 141
Sat 07.Sep.2019 - 23:00 Internacional 1-0 São Paulo Gam18 141
Sun 08.Sep.2019 - 01:00 Goiás 1-2 Palmeiras Gam18
Sun 08.Sep.2019 - 15:00 Cruzeiro 1-4 Grêmio Gam18 101
Sun 08.Sep.2019 - 20:00 Santos 1-1 Athletico PR Gam18 119
Sun 08.Sep.2019 - 20:00 Botafogo 2-1 Atlético Mineiro Gam18 118
Sun 08.Sep.2019 - 23:00 CSA 2-0 Chapecoense Gam18 119
Wed 11.Sep.2019 - 01:00 Palmeiras 3-0 Fluminense Gam16
Sat 14.Sep.2019 - 21:00 Flamengo 1-0 Santos Gam19 128
Sat 14.Sep.2019 - 23:00 Palmeiras 1-0 Cruzeiro Gam19
Sat 14.Sep.2019 - 23:00 Chapecoense 1-2 Vasco da Gama Gam19 63
Sun 15.Sep.2019 - 01:00 Ceará 0-0 Botafogo Gam19
Sun 15.Sep.2019 - 15:00 Atlético Mineiro 1-3 Internacional Gam19 73
Sun 15.Sep.2019 - 15:00 Athletico PR 0-1 Avaí Gam19 50
Sun 15.Sep.2019 - 20:00 Grêmio 3-0 Goiás Gam19 115
Sun 15.Sep.2019 - 20:00 Fluminense 1-0 Corinthians Gam19 107
Sun 15.Sep.2019 - 20:00 Bahia 1-1 Fortaleza Gam19 66
Sun 15.Sep.2019 - 23:00 São Paulo 1-1 CSA Gam19 122
Sat 21.Sep.2019 - 15:00 Botafogo 1-2 São Paulo Gam20 67
Sat 21.Sep.2019 - 21:00 Cruzeiro 1-2 Flamengo Gam20 188
Sat 21.Sep.2019 - 23:00 Corinthians 2-1 Bahia Gam20 121
Sun 22.Sep.2019 - 01:00 Santos 0-3 Grêmio Gam20 122
Sun 22.Sep.2019 - 15:00 Internacional 1-0 Chapecoense Gam20 105
Sun 22.Sep.2019 - 20:00 Fortaleza 0-1 Palmeiras Gam20
Sun 22.Sep.2019 - 20:00 Vasco da Gama 1-1 Athletico PR Gam20 81
Sun 22.Sep.2019 - 20:00 CSA 1-0 Ceará Gam20
Sun 22.Sep.2019 - 23:00 Goiás 3-0 Fluminense Gam20 122
Tue 24.Sep.2019 - 00:00 Avaí 1-0 Atlético Mineiro Gam20 178
 

Serie A - 2019

  • 100% 380 / 380 Games

  • Home team wins 48.42%
  • Draws 25.79%
  • Away team wins 25.79%
  • Over 1.5 66.05%
  • Over 2.5 40.79%
  • Over 3.5 18.16%
  • Goals 876
  • Goals /match 2.31
  • Goals /match home 1.38
  • Goals /match away 0.92
  • Both teams score 46.84%
  • Goals after 80' 20.66%
View all

No tv schedule yet for US (change)