This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 2020


Brazil


Games

Regular Season
Sat 08.Aug.2020 - 23:00 Fortaleza 0-2 Athletico PR Gam1 60
Sat 08.Aug.2020 - 23:30 Coritiba 0-1 Internacional Gam1 166
Sun 09.Aug.2020 - 01:00 Sport Recife 3-2 Ceará Gam1
Sun 09.Aug.2020 - 20:00 Flamengo 0-1 Atlético Mineiro Gam1 239
Sun 09.Aug.2020 - 20:00 Santos 1-1 Bragantino Gam1 140
Sun 09.Aug.2020 - 23:00 Grêmio 1-0 Fluminense Gam1 160
Wed 12.Aug.2020 - 23:15 Bragantino 1-1 Botafogo Gam2 155
Wed 12.Aug.2020 - 23:15 Atlético Mineiro 3-2 Corinthians Gam2 174
Wed 12.Aug.2020 - 23:15 Athletico PR 2-1 Goiás Gam2 77
Thu 13.Aug.2020 - 00:30 Bahia 1-0 Coritiba Gam2 97
Thu 13.Aug.2020 - 00:30 Atlético GO 3-0 Flamengo Gam2 169
Thu 13.Aug.2020 - 01:30 Fluminense 1-1 Palmeiras Gam2
Thu 13.Aug.2020 - 01:30 Ceará 1-1 Grêmio Gam2
Thu 13.Aug.2020 - 23:15 São Paulo 1-0 Fortaleza Gam2 171
Thu 13.Aug.2020 - 23:30 Internacional 2-0 Santos Gam2 224
Fri 14.Aug.2020 - 00:00 Vasco da Gama 2-0 Sport Recife Gam2 161
Sat 15.Aug.2020 - 23:00 Grêmio 0-0 Corinthians Gam3 168
Sat 15.Aug.2020 - 23:30 Coritiba 0-1 Flamengo Gam3 166
Sun 16.Aug.2020 - 01:30 Palmeiras 1-1 Goiás Gam3
Sun 16.Aug.2020 - 15:00 Atlético Mineiro 2-0 Ceará Gam3
Sun 16.Aug.2020 - 20:00 Vasco da Gama 2-1 São Paulo Gam3 112
Sun 16.Aug.2020 - 20:00 Bahia 2-1 Bragantino Gam3 92
Sun 16.Aug.2020 - 22:00 Fluminense 2-1 Internacional Gam3 117
Sun 16.Aug.2020 - 23:00 Atlético GO 1-1 Sport Recife Gam3 106
Sun 16.Aug.2020 - 23:30 Fortaleza 0-0 Botafogo Gam3 89
Sun 16.Aug.2020 - 23:45 Santos 3-1 Athletico PR Gam3 75
Wed 19.Aug.2020 - 23:15 Flamengo 1-1 Grêmio Gam4 219
Wed 19.Aug.2020 - 23:15 Bragantino 2-1 Fluminense Gam4 190
Wed 19.Aug.2020 - 23:30 Athletico PR 0-1 Palmeiras Gam4
Thu 20.Aug.2020 - 00:30 Internacional 3-0 Atlético GO Gam4 98
Thu 20.Aug.2020 - 00:30 Goiás 1-3 Fortaleza Gam4 56
Thu 20.Aug.2020 - 01:30 Botafogo 2-1 Atlético Mineiro Gam4 103
Thu 20.Aug.2020 - 01:30 Corinthians 3-1 Coritiba Gam4 117
Thu 20.Aug.2020 - 23:15 Sport Recife 0-1 Santos Gam4 145
Fri 21.Aug.2020 - 00:00 São Paulo 1-1 Bahia Gam4 140
Fri 21.Aug.2020 - 00:00 Ceará 0-3 Vasco da Gama Gam4
Sat 22.Aug.2020 - 20:00 Athletico PR 0-1 Fluminense Gam5 81
Sat 22.Aug.2020 - 23:00 Internacional 1-0 Atlético Mineiro Gam5 173
Sun 23.Aug.2020 - 01:00 Goiás 2-0 Atlético GO Gam5 98
Sun 23.Aug.2020 - 15:00 Flamengo 1-1 Botafogo Gam5 137
Sun 23.Aug.2020 - 20:00 Vasco da Gama 0-0 Grêmio Gam5 130
Sun 23.Aug.2020 - 20:00 Palmeiras 2-1 Santos Gam5
Sun 23.Aug.2020 - 20:00 Bragantino 1-2 Coritiba Gam5 118
Sun 23.Aug.2020 - 23:00 Sport Recife 0-1 São Paulo Gam5 118
Mon 24.Aug.2020 - 00:00 Ceará 2-0 Bahia Gam5
Wed 26.Aug.2020 - 23:00 São Paulo 1-0 Athletico PR Gam11 72
Thu 27.Aug.2020 - 01:30 Corinthians 1-1 Fortaleza Gam5 135
Sat 29.Aug.2020 - 21:00 Botafogo 0-2 Internacional Gam6 118
Sat 29.Aug.2020 - 23:00 Fluminense 2-1 Vasco da Gama Gam6 147
Sat 29.Aug.2020 - 23:00 Bahia 1-1 Palmeiras Gam6
Sun 30.Aug.2020 - 01:00 Fortaleza 3-0 Bragantino Gam6 76
Sun 30.Aug.2020 - 15:00 São Paulo 2-1 Corinthians Gam6
Sun 30.Aug.2020 - 20:00 Santos 0-1 Flamengo Gam6 157
Sun 30.Aug.2020 - 20:00 Coritiba 1-0 Sport Recife Gam6
Sun 30.Aug.2020 - 22:00 Atlético GO 0-2 Ceará Gam6
Wed 02.Sep.2020 - 23:00 Ceará 1-0 Fortaleza Gam7
Wed 02.Sep.2020 - 23:15 Fluminense 1-1 Atlético GO Gam7 278
Wed 02.Sep.2020 - 23:15 Goiás 1-2 Corinthians Gam7 149
Thu 03.Sep.2020 - 00:30 Botafogo 0-0 Coritiba Gam7 102
Thu 03.Sep.2020 - 00:30 Bahia 3-5 Flamengo Gam7 137
Thu 03.Sep.2020 - 00:30 Athletico PR 1-1 Bragantino Gam7 63
Thu 03.Sep.2020 - 01:30 Palmeiras 1-1 Internacional Gam7
Thu 03.Sep.2020 - 01:30 Santos 2-2 Vasco da Gama Gam7 149
Thu 03.Sep.2020 - 23:00 Grêmio 1-2 Sport Recife Gam7 206
Fri 04.Sep.2020 - 00:00 Atlético Mineiro 3-0 São Paulo Gam7 183
Sat 05.Sep.2020 - 21:00 Flamengo 2-1 Fortaleza Gam8 86
Sat 05.Sep.2020 - 23:00 Corinthians 2-2 Botafogo Gam8 71
Sun 06.Sep.2020 - 01:00 Ceará 0-1 Santos Gam8
Sun 06.Sep.2020 - 15:00 Bragantino 1-2 Palmeiras Gam8
Sun 06.Sep.2020 - 20:00 São Paulo 3-1 Fluminense Gam8 35
Sun 06.Sep.2020 - 20:00 Internacional 2-2 Bahia Gam8 37
Sun 06.Sep.2020 - 22:00 Vasco da Gama 1-0 Athletico PR Gam8 43
Sun 06.Sep.2020 - 23:00 Atlético GO 1-1 Grêmio Gam8 32
Mon 07.Sep.2020 - 00:30 Sport Recife 2-1 Goiás Gam8 16
Mon 07.Sep.2020 - 00:30 Coritiba 0-1 Atlético Mineiro Gam8 24
Wed 09.Sep.2020 - 21:30 Athletico PR 1-1 Botafogo Gam9 122
Wed 09.Sep.2020 - 22:00 Fortaleza 1-0 Sport Recife Gam9 151
Wed 09.Sep.2020 - 22:00 Goiás 3-3 Coritiba Gam9 110
Wed 09.Sep.2020 - 23:15 São Paulo 1-1 Bragantino Gam9 235
Thu 10.Sep.2020 - 01:30 Fluminense 1-2 Flamengo Gam9 185
Thu 10.Sep.2020 - 01:30 Santos 3-1 Atlético Mineiro Gam9 146
Thu 10.Sep.2020 - 23:15 Corinthians 0-2 Palmeiras Gam9
Thu 10.Sep.2020 - 23:15 Internacional 2-0 Ceará Gam9
Thu 10.Sep.2020 - 23:15 Bahia 0-2 Grêmio Gam9 249
Fri 11.Sep.2020 - 01:00 Vasco da Gama 1-2 Atlético GO Gam9 170
Sat 12.Sep.2020 - 20:30 Athletico PR 1-0 Coritiba Gam10 88
Sat 12.Sep.2020 - 23:00 Santos 2-2 São Paulo Gam10 165
Sun 13.Sep.2020 - 20:00 Fluminense 2-1 Corinthians Gam10 108
Sun 13.Sep.2020 - 20:00 Grêmio 1-1 Fortaleza Gam10 86
Sun 13.Sep.2020 - 22:00 Atlético Mineiro 2-1 Bragantino Gam10 158
Sun 13.Sep.2020 - 22:00 Bahia 0-1 Atlético GO Gam10 101
Sun 13.Sep.2020 - 22:00 Ceará 2-0 Flamengo Gam10
Sun 13.Sep.2020 - 22:00 Goiás 1-0 Internacional Gam10 112
Sun 13.Sep.2020 - 23:45 Palmeiras 2-2 Sport Recife Gam10
Mon 14.Sep.2020 - 00:30 Botafogo 2-3 Vasco da Gama Gam10 85
Thu 17.Sep.2020 - 01:30 Corinthians 3-2 Bahia Gam11 118
Sat 19.Sep.2020 - 23:00 Bragantino 4-2 Ceará Gam11
Sat 19.Sep.2020 - 23:00 Fortaleza 1-0 Internacional Gam11 108
Sun 20.Sep.2020 - 01:00 Atlético GO 3-4 Atlético Mineiro Gam11 86
Sun 20.Sep.2020 - 20:00 Grêmio 1-1 Palmeiras Gam11
Sun 20.Sep.2020 - 20:00 Coritiba 1-0 Vasco da Gama Gam11 73
Sun 20.Sep.2020 - 22:15 Botafogo 0-0 Santos Gam11 94
Mon 21.Sep.2020 - 00:30 Sport Recife 1-0 Fluminense Gam11 61
Thu 24.Sep.2020 - 01:30 Sport Recife 1-0 Corinthians Gam12 92
Sat 26.Sep.2020 - 23:00 Internacional 1-1 São Paulo Gam12 92
Sat 26.Sep.2020 - 23:00 Athletico PR 1-0 Bahia Gam12 56
Sun 27.Sep.2020 - 01:00 Atlético Mineiro 3-1 Grêmio Gam12 65
Sun 27.Sep.2020 - 15:00 Vasco da Gama 1-1 Bragantino Gam12 61
Sun 27.Sep.2020 - 20:00 Palmeiras 1-1 Flamengo Gam12
Sun 27.Sep.2020 - 22:15 Ceará 2-2 Goiás Gam12
Sun 27.Sep.2020 - 22:15 Atlético GO 1-1 Botafogo Gam12 65
Mon 28.Sep.2020 - 00:30 Santos 1-1 Fortaleza Gam12 55
Tue 29.Sep.2020 - 00:00 Fluminense 4-0 Coritiba Gam12 134
Thu 01.Oct.2020 - 01:30 Botafogo 1-2 Bahia Gam1 79
Thu 01.Oct.2020 - 01:30 Corinthians 0-0 Atlético GO Gam1 96
Sat 03.Oct.2020 - 21:00 Grêmio 1-1 Internacional Gam13 116
Sat 03.Oct.2020 - 23:00 Palmeiras 2-1 Ceará Gam13
Sun 04.Oct.2020 - 01:00 Bragantino 0-0 Corinthians Gam13 122
Sun 04.Oct.2020 - 15:00 Botafogo 1-1 Fluminense Gam13 60
Sun 04.Oct.2020 - 20:00 Flamengo 3-1 Athletico PR Gam13 81
Sun 04.Oct.2020 - 20:00 Coritiba 1-1 São Paulo Gam13 96
Sun 04.Oct.2020 - 22:15 Bahia 1-2 Sport Recife Gam13 91
Sun 04.Oct.2020 - 22:15 Fortaleza 0-0 Atlético GO Gam13 77
Sun 04.Oct.2020 - 22:15 Goiás 2-3 Santos Gam13 77
Mon 05.Oct.2020 - 00:30 Atlético Mineiro 4-1 Vasco da Gama Gam13 99
Wed 07.Oct.2020 - 23:00 Corinthians 1-1 Santos Gam14 170
Wed 07.Oct.2020 - 23:15 Flamengo 3-0 Sport Recife Gam14 223
Wed 07.Oct.2020 - 23:15 Grêmio 2-1 Coritiba Gam14 151
Wed 07.Oct.2020 - 23:15 Bahia 3-0 Vasco da Gama Gam14 135
Thu 08.Oct.2020 - 00:30 São Paulo 3-0 Atlético GO Gam14 106
Thu 08.Oct.2020 - 00:30 Goiás 2-4 Fluminense Gam14 97
Thu 08.Oct.2020 - 01:30 Botafogo 2-1 Palmeiras Gam14
Thu 08.Oct.2020 - 01:30 Fortaleza 2-1 Atlético Mineiro Gam14 117
Thu 08.Oct.2020 - 23:00 Athletico PR 0-0 Ceará Gam14
Fri 09.Oct.2020 - 01:00 Bragantino 0-2 Internacional Gam14 140
Sat 10.Oct.2020 - 21:00 Vasco da Gama 1-2 Flamengo Gam15 183
Sat 10.Oct.2020 - 23:00 Palmeiras 0-2 São Paulo Gam15
Sat 10.Oct.2020 - 23:00 Coritiba 0-0 Fortaleza Gam15 98
Sun 11.Oct.2020 - 01:00 Atlético Mineiro 3-0 Goiás Gam15 156
Sun 11.Oct.2020 - 20:00 Fluminense 1-0 Bahia Gam15 127
Sun 11.Oct.2020 - 20:00 Santos 2-1 Grêmio Gam15 110
Sun 11.Oct.2020 - 22:15 Sport Recife 1-2 Botafogo Gam15 112
Sun 11.Oct.2020 - 22:15 Atlético GO 2-1 Bragantino Gam15 98
Mon 12.Oct.2020 - 00:30 Internacional 2-1 Athletico PR Gam15 94
Mon 12.Oct.2020 - 00:30 Ceará 2-1 Corinthians Gam15
Tue 13.Oct.2020 - 22:00 Flamengo 2-1 Goiás Gam11 182
Wed 14.Oct.2020 - 22:00 Palmeiras 1-3 Coritiba Gam16
Wed 14.Oct.2020 - 23:15 Grêmio 3-1 Botafogo Gam16 167
Thu 15.Oct.2020 - 00:30 Santos 0-1 Atlético GO Gam16 130
Thu 15.Oct.2020 - 01:30 Atlético Mineiro 1-1 Fluminense Gam16 158
Thu 15.Oct.2020 - 01:30 Sport Recife 3-5 Internacional Gam16 97
Thu 15.Oct.2020 - 01:30 Athletico PR 0-1 Corinthians Gam16 61
Fri 16.Oct.2020 - 00:00 Flamengo 1-1 Bragantino Gam16 276
Sat 17.Oct.2020 - 00:00 Goiás 1-1 Bahia Gam16 126
Sat 17.Oct.2020 - 23:00 Fluminense 2-2 Ceará Gam17
Sat 17.Oct.2020 - 23:00 Coritiba 1-2 Santos Gam17 133
Sat 17.Oct.2020 - 23:00 Atlético GO 1-1 Athletico PR Gam17 69
Sun 18.Oct.2020 - 01:00 São Paulo 0-0 Grêmio Gam17 134
Sun 18.Oct.2020 - 20:00 Corinthians 1-5 Flamengo Gam17 119
Sun 18.Oct.2020 - 22:15 Internacional 2-0 Vasco da Gama Gam17 151
Mon 19.Oct.2020 - 00:30 Bragantino 2-0 Sport Recife Gam17 88
Mon 19.Oct.2020 - 00:30 Fortaleza 2-0 Palmeiras Gam17
Tue 20.Oct.2020 - 00:00 Botafogo 0-0 Goiás Gam17 133
Tue 20.Oct.2020 - 00:00 Bahia 3-1 Atlético Mineiro Gam17 152
Thu 22.Oct.2020 - 01:30 Vasco da Gama 1-2 Corinthians Gam18 94
Sat 24.Oct.2020 - 21:00 Bragantino 2-0 Goiás Gam18 42
Sat 24.Oct.2020 - 23:00 Ceará 2-1 Coritiba Gam18
Sun 25.Oct.2020 - 01:00 Atlético Mineiro 0-0 Sport Recife Gam18 63
Sun 25.Oct.2020 - 19:00 Fluminense 3-1 Santos Gam18 44
Sun 25.Oct.2020 - 19:00 Atlético GO 0-3 Palmeiras Gam18
Sun 25.Oct.2020 - 21:15 Internacional 2-2 Flamengo Gam18 112
Sun 25.Oct.2020 - 21:15 Athletico PR 1-2 Grêmio Gam18 32
Sat 31.Oct.2020 - 20:00 Botafogo 2-2 Ceará Gam19
Sat 31.Oct.2020 - 22:00 Corinthians 1-0 Internacional Gam19 100
Sat 31.Oct.2020 - 22:00 Coritiba 1-0 Atlético GO Gam19 57
Sun 01.Nov.2020 - 00:00 Fortaleza 0-1 Fluminense Gam19 84
Sun 01.Nov.2020 - 19:00 Flamengo 1-4 São Paulo Gam19 169
Sun 01.Nov.2020 - 19:00 Sport Recife 1-0 Athletico PR Gam19 41
Sun 01.Nov.2020 - 21:15 Santos 3-1 Bahia Gam19 104
Sun 01.Nov.2020 - 23:30 Goiás 1-1 Vasco da Gama Gam19 99
Mon 02.Nov.2020 - 20:00 Palmeiras 3-0 Atlético Mineiro Gam19
Mon 02.Nov.2020 - 23:00 Grêmio 2-1 Bragantino Gam19 196
Sat 07.Nov.2020 - 21:00 Athletico PR 2-1 Fortaleza Gam20 46
Sat 07.Nov.2020 - 22:00 São Paulo 2-1 Goiás Gam20 122
Sun 08.Nov.2020 - 00:00 Atlético GO 1-1 Corinthians Gam20 98
Sun 08.Nov.2020 - 19:00 Vasco da Gama 0-1 Palmeiras Gam20
Sun 08.Nov.2020 - 19:00 Internacional 2-2 Coritiba Gam20 150
Sun 08.Nov.2020 - 21:15 Atlético Mineiro 4-0 Flamengo Gam20 136
Sun 08.Nov.2020 - 21:15 Bahia 1-0 Botafogo Gam20 72
Sun 08.Nov.2020 - 21:15 Bragantino 1-1 Santos Gam20 83
Sun 08.Nov.2020 - 23:30 Fluminense 0-1 Grêmio Gam20 121
Sun 08.Nov.2020 - 23:30 Ceará 0-0 Sport Recife Gam20
Wed 11.Nov.2020 - 21:45 Bahia 2-1 Fortaleza Gam18 132
Sat 14.Nov.2020 - 19:30 Sport Recife 0-2 Vasco da Gama Gam21 52
Sat 14.Nov.2020 - 19:30 Santos 2-0 Internacional Gam21 92
Sat 14.Nov.2020 - 20:00 Goiás 0-1 Athletico PR Gam21 52
Sat 14.Nov.2020 - 22:00 Fortaleza 2-3 São Paulo Gam21 136
Sat 14.Nov.2020 - 22:00 Corinthians 1-2 Atlético Mineiro Gam21 122
Sat 14.Nov.2020 - 22:00 Grêmio 4-2 Ceará Gam21
Sun 15.Nov.2020 - 00:30 Palmeiras 2-0 Fluminense Gam21
 

Serie A - 2020

  • 100% 380 / 380 Games

  • Home team wins 45%
  • Draws 28.42%
  • Away team wins 26.58%
  • Over 1.5 73.95%
  • Over 2.5 46.05%
  • Over 3.5 20.26%
  • Goals 944
  • Goals /match 2.48
  • Goals /match home 1.41
  • Goals /match away 1.07
  • Both teams score 52.63%
  • Goals after 80' 16.1%
View all

No tv schedule yet for US (change)