Colombia
Primera A 2021
Colombia
![]() | Winner |
Top goal scorer | |
![]() ![]() |
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Atlético Nacional | 34 | 18 | 10 | 4 | 4 | 37 | 15 | +22 | ... E D V D V |
2 | ⇑ | Independiente Santa Fe | 33 | 18 | 9 | 6 | 3 | 25 | 14 | +11 | ... E E V D V |
3 | ⇑ | Millonarios | 33 | 18 | 10 | 3 | 5 | 25 | 18 | +7 | ... V D E V V |
4 | ⇑ | Deportivo Cali | 31 | 18 | 8 | 7 | 3 | 19 | 14 | +5 | ... D E V V D |
5 | ⇓ | Deportes Tolima | 30 | 18 | 8 | 6 | 4 | 22 | 14 | +8 | ... E V E E D |
6 | ⇓ | La Equidad | 30 | 18 | 8 | 6 | 4 | 21 | 18 | +3 | ... E E D V D |
7 | ⇓ | Junior | 29 | 18 | 8 | 5 | 5 | 21 | 13 | +8 | ... V E V E E |
8 | ⇑ | América de Cali | 29 | 18 | 7 | 8 | 3 | 19 | 12 | +7 | ... V V D E V |
9 | ⇑ | Independiente Medellín | 26 | 18 | 6 | 8 | 4 | 17 | 15 | +2 | ... V E D E D |
10 | ⇓ | Jaguares de Córdoba | 25 | 18 | 7 | 4 | 7 | 21 | 21 | ... D D V E E | |
11 | ⇑ | Atlético Bucaramanga | 24 | 18 | 6 | 6 | 6 | 20 | 16 | +4 | ... D D E E V |
12 | = | Deportivo Pasto | 23 | 18 | 4 | 11 | 3 | 19 | 20 | -1 | ... E E E E D |
13 | ⇓ | Boyacá Chicó | 19 | 18 | 5 | 4 | 9 | 17 | 20 | -3 | ... D V E V E |
14 | ⇓ | Deportivo Pereira | 18 | 18 | 4 | 6 | 8 | 16 | 24 | -8 | ... E E V V V |
15 | ⇓ | Once Caldas | 17 | 18 | 3 | 8 | 7 | 20 | 23 | -3 | ... V E D E V |
16 | ⇓ | Envigado | 17 | 18 | 3 | 8 | 7 | 15 | 23 | -8 | ... E V D D E |
17 | ⇓ | Patriotas Boyacá | 17 | 18 | 5 | 2 | 11 | 17 | 31 | -14 | ... V D V E D |
18 | = | Águilas Doradas | 14 | 18 | 2 | 8 | 8 | 13 | 24 | -11 | ... D E E D D |
19 | = | Alianza Petrolera | 6 | 18 | 6 | 12 | 10 | 39 | -29 | ... D D D E E |
Stats 2021
Teams | |||
Best Offense |
![]() | 37 | Goals |
Best Defense |
![]() | 12 | Goals |
Most Wins |
![]() | 10 | Victories |
Most Defeats |
![]() | 12 | Defeats |
Most Draws |
![]() | 11 | Draws |
Players | |||
Top goal scorer |
![]() | 11 | Goals |
Most Yellows |
![]() | 7 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 1620 | Minutes |
Others | |||
Total Matches | 171 | Matches | |
Total Goals | 374 | Goals | |
Goals/game | 2.19 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera A 2021?
The team with the best attack of Primera A is Atlético Nacional, with 37 goals scored in 18 matches.
🏆 Who is the top scorer of Primera A 2021?
The top scorer of Primera A is Jefferson Duque of Atlético Nacional, with 11 goals scored (5 of which were penalties) in 16 matches.
🏆 What is the average of goals scored per match of Primera A?
Currently, in the Primera A 2021 374 goals have been scored in 171 matches, an average of 2.19 goals per match.
Football Competitions
Primera A - 2021
- 100% 171 / 171 Games
- Home team wins 42.11%
- Draws 33.92%
- Away team wins 23.98%
- Over 1.5 64.33%
- Over 2.5 36.26%
- Over 3.5 18.13%
- Goals 374
- Goals /match 2.19
- Goals /match home 1.26
- Goals /match away 0.93
- Both teams score 45.61%
- Goals after 80' 15.51%
No tv schedule yet for US
(change)