This site uses cookies. When you browse the site you are consenting to its use. Know more.

Egypt

Premier League 2007/2008


Egypt


winner Winner
Al Ahly small logoAl Ahly
Top goal scorer
N/D

Games

Mon 13.Aug.2007 - 18:00 Masry 2-2 Ahly
Mon 13.Aug.2007 - 20:00 Zamalek 0-1 Ismaily
Tue 14.Aug.2007 - 16:00 Tersana 3-1 Petrojet
Tue 14.Aug.2007 - 16:00 Ghazl 3-2 ENPPI
Tue 14.Aug.2007 - 20:00 Haras 0-0 Ittihad
Wed 15.Aug.2007 - 16:00 Suez Cement 0-1 Geish
Wed 15.Aug.2007 - 18:00 Itesalat 0-1 Aluminium
Wed 15.Aug.2007 - 20:00 Mokawloon 2-3 Baladiyyat
Sat 25.Aug.2007 - 16:00 Petrojet 2-0 Itesalat
Sat 25.Aug.2007 - 16:00 Baladiyyat 1-2 Zamalek
Sat 25.Aug.2007 - 18:00 ENPPI 3-2 Haras
Sat 25.Aug.2007 - 18:00 Ismaily 3-0 Tersana
Sat 25.Aug.2007 - 18:00 Geish 1-0 Masry
Sat 25.Aug.2007 - 18:00 Ittihad 1-2 Mokawloon
Sat 25.Aug.2007 - 20:00 Ahly 3-2 Ghazl
Sat 25.Aug.2007 - 20:00 Aluminium 2-2 Suez Cement
Tue 28.Aug.2007 - 19:00 Haras 1-2 Ahly
Tue 28.Aug.2007 - 21:00 Itesalat 1-4 Ismaily
Wed 29.Aug.2007 - 16:00 Tersana 4-1 Baladiyyat
Wed 29.Aug.2007 - 16:00 Ghazl 1-1 Geish
Wed 29.Aug.2007 - 20:00 Zamalek 2-0 Ittihad
Thu 30.Aug.2007 - 16:00 Petrojet 3-0 Aluminium
Thu 30.Aug.2007 - 18:00 Masry 2-0 Suez Cement
Thu 30.Aug.2007 - 20:00 Mokawloon 1-1 ENPPI
Wed 12.Sep.2007 - 20:30 Aluminium 2-1 Masry
Wed 12.Sep.2007 - 20:30 Geish 2-1 Haras
Thu 13.Sep.2007 - 21:30 Ahly 0-0 Mokawloon
Thu 13.Sep.2007 - 21:30 ENPPI 0-1 Zamalek
Thu 13.Sep.2007 - 21:30 Ismaily 0-1 Petrojet
Fri 14.Sep.2007 - 21:30 Suez Cement 0-1 Ghazl
Fri 14.Sep.2007 - 21:30 Ittihad 1-1 Tersana
Fri 14.Sep.2007 - 21:30 Baladiyyat 0-2 Itesalat
Mon 17.Sep.2007 - 21:30 Zamalek 0-1 Ahly
Mon 17.Sep.2007 - 21:30 Ismaily 1-1 Aluminium
Tue 18.Sep.2007 - 21:30 Petrojet 3-2 Baladiyyat
Tue 18.Sep.2007 - 21:30 Tersana 2-3 ENPPI
Wed 19.Sep.2007 - 21:30 Haras 1-1 Suez Cement
Wed 19.Sep.2007 - 21:30 Itesalat 2-0 Ittihad
Sat 22.Sep.2007 - 21:30 Ghazl 1-0 Masry
Sat 22.Sep.2007 - 21:30 Mokawloon 0-2 Geish
Tue 25.Sep.2007 - 21:30 ENPPI 0-1 Itesalat
Tue 25.Sep.2007 - 21:30 Ittihad 0-0 Petrojet
Wed 26.Sep.2007 - 21:30 Aluminium 1-0 Ghazl
Wed 26.Sep.2007 - 21:30 Masry 0-0 Haras
Wed 26.Sep.2007 - 21:30 Geish 2-1 Zamalek
Wed 26.Sep.2007 - 21:30 Suez Cement 1-2 Mokawloon
Thu 27.Sep.2007 - 21:30 Ahly 1-0 Tersana
Mon 01.Oct.2007 - 21:30 Ismaily 4-4 Ittihad
Mon 01.Oct.2007 - 21:30 Itesalat 1-2 Ahly
Tue 02.Oct.2007 - 21:30 Zamalek 1-1 Suez Cement
Tue 02.Oct.2007 - 21:30 Baladiyyat 2-0 Aluminium
Wed 03.Oct.2007 - 21:30 Haras 1-1 Ghazl
Wed 03.Oct.2007 - 21:30 Petrojet 3-1 ENPPI
Sat 06.Oct.2007 - 21:30 Tersana 1-2 Geish
Sun 07.Oct.2007 - 21:30 Mokawloon 0-0 Masry
Fri 26.Oct.2007 - 14:30 Suez Cement 2-1 Tersana
Fri 26.Oct.2007 - 17:00 Aluminium 1-2 Haras
Fri 26.Oct.2007 - 17:00 Ghazl 0-0 Mokawloon
Fri 26.Oct.2007 - 19:00 Ittihad 0-2 Baladiyyat
Sat 27.Oct.2007 - 17:00 Geish 1-0 Itesalat
Sat 27.Oct.2007 - 17:00 Masry 0-2 Zamalek
Sat 27.Oct.2007 - 19:00 ENPPI 1-1 Ismaily
Wed 31.Oct.2007 - 12:30 Petrojet 2-1 Geish
Wed 31.Oct.2007 - 12:30 Tersana 1-0 Masry
Wed 31.Oct.2007 - 15:00 Itesalat 3-2 Suez Cement
Thu 01.Nov.2007 - 00:00 Ismaily 1-1 Ahly
Thu 01.Nov.2007 - 15:00 Ittihad 5-0 Aluminium
Thu 01.Nov.2007 - 17:00 Zamalek 3-1 Ghazl
Fri 02.Nov.2007 - 15:00 Baladiyyat 1-1 ENPPI
Fri 02.Nov.2007 - 17:00 Mokawloon 0-2 Haras
Mon 05.Nov.2007 - 15:00 Ghazl 1-1 Tersana
Tue 06.Nov.2007 - 12:50 Suez Cement 0-8 Petrojet
Tue 06.Nov.2007 - 15:00 Baladiyyat 0-2 Ismaily
Tue 06.Nov.2007 - 15:00 ENPPI 2-1 Ittihad
Tue 06.Nov.2007 - 15:00 Masry 3-1 Itesalat
Tue 06.Nov.2007 - 17:00 Haras 1-1 Zamalek
Wed 07.Nov.2007 - 15:00 Aluminium 2-2 Mokawloon
Wed 21.Nov.2007 - 12:30 Baladiyyat 0-0 Geish
Wed 28.Nov.2007 - 12:30 Petrojet 4-2 Masry
Wed 28.Nov.2007 - 12:30 Tersana 1-3 Haras
Wed 28.Nov.2007 - 15:15 ENPPI 1-1 Aluminium
Wed 28.Nov.2007 - 15:15 Itesalat 2-2 Ghazl
Wed 28.Nov.2007 - 15:15 Ittihad 0-2 Ahly
Wed 28.Nov.2007 - 15:15 Ismaily 3-0 Suez Cement
Wed 28.Nov.2007 - 17:00 Zamalek 1-0 Mokawloon
Sun 02.Dec.2007 - 15:00 Haras 1-1 Itesalat
Sun 02.Dec.2007 - 15:00 Aluminium 2-2 Zamalek
Sun 02.Dec.2007 - 15:00 Geish 2-1 Ittihad
Sun 02.Dec.2007 - 15:00 Ghazl 3-0 Petrojet
Sun 02.Dec.2007 - 17:00 Ahly 4-3 ENPPI
Mon 03.Dec.2007 - 12:30 Suez Cement 2-1 Baladiyyat
Mon 03.Dec.2007 - 15:00 Masry 2-1 Ismaily
Mon 03.Dec.2007 - 17:00 Mokawloon 1-1 Tersana
Thu 06.Dec.2007 - 12:30 Petrojet 2-3 Haras
Thu 06.Dec.2007 - 15:00 ENPPI 0-0 Geish
Thu 06.Dec.2007 - 17:00 Ahly 3-0 Aluminium
Fri 07.Dec.2007 - 15:00 Baladiyyat 0-0 Masry
Fri 07.Dec.2007 - 15:00 Ismaily 2-1 Ghazl
Fri 07.Dec.2007 - 15:00 Ittihad 1-0 Suez Cement
Fri 07.Dec.2007 - 15:00 Itesalat 0-4 Mokawloon
Fri 07.Dec.2007 - 17:00 Tersana 0-3 Zamalek
Mon 10.Dec.2007 - 15:00 Ahly 2-0 Petrojet
Fri 14.Dec.2007 - 12:30 Suez Cement 1-1 ENPPI
Fri 14.Dec.2007 - 15:00 Masry 2-2 Ittihad
Fri 14.Dec.2007 - 15:00 Haras 1-1 Ismaily
Fri 14.Dec.2007 - 15:00 Ghazl 2-0 Baladiyyat
Fri 14.Dec.2007 - 17:00 Geish 0-1 Ahly
Sat 15.Dec.2007 - 12:30 Tersana 1-0 Aluminium
Sat 15.Dec.2007 - 15:00 Mokawloon 2-2 Petrojet
Sat 15.Dec.2007 - 17:00 Zamalek 3-0 Itesalat
Tue 18.Dec.2007 - 12:30 Baladiyyat 2-2 Haras
Tue 18.Dec.2007 - 15:30 Ittihad 1-2 Ghazl
Tue 18.Dec.2007 - 15:30 ENPPI 0-0 Masry
Tue 18.Dec.2007 - 17:30 Ahly 1-0 Suez Cement
Wed 19.Dec.2007 - 12:30 Petrojet 1-0 Zamalek
Wed 19.Dec.2007 - 15:00 Ismaily 1-0 Mokawloon
Wed 19.Dec.2007 - 15:00 Itesalat 0-2 Tersana
Wed 19.Dec.2007 - 15:00 Aluminium 0-1 Geish
Sat 22.Dec.2007 - 17:00 Ahly 1-0 Baladiyyat
Fri 08.Feb.2008 - 16:00 Geish 0-1 Suez Cement
Wed 20.Feb.2008 - 12:45 Petrojet 4-0 Tersana
Wed 20.Feb.2008 - 15:00 Baladiyyat 0-1 Mokawloon
Wed 20.Feb.2008 - 15:00 ENPPI 2-0 Ghazl
Wed 20.Feb.2008 - 15:30 Ittihad 0-2 Haras
Wed 20.Feb.2008 - 15:30 Aluminium 1-0 Itesalat
Wed 20.Feb.2008 - 16:00 Ismaily 1-0 Zamalek
Wed 20.Feb.2008 - 17:15 Ahly 1-0 Masry
Sat 23.Feb.2008 - 12:45 Suez Cement 1-0 Aluminium
Sat 23.Feb.2008 - 15:00 Ghazl 0-1 Ahly
Sat 23.Feb.2008 - 15:00 Masry 1-1 Geish
Sat 23.Feb.2008 - 15:00 Mokawloon 2-2 Ittihad
Sat 23.Feb.2008 - 17:15 Zamalek 1-0 Baladiyyat
Sun 24.Feb.2008 - 12:45 Tersana 0-0 Ismaily
Sun 24.Feb.2008 - 15:00 Haras 2-0 ENPPI
Sun 24.Feb.2008 - 17:15 Itesalat 1-0 Petrojet
Wed 27.Feb.2008 - 12:30 Suez Cement 1-0 Masry
Wed 27.Feb.2008 - 15:30 Ittihad 1-1 Zamalek
Wed 27.Feb.2008 - 17:15 Geish 3-1 Ghazl
Thu 28.Feb.2008 - 15:00 Ismaily 2-0 Itesalat
Thu 28.Feb.2008 - 15:00 Baladiyyat 1-0 Tersana
Thu 28.Feb.2008 - 15:00 ENPPI 2-1 Mokawloon
Thu 28.Feb.2008 - 15:00 Aluminium 1-0 Petrojet
Thu 28.Feb.2008 - 17:15 Ahly 2-0 Haras
Sun 09.Mar.2008 - 13:00 Petrojet 2-2 Ismaily
Sun 09.Mar.2008 - 13:00 Tersana 1-1 Ittihad
Sun 09.Mar.2008 - 16:00 Haras 0-0 Geish
Sun 09.Mar.2008 - 17:30 Itesalat 1-1 Baladiyyat
Mon 10.Mar.2008 - 16:00 Mokawloon 1-4 Ahly
Mon 10.Mar.2008 - 16:00 Masry 1-1 Aluminium
Mon 10.Mar.2008 - 16:00 Ghazl 4-0 Suez Cement
Mon 10.Mar.2008 - 17:30 Zamalek 1-0 ENPPI
Thu 13.Mar.2008 - 14:30 Baladiyyat 1-2 Petrojet
Thu 13.Mar.2008 - 15:15 Ittihad 1-0 Itesalat
Fri 14.Mar.2008 - 13:00 Suez Cement 1-2 Haras
Fri 14.Mar.2008 - 15:15 Geish 1-1 Mokawloon
Fri 14.Mar.2008 - 18:00 Ahly 2-0 Zamalek
Sat 15.Mar.2008 - 16:00 Aluminium 1-1 Ismaily
Sat 15.Mar.2008 - 16:00 Masry 3-1 Ghazl
Sat 15.Mar.2008 - 17:30 ENPPI 3-1 Tersana
Sat 29.Mar.2008 - 16:00 Ghazl 4-2 Aluminium
Sat 29.Mar.2008 - 16:00 Haras 0-0 Masry
Sat 29.Mar.2008 - 16:00 Mokawloon 3-1 Suez Cement
Sat 29.Mar.2008 - 18:00 Zamalek 2-1 Geish
Sun 30.Mar.2008 - 15:00 Petrojet 0-1 Ittihad
Sun 30.Mar.2008 - 15:15 Tersana 0-1 Ahly
Sun 30.Mar.2008 - 17:30 Ismaily 0-0 Baladiyyat
Sun 30.Mar.2008 - 17:30 Itesalat 1-1 ENPPI
Fri 04.Apr.2008 - 18:00 Masry 1-1 Mokawloon
Fri 04.Apr.2008 - 18:00 Aluminium 2-2 Baladiyyat
Fri 04.Apr.2008 - 20:00 Geish 0-0 Tersana
Sat 05.Apr.2008 - 18:00 Ittihad 1-1 Ismaily
Sat 05.Apr.2008 - 20:00 Ahly 1-1 Itesalat
Sat 05.Apr.2008 - 20:00 ENPPI 2-0 Petrojet
Wed 09.Apr.2008 - 15:30 Tersana 1-1 Suez Cement
Wed 09.Apr.2008 - 15:30 Baladiyyat 1-1 Ittihad
Wed 09.Apr.2008 - 17:45 Haras 3-0 Aluminium
Wed 09.Apr.2008 - 17:45 Mokawloon 1-2 Ghazl
Wed 09.Apr.2008 - 20:00 Ismaily 2-0 ENPPI
Thu 10.Apr.2008 - 15:30 Petrojet 1-3 Ahly
Thu 10.Apr.2008 - 18:00 Itesalat 0-3 Geish
Thu 10.Apr.2008 - 20:00 Zamalek 1-2 Masry
Sun 13.Apr.2008 - 18:00 Ghazl 0-1 Haras
Mon 14.Apr.2008 - 15:30 Suez Cement 3-4 Zamalek
Wed 16.Apr.2008 - 17:45 ENPPI 3-0 Baladiyyat
Wed 16.Apr.2008 - 17:45 Aluminium 2-0 Ittihad
Wed 16.Apr.2008 - 17:55 Masry 1-0 Tersana
Thu 17.Apr.2008 - 15:30 Ghazl 1-2 Zamalek
Thu 17.Apr.2008 - 15:30 Suez Cement 0-1 Itesalat
Thu 17.Apr.2008 - 17:45 Haras 0-0 Mokawloon
Thu 17.Apr.2008 - 20:00 Ahly 1-1 Ismaily
Fri 18.Apr.2008 - 20:00 Geish 0-0 Petrojet
Mon 21.Apr.2008 - 15:00 Baladiyyat 0-0 Ahly
Mon 21.Apr.2008 - 18:00 Itesalat 1-1 Masry
Mon 21.Apr.2008 - 20:00 Zamalek 1-0 Haras
Tue 22.Apr.2008 - 15:30 Tersana 2-1 Ghazl
Tue 22.Apr.2008 - 15:30 Petrojet 1-1 Suez Cement
Tue 22.Apr.2008 - 18:00 Ittihad 0-0 ENPPI
Tue 22.Apr.2008 - 18:00 Mokawloon 2-2 Aluminium
Tue 22.Apr.2008 - 20:00 Ismaily 0-1 Geish
Sun 27.Apr.2008 - 18:00 Geish 1-0 Baladiyyat
Sun 27.Apr.2008 - 18:00 Masry 2-1 Petrojet
Sun 27.Apr.2008 - 18:45 Ghazl 1-1 Itesalat
Mon 28.Apr.2008 - 15:30 Suez Cement 1-4 Ismaily
Mon 28.Apr.2008 - 18:30 Aluminium 0-1 ENPPI
Thu 01.May.2008 - 01:00 Haras 1-1 Tersana
Thu 01.May.2008 - 19:00 Mokawloon 1-1 Zamalek
Thu 01.May.2008 - 20:00 Ahly 0-2 Ittihad
Mon 05.May.2008 - 17:45 Ittihad 2-1 Geish
Mon 05.May.2008 - 18:00 Itesalat 0-2 Haras
Mon 05.May.2008 - 18:00 Petrojet 2-2 Ghazl
Mon 05.May.2008 - 20:00 Zamalek 5-1 Aluminium
Tue 06.May.2008 - 18:00 Tersana 2-1 Mokawloon
Tue 06.May.2008 - 18:00 Ismaily 2-0 Masry
Tue 06.May.2008 - 18:00 Baladiyyat 1-1 Suez Cement
Tue 06.May.2008 - 20:00 ENPPI 3-0 Ahly
Sat 10.May.2008 - 20:45 Geish 2-4 Ismaily
Thu 15.May.2008 - 16:00 Geish 1-2 ENPPI
Thu 15.May.2008 - 16:00 Masry 0-1 Baladiyyat
Thu 15.May.2008 - 16:00 Zamalek 1-0 Tersana
Thu 15.May.2008 - 16:00 Haras 2-2 Petrojet
Thu 15.May.2008 - 16:00 Aluminium 1-2 Ahly
Thu 15.May.2008 - 16:00 Ghazl 2-0 Ismaily
Thu 15.May.2008 - 16:00 Suez Cement 1-2 Ittihad
Thu 15.May.2008 - 16:00 Mokawloon 0-1 Itesalat
Mon 19.May.2008 - 16:00 Ahly 0-0 Geish
Mon 19.May.2008 - 16:00 Ismaily 1-0 Haras
Mon 19.May.2008 - 16:00 Aluminium 2-0 Tersana
Mon 19.May.2008 - 16:00 Ittihad 1-1 Masry
Mon 19.May.2008 - 16:00 ENPPI 2-0 Suez Cement
Mon 19.May.2008 - 16:00 Itesalat 3-2 Zamalek
Mon 19.May.2008 - 16:00 Petrojet 1-0 Mokawloon
Mon 19.May.2008 - 16:00 Baladiyyat 0-2 Ghazl
Thu 22.May.2008 - 16:00 Geish 2-0 Aluminium
Thu 22.May.2008 - 16:00 Masry 2-2 ENPPI
Thu 22.May.2008 - 16:00 Zamalek 1-3 Petrojet
Thu 22.May.2008 - 16:00 Haras 2-0 Baladiyyat
Thu 22.May.2008 - 16:00 Ghazl 3-0 Ittihad
Thu 22.May.2008 - 16:00 Tersana 3-0 Itesalat
Thu 22.May.2008 - 16:00 Suez Cement 2-3 Ahly
Thu 22.May.2008 - 16:00 Mokawloon 3-1 Ismaily

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Al Ahly 70  30 21 7 2 47 22 +25
...
D D V E V
2 Ismaily 53  30 14 11 5 47 27 +20
...
V V D V D
3 Zamalek 53  30 16 5 9 45 30 +15
...
E V V D D
4 El Geish 51  30 14 9 7 33 22 +11
...
D D D E V
5 Petrojet 46  30 13 7 10 51 38 +13
...
D E E V V
6 Haras El Hodood 46  30 11 13 6 38 26 +12
...
E V E D V
7 ENPPI 46  30 12 10 8 42 33 +9
...
V V V V E
8 Ghazl El Mehalla 43  30 12 7 11 45 37 +8
...
E E V V V
9 Al Masry 34  30 7 13 10 29 32 -3
...
V D D E E
10 Al Ittihad 33  30 7 12 11 32 39 -7
...
V V V E D
11 Tersana 32  30 8 8 14 30 40 -10
...
E V D D V
12 Al Mokawloon 31  30 6 13 11 34 38 -4
...
E D D D V
13 Itesalat 31  30 8 7 15 25 46 -21
...
E D V V D
14 Aluminium Nag Hammadi 30  30 7 9 14 29 50 -21
...
D D D V D
15 Baladiyyat Al Mehalla 25  30 5 10 15 23 40 -17
...
D E V D D
16 Suez Cement 22  30 5 7 18 27 57 -30
...
D E D D D
  • CAF Champions League
  • Relegation


Stats 2007/2008

Teams
Best Offense Petrojet small logo Petrojet 51 Goals
Best Defense Al Ahly small logo Al Ahly 22 Goals
Most Wins Al Ahly small logo Al Ahly 21 Victories
Most Defeats Suez Cement small logo Suez Cement 18 Defeats
Most Draws Haras El Hodood small logo Haras El Hodood 13 Draws
Others
Total Matches 240 Matches
Total Goals 577 Goals
Goals/game 2.4 G/game
 

Frequently asked questions

The team with the best attack of Premier League is Ceramica Cleopatra, with 24 goals scored in 14 matches.

The top scorer of Premier League is Hossam Ashraf of Baladiyyat Al Mehalla, with 10 goals scored (3 of which were penalties) in 16 matches.

Currently, in the Premier League 2023/2024 300 goals have been scored in 125 matches, an average of 2.4 goals per match.

 

Premier League - 2007/2008

  • 100% 240 / 240 Games

  • Home team wins 42.08%
  • Draws 30.83%
  • Away team wins 27.08%
  • Over 1.5 70.42%
  • Over 2.5 40.83%
  • Over 3.5 22.08%
  • Goals 577
  • Goals /match 2.4
  • Goals /match home 1.35
  • Goals /match away 1.06
  • Both teams score 49.17%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)