This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U19 Championship Women 2020 Georgia

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
France 3 100% 0% 0% 3
Macedonia 3 0% 100% 0%
Romania 3 33% 33% 33% 1
Slovakia 3 33% 33% 33% 1
Finland 3 100% 0% 0% 3
Lithuania 3 0% 100% 0%
Faroe Islands 3 33% 67% 0% 1
Czech Rep. 3 67% 33% 0% 2
Germany 3 100% 0% 0% 2
Albania 3 0% 100% 0%
Azerbaijan 3 33% 67% 0% 1
Portugal 3 67% 33% 0% 2
Scotland 3 67% 0% 33% 3
Bulgaria 3 0% 67% 33% 1
Croatia 3 0% 33% 67% 2
Poland 3 67% 33% 0% 2
Norway 3 100% 0% 0% 3
Moldova 3 0% 100% 0%
Wales 3 33% 67% 0% 1
N. Ireland 3 67% 33% 0% 2
Switzerland 3 100% 0% 0% 3
Latvia 3 0% 100% 0%
Israel 3 33% 67% 0%
Austria 3 67% 33% 0% 2
Spain 3 100% 0% 0% 3
Kazakhstan 3 0% 100% 0%
Greece 3 33% 67% 0% 1
Iceland 3 67% 33% 0% 2
Italy 3 67% 33% 0% 1
Slovenia 3 33% 67% 0% 1
Russia 3 100% 0% 0% 3
Estonia 3 0% 100% 0%
Ukraine 3 33% 67% 0%
Eire 3 67% 33% 0% 2
Netherlands 3 100% 0% 0% 2
Montenegro 3 0% 100% 0%
Sweden 3 33% 33% 33% 1
Armenia 3 0% 100% 0%
Bosnia 3 33% 33% 33% 1
Belgium 3 100% 0% 0% 2
England 3 100% 0% 0% 3
Cyprus 3 0% 100% 0%
Belarus 3 33% 67% 0% 1
Serbia 3 67% 33% 0% 1
Denmark 3 67% 0% 33% 3
Kosovo 3 0% 67% 33%
Turkey 3 0% 67% 33%
Hungary 3 67% 0% 33% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Nikita Tromp 8 3 2 1 211
Jessica Park 7 1 1 3 2 1 180
Celin Ildhusøy 6 1 1 3 3 258
Beata Olsson 6 1 3 3 222
Vanessa Fudalla 6 1 3 2 1 220
Sofie Lundgaard 5 3 3 203
Eva Maria 4 1 3 3 270
Sára Pusztai 4 3 3 263
Simona Novotná 4 3 3 233
Sarah Zahot 4 3 2 1 215
Sophie Weidauer 4 1 3 3 200
Ebony Salmon 4 3 2 1 191
Annika Huhta 4 3 1 2 178
Kenza Chapelle 4 3 2 1 170
A. Vuorinen 4 1 3 3 166
Eline Hegg 4 2 2 1 180
Telma Encarnação 4 2 2 1 127
Asun Martínez 3 3 3 270
Mirjam Kastelec 3 3 3 270
Aixa García 3 3 3 270
Elizaveta Lazareva 3 3 3 264
Alsu Abdullina 3 1 3 3 258
Emilija Petrović 3 2 3 3 254
Riola Xhemaili 3 2 3 3 251
Katja Wienerroither 3 3 3 246

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
France 7.67 100% 100% 100% 100% 100%
Macedonia 6.33 100% 100% 100% 67% 67%
Romania 4 100% 100% 67% 33% 33%
Slovakia 4.67 100% 100% 67% 67% 67%
Finland 8.33 100% 100% 100% 100% 100%
Lithuania 5 100% 67% 67% 67% 67%
Faroe Islands 5.67 100% 67% 67% 67% 67%
Czech Rep. 5 100% 100% 100% 100% 100%
Germany 6.33 100% 100% 100% 100% 100%
Albania 6 100% 67% 67% 67% 67%
Azerbaijan 4.33 100% 67% 67% 67% 67%
Portugal 6.67 100% 100% 100% 100% 100%
Scotland 1.67 67% 33% 33% 33% 0%
Bulgaria 3 67% 67% 67% 67% 33%
Croatia 0.67 33% 33% 0% 0% 0%
Poland 2.67 100% 67% 33% 33% 33%
Norway 8.67 100% 100% 100% 100% 100%
Moldova 5.67 100% 100% 100% 67% 67%
Wales 5 100% 67% 67% 33% 33%
N. Ireland 4.67 100% 67% 67% 67% 67%
Switzerland 3 100% 33% 33% 33% 33%
Latvia 6.33 100% 100% 100% 100% 100%
Israel 3 100% 67% 33% 33% 33%
Austria 3 100% 67% 33% 33% 33%
Spain 7.33 100% 100% 100% 67% 67%
Kazakhstan 9.67 100% 100% 100% 100% 100%
Greece 6.33 100% 100% 100% 100% 100%
Iceland 5.33 100% 100% 100% 67% 67%
Italy 3.33 100% 67% 67% 67% 33%
Slovenia 4.67 100% 100% 100% 100% 67%
Russia 4 100% 67% 67% 67% 67%
Estonia 5.33 100% 100% 100% 100% 100%
Ukraine 4 100% 100% 67% 67% 67%
Eire 3.67 100% 100% 67% 33% 33%
Netherlands 6.67 100% 100% 100% 100% 100%
Montenegro 5.67 100% 100% 100% 67% 67%
Sweden 6.33 100% 67% 67% 67% 33%
Armenia 11.33 100% 100% 100% 67% 67%
Bosnia 3.67 100% 100% 100% 67% 0%
Belgium 7.33 100% 67% 67% 67% 33%
England 5.67 100% 100% 100% 67% 67%
Cyprus 6.33 100% 100% 100% 100% 100%
Belarus 4.67 100% 100% 100% 67% 67%
Serbia 5.33 100% 100% 100% 100% 100%
Denmark 4.67 67% 67% 67% 67% 67%
Kosovo 6.33 100% 100% 100% 100% 67%
Turkey 4 100% 100% 67% 67% 33%
Hungary 3 67% 67% 33% 33% 33%
League average 5.25 96% 85% 78% 69% 63%

Score

Full time
Results Games %
6-0 6 8%
0-6 6 8%
0-1 5 7%
5-0 5 7%
0-5 4 6%
8-0 4 6%
0-2 4 6%
0-3 4 6%
9-0 3 4%
7-0 3 4%
0-0 3 4%
1-0 3 4%
11-0 2 3%
3-0 2 3%
1-4 2 3%
2-2 2 3%
14-0 2 3%
17-0 1 1%
1-3 1 1%
2-3 1 1%
4-1 1 1%
10-0 1 1%
3-1 1 1%
0-8 1 1%
1-5 1 1%
0-7 1 1%
1-1 1 1%
4-0 1 1%
6-1 1 1%
Half time
Results Games %
2-0 12 17%
0-1 11 15%
0-0 10 14%
0-2 8 11%
3-0 7 10%
0-3 5 7%
1-0 4 6%
4-0 3 4%
1-1 2 3%
7-0 2 3%
5-0 2 3%
9-0 1 1%
0-4 1 1%
10-0 1 1%
1-2 1 1%
6-0 1 1%
2-1 1 1%

Goals moments

Minutes Goals
0-15 46 13%
16-30 53 15%
31-45 53 15%
46-60 52 15%
61-75 71 21%
76-90 68 20%
Goals
First half 152 44%
Second half 191 56%
periods 31-45 and 76-90 also include added time
 

UEFA U19 Championship Women - 2020 Georgia

  • 63% 72 / 114 Games

  • Home team wins 50%
  • Draws 8.33%
  • Away team wins 41.67%
  • Over 1.5 84.72%
  • Over 2.5 77.78%
  • Over 3.5 69.44%
  • Goals 378
  • Goals /match 5.25
  • Goals /match home 3.54
  • Goals /match away 1.71
  • Both teams score 15.28%
  • Goals after 80' 13.23%
No tv schedule yet for US (change)