This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany

2. Bundesliga 2006/2007


Germany


winner Winner
Karlsruher SC small logoKarlsruher SC
Top goal scorer
N/D

Games

Fri 11.Aug.2006 - 01:00 Kaiserslautern 1-0 RW Essen
Fri 11.Aug.2006 - 01:00 Burghausen 0-4 Karlsruhe
Fri 11.Aug.2006 - 01:00 Offenbach 2-2 Jena
Sun 13.Aug.2006 - 01:00 Duisburg 2-1 Koblenz
Sun 13.Aug.2006 - 01:00 Freiburg 0-0 Rostock
Sun 13.Aug.2006 - 01:00 Greuther Fürth 1-1 1860 München
Sun 13.Aug.2006 - 01:00 Aue 1-0 Unterhaching
Sun 13.Aug.2006 - 01:00 Braunschweig 0-0 Paderborn
Mon 14.Aug.2006 - 01:00 Augsburg 0-2 Köln
Fri 18.Aug.2006 - 01:00 Rostock 1-0 Aue
Fri 18.Aug.2006 - 01:00 1860 München 3-0 Offenbach
Fri 18.Aug.2006 - 01:00 Jena 0-0 Braunschweig
Sun 20.Aug.2006 - 01:00 Köln 5-1 Burghausen
Sun 20.Aug.2006 - 01:00 Paderborn 1-0 Augsburg
Sun 20.Aug.2006 - 01:00 Unterhaching 0-1 Duisburg
Sun 20.Aug.2006 - 01:00 RW Essen 2-0 Freiburg
Sun 20.Aug.2006 - 01:00 Koblenz 1-0 Greuther Fürth
Mon 21.Aug.2006 - 01:00 Karlsruhe 2-0 Kaiserslautern
Fri 25.Aug.2006 - 01:00 Freiburg 1-1 Unterhaching
Fri 25.Aug.2006 - 01:00 Offenbach 0-1 Karlsruhe
Fri 25.Aug.2006 - 01:00 Jena 3-2 Köln
Sun 27.Aug.2006 - 01:00 Kaiserslautern 2-0 Paderborn
Sun 27.Aug.2006 - 01:00 Duisburg 4-2 Aue
Sun 27.Aug.2006 - 01:00 Greuther Fürth 1-3 Rostock
Sun 27.Aug.2006 - 01:00 Braunschweig 0-2 Koblenz
Sun 27.Aug.2006 - 01:00 Augsburg 0-0 RW Essen
Mon 28.Aug.2006 - 01:00 Burghausen 0-2 1860 München
Fri 15.Sep.2006 - 01:00 Köln 4-1 Braunschweig
Fri 15.Sep.2006 - 01:00 Unterhaching 0-1 Augsburg
Fri 15.Sep.2006 - 01:00 RW Essen 4-4 Jena
Sun 17.Sep.2006 - 01:00 Karlsruhe 3-3 Duisburg
Sun 17.Sep.2006 - 01:00 Aue 0-3 Greuther Fürth
Sun 17.Sep.2006 - 01:00 Paderborn 2-1 Offenbach
Sun 17.Sep.2006 - 01:00 1860 München 1-1 Freiburg
Sun 17.Sep.2006 - 01:00 Koblenz 1-2 Burghausen
Mon 18.Sep.2006 - 01:00 Rostock 2-0 Kaiserslautern
Fri 22.Sep.2006 - 01:00 Kaiserslautern 4-3 Koblenz
Fri 22.Sep.2006 - 01:00 Freiburg 3-3 Greuther Fürth
Fri 22.Sep.2006 - 01:00 Braunschweig 2-2 Karlsruhe
Sun 24.Sep.2006 - 01:00 Duisburg 0-0 1860 München
Sun 24.Sep.2006 - 01:00 Burghausen 1-1 Aue
Sun 24.Sep.2006 - 01:00 Offenbach 1-1 Unterhaching
Sun 24.Sep.2006 - 01:00 Jena 1-1 Paderborn
Sun 24.Sep.2006 - 01:00 Augsburg 1-1 Rostock
Mon 25.Sep.2006 - 01:00 Köln 1-0 RW Essen
Fri 29.Sep.2006 - 01:00 Paderborn 2-0 Köln
Fri 29.Sep.2006 - 01:00 Unterhaching 1-1 Kaiserslautern
Fri 29.Sep.2006 - 01:00 Koblenz 1-1 Offenbach
Sun 01.Oct.2006 - 01:00 Greuther Fürth 4-1 Burghausen
Sun 01.Oct.2006 - 01:00 Karlsruhe 3-2 Augsburg
Sun 01.Oct.2006 - 01:00 Aue 3-1 Freiburg
Sun 01.Oct.2006 - 01:00 1860 München 2-0 Jena
Sun 01.Oct.2006 - 01:00 RW Essen 2-0 Braunschweig
Mon 02.Oct.2006 - 01:00 Rostock 1-0 Duisburg
Fri 13.Oct.2006 - 01:00 Duisburg 1-1 Freiburg
Fri 13.Oct.2006 - 01:00 Braunschweig 2-0 1860 München
Fri 13.Oct.2006 - 01:00 Augsburg 1-0 Greuther Fürth
Sun 15.Oct.2006 - 01:00 Kaiserslautern 4-0 Aue
Sun 15.Oct.2006 - 01:00 Burghausen 0-1 Rostock
Sun 15.Oct.2006 - 01:00 Paderborn 1-2 Koblenz
Sun 15.Oct.2006 - 01:00 Offenbach 1-0 RW Essen
Sun 15.Oct.2006 - 01:00 Jena 0-2 Unterhaching
Mon 16.Oct.2006 - 01:00 Köln 1-1 Karlsruhe
Fri 20.Oct.2006 - 01:00 Freiburg 2-0 Burghausen
Fri 20.Oct.2006 - 01:00 Greuther Fürth 3-5 Duisburg
Fri 20.Oct.2006 - 01:00 Karlsruhe 4-1 Jena
Fri 20.Oct.2006 - 01:00 Unterhaching 0-0 Köln
Sun 22.Oct.2006 - 01:00 Aue 3-0 Braunschweig
Sun 22.Oct.2006 - 01:00 Rostock 2-1 Offenbach
Sun 22.Oct.2006 - 01:00 1860 München 0-1 Kaiserslautern
Sun 22.Oct.2006 - 01:00 RW Essen 2-2 Paderborn
Mon 23.Oct.2006 - 01:00 Koblenz 1-1 Augsburg
Fri 27.Oct.2006 - 01:00 Braunschweig 0-2 Greuther Fürth
Fri 27.Oct.2006 - 01:00 Jena 2-0 Koblenz
Fri 27.Oct.2006 - 01:00 Augsburg 3-0 1860 München
Sun 29.Oct.2006 - 01:00 Köln 2-2 Rostock
Sun 29.Oct.2006 - 01:00 Burghausen 1-1 Duisburg
Sun 29.Oct.2006 - 01:00 Paderborn 2-0 Unterhaching
Sun 29.Oct.2006 - 01:00 Offenbach 3-1 Aue
Sun 29.Oct.2006 - 01:00 RW Essen 1-2 Karlsruhe
Mon 30.Oct.2006 - 00:00 Kaiserslautern 1-3 Freiburg
Fri 03.Nov.2006 - 00:00 Freiburg 1-0 Braunschweig
Fri 03.Nov.2006 - 00:00 Karlsruhe 3-0 Paderborn
Fri 03.Nov.2006 - 00:00 Rostock 1-1 Jena
Fri 03.Nov.2006 - 00:00 1860 München 2-0 RW Essen
Fri 03.Nov.2006 - 00:00 Unterhaching 0-2 Burghausen
Fri 03.Nov.2006 - 00:00 Koblenz 3-1 Köln
Sun 05.Nov.2006 - 00:00 Duisburg 1-1 Kaiserslautern
Sun 05.Nov.2006 - 00:00 Greuther Fürth 2-0 Offenbach
Sun 05.Nov.2006 - 00:00 Aue 1-1 Augsburg
Tue 07.Nov.2006 - 00:00 Karlsruhe 4-1 1860 München
Tue 07.Nov.2006 - 00:00 Paderborn 0-2 Rostock
Tue 07.Nov.2006 - 00:00 Braunschweig 2-3 Unterhaching
Tue 07.Nov.2006 - 00:00 RW Essen 0-1 Koblenz
Wed 08.Nov.2006 - 00:00 Kaiserslautern 4-0 Burghausen
Wed 08.Nov.2006 - 00:00 Köln 0-1 Aue
Wed 08.Nov.2006 - 00:00 Offenbach 0-0 Duisburg
Wed 08.Nov.2006 - 00:00 Jena 1-1 Greuther Fürth
Wed 08.Nov.2006 - 00:00 Augsburg 2-0 Freiburg
Fri 10.Nov.2006 - 00:00 Rostock 4-0 Braunschweig
Fri 10.Nov.2006 - 00:00 1860 München 1-0 Paderborn
Fri 10.Nov.2006 - 00:00 Koblenz 1-1 Karlsruhe
Sun 12.Nov.2006 - 00:00 Duisburg 3-0 Augsburg
Sun 12.Nov.2006 - 00:00 Freiburg 0-0 Köln
Sun 12.Nov.2006 - 00:00 Aue 5-1 Jena
Sun 12.Nov.2006 - 00:00 Burghausen 4-1 Offenbach
Sun 12.Nov.2006 - 00:00 Unterhaching 2-1 RW Essen
Mon 13.Nov.2006 - 00:00 Greuther Fürth 2-2 Kaiserslautern
Fri 17.Nov.2006 - 00:00 Offenbach 0-1 Kaiserslautern
Fri 17.Nov.2006 - 00:00 Braunschweig 1-1 Duisburg
Fri 17.Nov.2006 - 00:00 Jena 2-1 Freiburg
Sun 19.Nov.2006 - 00:00 Köln 1-2 1860 München
Sun 19.Nov.2006 - 00:00 Paderborn 0-0 Greuther Fürth
Sun 19.Nov.2006 - 00:00 RW Essen 0-1 Aue
Sun 19.Nov.2006 - 00:00 Koblenz 0-0 Unterhaching
Sun 19.Nov.2006 - 00:00 Augsburg 1-0 Burghausen
Mon 20.Nov.2006 - 00:00 Karlsruhe 4-4 Rostock
Fri 24.Nov.2006 - 00:00 Kaiserslautern 0-0 Augsburg
Fri 24.Nov.2006 - 00:00 Duisburg 4-0 Jena
Fri 24.Nov.2006 - 00:00 Rostock 2-0 RW Essen
Sun 26.Nov.2006 - 00:00 Freiburg 1-3 Offenbach
Sun 26.Nov.2006 - 00:00 Greuther Fürth 1-2 Köln
Sun 26.Nov.2006 - 00:00 Aue 1-0 Paderborn
Sun 26.Nov.2006 - 00:00 Burghausen 1-1 Braunschweig
Sun 26.Nov.2006 - 00:00 Unterhaching 0-1 Karlsruhe
Mon 27.Nov.2006 - 00:00 1860 München 2-1 Koblenz
Fri 01.Dec.2006 - 00:00 Paderborn 1-1 Freiburg
Fri 01.Dec.2006 - 00:00 RW Essen 1-0 Greuther Fürth
Fri 01.Dec.2006 - 00:00 Koblenz 0-3 Rostock
Sun 03.Dec.2006 - 00:00 Karlsruhe 0-1 Aue
Sun 03.Dec.2006 - 00:00 Offenbach 3-2 Augsburg
Sun 03.Dec.2006 - 00:00 Braunschweig 0-1 Kaiserslautern
Sun 03.Dec.2006 - 00:00 Unterhaching 5-1 1860 München
Sun 03.Dec.2006 - 00:00 Jena 0-2 Burghausen
Mon 04.Dec.2006 - 00:00 Köln 1-3 Duisburg
Fri 08.Dec.2006 - 00:00 Kaiserslautern 0-0 Jena
Fri 08.Dec.2006 - 00:00 Aue 4-1 Koblenz
Fri 08.Dec.2006 - 00:00 Burghausen 1-1 RW Essen
Sun 10.Dec.2006 - 00:00 Duisburg 1-1 Paderborn
Sun 10.Dec.2006 - 00:00 Greuther Fürth 1-0 Unterhaching
Sun 10.Dec.2006 - 00:00 Rostock 1-1 1860 München
Sun 10.Dec.2006 - 00:00 Offenbach 2-0 Köln
Sun 10.Dec.2006 - 00:00 Augsburg 0-0 Braunschweig
Mon 11.Dec.2006 - 00:00 Freiburg 0-4 Karlsruhe
Fri 15.Dec.2006 - 00:00 Köln 2-2 Kaiserslautern
Fri 15.Dec.2006 - 00:00 Unterhaching 0-0 Rostock
Fri 15.Dec.2006 - 00:00 Jena 0-2 Augsburg
Sun 17.Dec.2006 - 00:00 Karlsruhe 2-0 Greuther Fürth
Sun 17.Dec.2006 - 00:00 Paderborn 1-1 Burghausen
Sun 17.Dec.2006 - 00:00 Braunschweig 1-2 Offenbach
Sun 17.Dec.2006 - 00:00 RW Essen 1-2 Duisburg
Sun 17.Dec.2006 - 00:00 Koblenz 0-1 Freiburg
Mon 18.Dec.2006 - 00:00 1860 München 4-0 Aue
Fri 19.Jan.2007 - 17:00 RW Essen 0-0 Kaiserslautern
Fri 19.Jan.2007 - 17:00 Unterhaching 1-1 Aue
Fri 19.Jan.2007 - 17:00 Jena 2-3 Offenbach
Sun 21.Jan.2007 - 13:00 Koblenz 1-1 Duisburg
Sun 21.Jan.2007 - 13:00 1860 München 0-3 Greuther Fürth
Sun 21.Jan.2007 - 13:00 Karlsruhe 2-1 Burghausen
Sun 21.Jan.2007 - 13:00 Paderborn 0-0 Braunschweig
Sun 21.Jan.2007 - 13:00 Köln 1-1 Augsburg
Mon 22.Jan.2007 - 19:15 Rostock 0-1 Freiburg
Fri 26.Jan.2007 - 17:00 Burghausen 1-3 Köln
Fri 26.Jan.2007 - 17:00 Braunschweig 1-0 Jena
Sun 28.Jan.2007 - 13:00 Aue 3-0 Rostock
Sun 28.Jan.2007 - 13:00 Offenbach 2-1 1860 München
Sun 28.Jan.2007 - 13:00 Duisburg 4-2 Unterhaching
Sun 28.Jan.2007 - 13:00 Freiburg 3-1 RW Essen
Sun 28.Jan.2007 - 13:00 Greuther Fürth 2-0 Koblenz
Mon 29.Jan.2007 - 19:15 Kaiserslautern 1-1 Karlsruhe
Tue 30.Jan.2007 - 16:30 Augsburg 0-1 Paderborn
Fri 02.Feb.2007 - 17:00 Aue 0-1 Duisburg
Fri 02.Feb.2007 - 17:00 Karlsruhe 2-1 Offenbach
Fri 02.Feb.2007 - 17:00 Koblenz 1-0 Braunschweig
Sun 04.Feb.2007 - 13:00 Paderborn 0-1 Kaiserslautern
Sun 04.Feb.2007 - 13:00 Unterhaching 0-2 Freiburg
Sun 04.Feb.2007 - 13:00 Rostock 1-0 Greuther Fürth
Sun 04.Feb.2007 - 13:00 Köln 1-0 Jena
Sun 04.Feb.2007 - 13:00 RW Essen 0-0 Augsburg
Mon 05.Feb.2007 - 00:00 1860 München 5-1 Burghausen
Fri 09.Feb.2007 - 17:00 Braunschweig 0-1 Köln
Fri 09.Feb.2007 - 17:00 Kaiserslautern 1-1 Rostock
Fri 09.Feb.2007 - 17:00 Augsburg 2-1 Unterhaching
Sun 11.Feb.2007 - 13:00 Greuther Fürth 2-1 Aue
Sun 11.Feb.2007 - 13:00 Offenbach 0-2 Paderborn
Sun 11.Feb.2007 - 13:00 Freiburg 3-0 1860 München
Sun 11.Feb.2007 - 13:00 Jena 2-0 RW Essen
Sun 11.Feb.2007 - 13:00 Burghausen 0-0 Koblenz
Mon 12.Feb.2007 - 19:15 Duisburg 2-1 Karlsruhe
Fri 16.Feb.2007 - 17:00 Koblenz 0-0 Kaiserslautern
Fri 16.Feb.2007 - 17:00 Aue 3-0 Burghausen
Fri 16.Feb.2007 - 17:00 Unterhaching 2-0 Offenbach
Sun 18.Feb.2007 - 13:00 RW Essen 5-0 Köln
Sun 18.Feb.2007 - 13:00 1860 München 2-2 Duisburg
Sun 18.Feb.2007 - 13:00 Karlsruhe 2-0 Braunschweig
Sun 18.Feb.2007 - 13:00 Paderborn 0-1 Jena
Sun 18.Feb.2007 - 13:00 Rostock 2-2 Augsburg
Mon 19.Feb.2007 - 19:15 Greuther Fürth 0-0 Freiburg
Fri 23.Feb.2007 - 17:00 Jena 3-1 1860 München
Fri 23.Feb.2007 - 17:00 Braunschweig 0-1 RW Essen
Fri 23.Feb.2007 - 17:00 Offenbach 2-3 Koblenz
Sun 25.Feb.2007 - 13:00 Burghausen 3-4 Greuther Fürth
Sun 25.Feb.2007 - 13:00 Augsburg 3-1 Karlsruhe
Sun 25.Feb.2007 - 13:00 Freiburg 5-4 Aue
Sun 25.Feb.2007 - 13:00 Köln 1-1 Paderborn
Sun 25.Feb.2007 - 13:00 Kaiserslautern 4-0 Unterhaching
Mon 26.Feb.2007 - 19:15 Duisburg 1-2 Rostock
Fri 02.Mar.2007 - 00:00 Aue 1-0 Kaiserslautern
Fri 02.Mar.2007 - 00:00 Unterhaching 2-0 Jena
Fri 02.Mar.2007 - 00:00 Greuther Fürth 2-1 Augsburg
Sun 04.Mar.2007 - 13:00 Freiburg 2-1 Duisburg
Sun 04.Mar.2007 - 13:00 Rostock 0-0 Burghausen
Sun 04.Mar.2007 - 13:00 Koblenz 3-1 Paderborn
Sun 04.Mar.2007 - 13:00 RW Essen 2-2 Offenbach
Sun 04.Mar.2007 - 13:00 1860 München 2-0 Braunschweig
Mon 05.Mar.2007 - 19:15 Karlsruhe 2-1 Köln
Fri 09.Mar.2007 - 17:00 Burghausen 2-2 Freiburg
Fri 09.Mar.2007 - 17:00 Braunschweig 1-0 Aue
Fri 09.Mar.2007 - 17:00 Augsburg 2-0 Koblenz
Sun 11.Mar.2007 - 13:00 Duisburg 0-2 Greuther Fürth
Sun 11.Mar.2007 - 13:00 Jena 1-3 Karlsruhe
Sun 11.Mar.2007 - 13:00 Offenbach 1-1 Rostock
Sun 11.Mar.2007 - 13:00 Köln 4-1 Unterhaching
Sun 11.Mar.2007 - 13:00 Paderborn 3-2 RW Essen
Mon 12.Mar.2007 - 19:15 Kaiserslautern 2-1 1860 München
Fri 16.Mar.2007 - 17:00 Koblenz 0-0 Jena
Fri 16.Mar.2007 - 17:00 Karlsruhe 1-3 RW Essen
Fri 16.Mar.2007 - 17:00 1860 München 0-3 Augsburg
Sun 18.Mar.2007 - 13:00 Freiburg 4-1 Kaiserslautern
Sun 18.Mar.2007 - 13:00 Duisburg 3-4 Burghausen
Sun 18.Mar.2007 - 13:00 Unterhaching 0-3 Paderborn
Sun 18.Mar.2007 - 13:00 Aue 2-1 Offenbach
Sun 18.Mar.2007 - 13:00 Greuther Fürth 3-0 Braunschweig
Mon 19.Mar.2007 - 19:15 Rostock 1-1 Köln
Fri 30.Mar.2007 - 01:00 Paderborn 1-2 Karlsruhe
Fri 30.Mar.2007 - 01:00 Jena 1-2 Rostock
Fri 30.Mar.2007 - 01:00 Burghausen 4-1 Unterhaching
Sun 01.Apr.2007 - 01:00 Braunschweig 0-2 Freiburg
Sun 01.Apr.2007 - 01:00 Offenbach 1-2 Greuther Fürth
Sun 01.Apr.2007 - 01:00 Augsburg 3-0 Aue
Sun 01.Apr.2007 - 01:00 RW Essen 0-2 1860 München
Sun 01.Apr.2007 - 01:00 Köln 3-1 Koblenz
Mon 02.Apr.2007 - 01:00 Kaiserslautern 0-3 Duisburg
Thu 05.Apr.2007 - 17:00 Aue 0-1 Köln
Thu 05.Apr.2007 - 17:00 Rostock 2-0 Paderborn
Thu 05.Apr.2007 - 17:00 Koblenz 0-1 RW Essen
Sun 08.Apr.2007 - 13:00 Burghausen 0-0 Kaiserslautern
Sun 08.Apr.2007 - 13:00 Duisburg 4-0 Offenbach
Sun 08.Apr.2007 - 13:00 Unterhaching 3-2 Braunschweig
Sun 08.Apr.2007 - 13:00 Greuther Fürth 2-0 Jena
Sun 08.Apr.2007 - 13:00 Freiburg 2-0 Augsburg
Mon 09.Apr.2007 - 19:15 1860 München 2-0 Karlsruhe
Fri 13.Apr.2007 - 17:00 Augsburg 1-2 Duisburg
Fri 13.Apr.2007 - 17:00 Braunschweig 1-1 Rostock
Fri 13.Apr.2007 - 17:00 Paderborn 3-0 1860 München
Sun 15.Apr.2007 - 13:00 Köln 0-3 Freiburg
Sun 15.Apr.2007 - 13:00 Kaiserslautern 3-0 Greuther Fürth
Sun 15.Apr.2007 - 13:00 Offenbach 2-1 Burghausen
Sun 15.Apr.2007 - 13:00 RW Essen 1-1 Unterhaching
Sun 15.Apr.2007 - 13:00 Karlsruhe 3-1 Koblenz
Mon 16.Apr.2007 - 19:15 Jena 2-1 Aue
Fri 20.Apr.2007 - 17:00 1860 München 3-1 Köln
Fri 20.Apr.2007 - 17:00 Kaiserslautern 4-0 Offenbach
Fri 20.Apr.2007 - 17:00 Aue 0-0 RW Essen
Sun 22.Apr.2007 - 13:00 Greuther Fürth 3-0 Paderborn
Sun 22.Apr.2007 - 13:00 Duisburg 0-0 Braunschweig
Sun 22.Apr.2007 - 13:00 Freiburg 1-3 Jena
Sun 22.Apr.2007 - 13:00 Unterhaching 1-0 Koblenz
Sun 22.Apr.2007 - 13:00 Burghausen 0-2 Augsburg
Mon 23.Apr.2007 - 19:15 Rostock 1-2 Karlsruhe
Fri 27.Apr.2007 - 17:00 Jena 3-3 Duisburg
Fri 27.Apr.2007 - 17:00 Paderborn 1-0 Aue
Fri 27.Apr.2007 - 17:00 Braunschweig 3-1 Burghausen
Sun 29.Apr.2007 - 13:00 Augsburg 3-2 Kaiserslautern
Sun 29.Apr.2007 - 13:00 Offenbach 2-3 Freiburg
Sun 29.Apr.2007 - 13:00 Köln 0-2 Greuther Fürth
Sun 29.Apr.2007 - 13:00 Koblenz 2-1 1860 München
Sun 29.Apr.2007 - 13:00 Karlsruhe 1-0 Unterhaching
Mon 30.Apr.2007 - 19:15 RW Essen 0-0 Rostock
Fri 04.May.2007 - 17:00 Aue 2-2 Karlsruhe
Fri 04.May.2007 - 17:00 Freiburg 0-1 Paderborn
Fri 04.May.2007 - 17:00 Augsburg 1-1 Offenbach
Sun 06.May.2007 - 13:00 Kaiserslautern 1-1 Braunschweig
Sun 06.May.2007 - 13:00 1860 München 1-0 Unterhaching
Sun 06.May.2007 - 13:00 Burghausen 1-1 Jena
Sun 06.May.2007 - 13:00 Greuther Fürth 0-2 RW Essen
Sun 06.May.2007 - 13:00 Rostock 0-3 Koblenz
Mon 07.May.2007 - 19:15 Duisburg 1-3 Köln
Sun 13.May.2007 - 13:00 Jena 1-1 Kaiserslautern
Sun 13.May.2007 - 13:00 Paderborn 0-3 Duisburg
Sun 13.May.2007 - 13:00 Karlsruhe 0-3 Freiburg
Sun 13.May.2007 - 13:00 Unterhaching 2-1 Greuther Fürth
Sun 13.May.2007 - 13:00 Koblenz 2-1 Aue
Sun 13.May.2007 - 13:00 RW Essen 1-1 Burghausen
Sun 13.May.2007 - 13:00 1860 München 1-2 Rostock
Sun 13.May.2007 - 13:00 Köln 2-2 Offenbach
Sun 13.May.2007 - 13:00 Braunschweig 0-1 Augsburg
Sun 20.May.2007 - 13:00 Kaiserslautern 2-2 Köln
Sun 20.May.2007 - 13:00 Greuther Fürth 1-3 Karlsruhe
Sun 20.May.2007 - 13:00 Burghausen 5-1 Paderborn
Sun 20.May.2007 - 13:00 Offenbach 1-1 Braunschweig
Sun 20.May.2007 - 13:00 Aue 2-2 1860 München
Sun 20.May.2007 - 13:00 Rostock 3-1 Unterhaching
Sun 20.May.2007 - 13:00 Augsburg 1-2 Jena
Sun 20.May.2007 - 13:00 Duisburg 3-0 RW Essen
Sun 20.May.2007 - 13:00 Freiburg 2-0 Koblenz

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Karlsruher SC 70  34 21 7 6 69 41 +28
...
V V E D V
2 Hansa Rostock 62  34 16 14 4 49 30 +19
...
D E D V V
3 MSV Duisburg 60  34 16 12 6 66 40 +26
...
E E D V V
4 Freiburg 60  34 17 9 8 55 39 +16
...
D V D V V
5 Greuther Fürth 54  34 16 6 12 53 40 +13
...
V V D D D
6 Kaiserslautern 53  34 13 14 7 48 34 +14
...
V D E E E
7 Augsburg 52  34 14 10 10 43 32 +11
...
V V E V D
8 1860 München 48  34 14 6 14 47 49 -2
...
V D V D E
9 Köln 46  34 12 10 12 49 50 -1
...
D D V E E
10 Erzgebirge Aue 45  34 13 6 15 46 48 -2
...
E D E D E
11 Paderborn 42  34 11 9 14 32 41 -9
...
D V V D D
12 Koblenz 41  34 11 8 15 36 45 -9
...
D V V V D
13 Carl Zeiss Jena 38  34 9 11 14 40 56 -16
...
V E E E V
14 Kickers Offenbach 36  34 9 9 16 42 59 -17
...
D D E E E
15 Rot-Weiss Essen 35  34 8 11 15 34 40 -6
...
E E V E D
16 Unterhaching 35  34 9 8 17 33 49 -16
...
V D D V D
17 Wacker Burghausen 32  34 7 11 16 42 63 -21
...
D D E E V
18 Eintracht Braunschweig 23  34 4 11 19 20 48 -28
...
E V E D E
  • Promotion
  • Relegation


Stats 2006/2007

Teams
Best Offense Karlsruher SC small logo Karlsruher SC 69 Goals
Best Defense Hansa Rostock small logo Hansa Rostock 30 Goals
Most Wins Karlsruher SC small logo Karlsruher SC 21 Victories
Most Defeats Eintracht Braunschweig small logo Eintracht Braunschweig 19 Defeats
Most Draws Hansa Rostock small logo Hansa Rostock 14 Draws
Others
Total Matches 306 Matches
Total Goals 804 Goals
Goals/game 2.63 G/game
 

Frequently asked questions

The team with the best attack of 2. Bundesliga is Fortuna Düsseldorf, with 56 goals scored in 26 matches.

The top scorer of 2. Bundesliga is Robert Glatzel of Hamburger SV, with 16 goals scored (1 of which were penalties) in 26 matches.

Currently, in the 2. Bundesliga 2023/2024 731 goals have been scored in 234 matches, an average of 3.12 goals per match.

 

2. Bundesliga - 2006/2007

  • 100% 306 / 306 Games

  • Home team wins 44.12%
  • Draws 28.1%
  • Away team wins 27.78%
  • Over 1.5 75.49%
  • Over 2.5 47.06%
  • Over 3.5 27.12%
  • Goals 804
  • Goals /match 2.63
  • Goals /match home 1.52
  • Goals /match away 1.1
  • Both teams score 49.02%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)