This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

2. Bundesliga 2019/2020


Germany


Games

Regular Season
Fri 26.Jul.2019 - 19:30 VfB Stuttgart 2-1 Hannover 96 Gam1 155
Sat 27.Jul.2019 - 12:00 Dynamo Dresden 0-1 Nürnberg Gam1 52
Sat 27.Jul.2019 - 14:30 Holstein Kiel 1-1 Sandhausen Gam1 60
Sat 27.Jul.2019 - 14:30 Osnabrück 1-3 Heidenheim Gam1 53
Sun 28.Jul.2019 - 12:30 Hamburger SV 1-1 Darmstadt 98 Gam1 75
Sun 28.Jul.2019 - 14:30 Jahn Regensburg 3-1 VfL Bochum 1848 Gam1 24
Sun 28.Jul.2019 - 14:30 SpVgg Greuther Fürth 0-2 Erzgebirge Aue Gam1 23
Sun 28.Jul.2019 - 14:30 Wehen Wiesbaden 1-2 Karlsruher SC Gam1 24
Mon 29.Jul.2019 - 19:30 DSC Arminia Bielefeld 1-1 St. Pauli Gam1 112
Fri 02.Aug.2019 - 17:30 VfL Bochum 1848 3-3 DSC Arminia Bielefeld Gam2 85
Fri 02.Aug.2019 - 17:30 Sandhausen 0-1 Osnabrück Gam2 51
Fri 02.Aug.2019 - 19:30 St. Pauli 1-3 SpVgg Greuther Fürth Gam2 97
Sat 03.Aug.2019 - 12:00 Karlsruher SC 4-2 Dynamo Dresden Gam2 37
Sat 03.Aug.2019 - 14:30 Hannover 96 1-1 Jahn Regensburg Gam2 58
Sun 04.Aug.2019 - 12:30 Heidenheim 2-2 VfB Stuttgart Gam2 71
Sun 04.Aug.2019 - 14:30 Darmstadt 98 2-0 Holstein Kiel Gam2 53
Sun 04.Aug.2019 - 14:30 Erzgebirge Aue 3-2 Wehen Wiesbaden Gam2 64
Mon 05.Aug.2019 - 19:30 Nürnberg 0-4 Hamburger SV Gam2 126
Fri 16.Aug.2019 - 17:30 Hamburger SV 1-0 VfL Bochum 1848 Gam3 69
Fri 16.Aug.2019 - 17:30 Sandhausen 3-2 Nürnberg Gam3 27
Sat 17.Aug.2019 - 12:00 VfB Stuttgart 2-1 St. Pauli Gam3 35
Sat 17.Aug.2019 - 12:00 DSC Arminia Bielefeld 3-1 Erzgebirge Aue Gam3 15
Sat 17.Aug.2019 - 12:00 Wehen Wiesbaden 0-3 Hannover 96 Gam3 18
Sun 18.Aug.2019 - 12:30 Holstein Kiel 2-1 Karlsruher SC Gam3 18
Sun 18.Aug.2019 - 12:30 Dynamo Dresden 2-1 Heidenheim Gam3 22
Sun 18.Aug.2019 - 12:30 SpVgg Greuther Fürth 1-0 Jahn Regensburg Gam3 11
Mon 19.Aug.2019 - 19:30 Osnabrück 4-0 Darmstadt 98 Gam3 54
Fri 23.Aug.2019 - 17:30 Darmstadt 98 0-0 Dynamo Dresden Gam4 52
Fri 23.Aug.2019 - 17:30 Erzgebirge Aue 0-0 VfB Stuttgart Gam4 50
Sat 24.Aug.2019 - 12:00 Hannover 96 1-1 SpVgg Greuther Fürth Gam4 26
Sat 24.Aug.2019 - 12:00 Jahn Regensburg 1-3 DSC Arminia Bielefeld Gam4 13
Sat 24.Aug.2019 - 12:00 VfL Bochum 1848 3-3 Wehen Wiesbaden Gam4 14
Sun 25.Aug.2019 - 12:30 Nürnberg 1-0 Osnabrück Gam4 12
Sun 25.Aug.2019 - 12:30 Heidenheim 0-2 Sandhausen Gam4 18
Sun 25.Aug.2019 - 12:30 Karlsruher SC 2-4 Hamburger SV Gam4 22
Mon 26.Aug.2019 - 19:30 St. Pauli 2-1 Holstein Kiel Gam4 83
Fri 30.Aug.2019 - 17:30 Nürnberg 2-2 Heidenheim Gam5 62
Fri 30.Aug.2019 - 17:30 Sandhausen 1-0 Darmstadt 98 Gam5 43
Sat 31.Aug.2019 - 12:00 DSC Arminia Bielefeld 2-2 SpVgg Greuther Fürth Gam5 17
Sat 31.Aug.2019 - 12:00 Dynamo Dresden 3-3 St. Pauli Gam5 14
Sat 31.Aug.2019 - 12:00 Wehen Wiesbaden 0-5 Jahn Regensburg Gam5 14
Sun 01.Sep.2019 - 12:30 Hamburger SV 3-0 Hannover 96 Gam5 46
Sun 01.Sep.2019 - 12:30 Holstein Kiel 1-1 Erzgebirge Aue Gam5 17
Sun 01.Sep.2019 - 12:30 Osnabrück 3-0 Karlsruher SC Gam5 20
Mon 02.Sep.2019 - 19:30 VfB Stuttgart 2-1 VfL Bochum 1848 Gam5 267
Fri 13.Sep.2019 - 17:30 SpVgg Greuther Fürth 2-1 Wehen Wiesbaden Gam6 100
Fri 13.Sep.2019 - 17:30 Karlsruher SC 1-0 Sandhausen Gam6 90
Sat 14.Sep.2019 - 12:00 Hannover 96 0-2 DSC Arminia Bielefeld Gam6 22
Sat 14.Sep.2019 - 12:00 Heidenheim 3-0 Holstein Kiel Gam6 10
Sat 14.Sep.2019 - 12:00 Jahn Regensburg 2-3 VfB Stuttgart Gam6 10
Sun 15.Sep.2019 - 12:30 Darmstadt 98 3-3 Nürnberg Gam6 8
Sun 15.Sep.2019 - 12:30 VfL Bochum 1848 2-2 Dynamo Dresden Gam6 24
Sun 15.Sep.2019 - 12:30 Erzgebirge Aue 1-0 Osnabrück Gam6 6
Mon 16.Sep.2019 - 19:30 St. Pauli 2-0 Hamburger SV Gam6 131
Fri 20.Sep.2019 - 17:30 Heidenheim 1-0 Darmstadt 98 Gam7 55
Fri 20.Sep.2019 - 17:30 Holstein Kiel 1-2 Hannover 96 Gam7 47
Sat 21.Sep.2019 - 12:00 VfB Stuttgart 2-0 SpVgg Greuther Fürth Gam7 28
Sat 21.Sep.2019 - 12:00 Nürnberg 1-1 Karlsruher SC Gam7 11
Sat 21.Sep.2019 - 12:00 Sandhausen 1-1 VfL Bochum 1848 Gam7 14
Sat 21.Sep.2019 - 12:00 Wehen Wiesbaden 2-5 DSC Arminia Bielefeld Gam7 22
Sun 22.Sep.2019 - 12:30 Hamburger SV 4-0 Erzgebirge Aue Gam7 23
Sun 22.Sep.2019 - 12:30 Dynamo Dresden 2-1 Jahn Regensburg Gam7 9
Sun 22.Sep.2019 - 12:30 Osnabrück 1-1 St. Pauli Gam7 7
Fri 27.Sep.2019 - 17:30 DSC Arminia Bielefeld 0-1 VfB Stuttgart Gam8 77
Fri 27.Sep.2019 - 17:30 Wehen Wiesbaden 2-0 Osnabrück Gam8 40
Sat 28.Sep.2019 - 12:00 Jahn Regensburg 2-2 Hamburger SV Gam8 23
Sat 28.Sep.2019 - 12:00 VfL Bochum 1848 2-2 Darmstadt 98 Gam8 10
Sat 28.Sep.2019 - 12:00 Karlsruher SC 1-1 Heidenheim Gam8 9
Sun 29.Sep.2019 - 12:30 St. Pauli 2-0 Sandhausen Gam8 11
Sun 29.Sep.2019 - 12:30 SpVgg Greuther Fürth 0-3 Holstein Kiel Gam8 21
Sun 29.Sep.2019 - 12:30 Erzgebirge Aue 4-1 Dynamo Dresden Gam8 8
Mon 30.Sep.2019 - 19:30 Hannover 96 0-4 Nürnberg Gam8 98
Fri 04.Oct.2019 - 17:30 VfB Stuttgart 1-2 Wehen Wiesbaden Gam9 173
Fri 04.Oct.2019 - 17:30 Darmstadt 98 1-1 Karlsruher SC Gam9 62
Sat 05.Oct.2019 - 12:00 Hamburger SV 2-0 SpVgg Greuther Fürth Gam9 66
Sat 05.Oct.2019 - 12:00 Dynamo Dresden 0-2 Hannover 96 Gam9 27
Sat 05.Oct.2019 - 12:00 Sandhausen 2-2 Erzgebirge Aue Gam9 18
Sun 06.Oct.2019 - 12:30 Nürnberg 1-1 St. Pauli Gam9 13
Sun 06.Oct.2019 - 12:30 Heidenheim 2-3 VfL Bochum 1848 Gam9 24
Sun 06.Oct.2019 - 12:30 Holstein Kiel 1-2 Jahn Regensburg Gam9 14
Mon 07.Oct.2019 - 19:30 Osnabrück 0-1 DSC Arminia Bielefeld Gam9 137
Fri 18.Oct.2019 - 17:30 SpVgg Greuther Fürth 2-0 Dynamo Dresden Gam10 46
Fri 18.Oct.2019 - 17:30 Erzgebirge Aue 4-3 Nürnberg Gam10 51
Sat 19.Oct.2019 - 12:00 Jahn Regensburg 1-0 Sandhausen Gam10 15
Sat 19.Oct.2019 - 12:00 St. Pauli 0-1 Darmstadt 98 Gam10 27
Sat 19.Oct.2019 - 12:00 Wehen Wiesbaden 0-0 Heidenheim Gam10 12
Sun 20.Oct.2019 - 12:30 VfB Stuttgart 0-1 Holstein Kiel Gam10 32
Sun 20.Oct.2019 - 12:30 Hannover 96 0-0 Osnabrück Gam10 6
Sun 20.Oct.2019 - 12:30 VfL Bochum 1848 3-3 Karlsruher SC Gam10 7
Mon 21.Oct.2019 - 19:30 DSC Arminia Bielefeld 1-1 Hamburger SV Gam10 77
Fri 25.Oct.2019 - 17:30 Holstein Kiel 2-1 VfL Bochum 1848 Gam11 31
Fri 25.Oct.2019 - 17:30 Darmstadt 98 1-0 Erzgebirge Aue Gam11 23
Sat 26.Oct.2019 - 12:00 Hamburger SV 6-2 VfB Stuttgart Gam11 15
Sat 26.Oct.2019 - 12:00 Dynamo Dresden 0-1 DSC Arminia Bielefeld Gam11 10
Sat 26.Oct.2019 - 12:00 Karlsruher SC 3-3 Hannover 96 Gam11 5
Sun 27.Oct.2019 - 12:30 Nürnberg 1-1 Jahn Regensburg Gam11 5
Sun 27.Oct.2019 - 12:30 Heidenheim 1-0 St. Pauli Gam11 9
Sun 27.Oct.2019 - 12:30 Osnabrück 0-0 SpVgg Greuther Fürth Gam11 6
Mon 28.Oct.2019 - 19:30 Sandhausen 0-0 Wehen Wiesbaden Gam11 75
Fri 01.Nov.2019 - 17:30 Hannover 96 1-1 Sandhausen Gam12 58
Fri 01.Nov.2019 - 17:30 Jahn Regensburg 3-3 Osnabrück Gam12 57
Sat 02.Nov.2019 - 12:00 St. Pauli 2-2 Karlsruher SC Gam12 35
Sat 02.Nov.2019 - 12:00 SpVgg Greuther Fürth 3-1 Darmstadt 98 Gam12 25
Sat 02.Nov.2019 - 12:00 Erzgebirge Aue 1-1 Heidenheim Gam12 22
Sun 03.Nov.2019 - 12:30 VfB Stuttgart 3-1 Dynamo Dresden Gam12 44
Sun 03.Nov.2019 - 12:30 DSC Arminia Bielefeld 2-1 Holstein Kiel Gam12 22
Sun 03.Nov.2019 - 12:30 Wehen Wiesbaden 1-1 Hamburger SV Gam12 19
Mon 04.Nov.2019 - 19:30 VfL Bochum 1848 3-1 Nürnberg Gam12 117
Fri 08.Nov.2019 - 17:30 St. Pauli 1-1 VfL Bochum 1848 Gam13 79
Fri 08.Nov.2019 - 17:30 Dynamo Dresden 1-0 Wehen Wiesbaden Gam13 40
Sat 09.Nov.2019 - 12:00 Holstein Kiel 1-1 Hamburger SV Gam13 24
Sat 09.Nov.2019 - 12:00 Sandhausen 3-2 SpVgg Greuther Fürth Gam13 8
Sat 09.Nov.2019 - 12:00 Osnabrück 1-0 VfB Stuttgart Gam13 16
Sun 10.Nov.2019 - 12:30 Nürnberg 1-5 DSC Arminia Bielefeld Gam13 6
Sun 10.Nov.2019 - 12:30 Heidenheim 4-0 Hannover 96 Gam13 3
Sun 10.Nov.2019 - 12:30 Darmstadt 98 2-2 Jahn Regensburg Gam13 3
Mon 11.Nov.2019 - 19:30 Karlsruher SC 1-1 Erzgebirge Aue Gam13 128
Fri 22.Nov.2019 - 17:30 VfL Bochum 1848 1-1 Osnabrück Gam14 83
Fri 22.Nov.2019 - 17:30 Erzgebirge Aue 3-1 St. Pauli Gam14 77
Sat 23.Nov.2019 - 12:00 Hamburger SV 2-1 Dynamo Dresden Gam14 31
Sat 23.Nov.2019 - 12:00 DSC Arminia Bielefeld 1-1 Sandhausen Gam14 18
Sat 23.Nov.2019 - 12:00 Wehen Wiesbaden 3-6 Holstein Kiel Gam14 16
Sun 24.Nov.2019 - 12:30 VfB Stuttgart 3-0 Karlsruher SC Gam14 31
Sun 24.Nov.2019 - 12:30 Jahn Regensburg 3-1 Heidenheim Gam14 30
Sun 24.Nov.2019 - 12:30 SpVgg Greuther Fürth 0-0 Nürnberg Gam14 20
Mon 25.Nov.2019 - 19:30 Hannover 96 1-2 Darmstadt 98 Gam14 104
Fri 29.Nov.2019 - 17:30 Osnabrück 2-1 Hamburger SV Gam15 63
Fri 29.Nov.2019 - 17:30 Karlsruher SC 4-1 Jahn Regensburg Gam15 62
Sat 30.Nov.2019 - 12:00 Nürnberg 0-2 Wehen Wiesbaden Gam15 8
Sat 30.Nov.2019 - 12:00 St. Pauli 0-1 Hannover 96 Gam15 6
Sat 30.Nov.2019 - 12:00 VfL Bochum 1848 2-0 Erzgebirge Aue Gam15 10
Sat 30.Nov.2019 - 12:00 Dynamo Dresden 1-2 Holstein Kiel Gam15 4
Sun 01.Dec.2019 - 12:30 Heidenheim 1-0 SpVgg Greuther Fürth Gam15 11
Sun 01.Dec.2019 - 12:30 Darmstadt 98 1-3 DSC Arminia Bielefeld Gam15 16
Sun 01.Dec.2019 - 12:30 Sandhausen 2-1 VfB Stuttgart Gam15 14
Fri 06.Dec.2019 - 17:30 Hamburger SV 0-1 Heidenheim Gam16 125
Fri 06.Dec.2019 - 17:30 DSC Arminia Bielefeld 2-2 Karlsruher SC Gam16 115
Sat 07.Dec.2019 - 12:00 Hannover 96 3-2 Erzgebirge Aue Gam16 33
Sat 07.Dec.2019 - 12:00 Holstein Kiel 2-4 Osnabrück Gam16 25
Sat 07.Dec.2019 - 12:00 SpVgg Greuther Fürth 3-1 VfL Bochum 1848 Gam16 32
Sun 08.Dec.2019 - 12:30 Jahn Regensburg 1-0 St. Pauli Gam16 45
Sun 08.Dec.2019 - 12:30 Dynamo Dresden 1-1 Sandhausen Gam16 19
Sun 08.Dec.2019 - 12:30 Wehen Wiesbaden 0-0 Darmstadt 98 Gam16 23
Mon 09.Dec.2019 - 19:30 VfB Stuttgart 3-1 Nürnberg Gam16 239
Fri 13.Dec.2019 - 17:30 VfL Bochum 1848 2-1 Hannover 96 Gam17 87
Fri 13.Dec.2019 - 17:30 Erzgebirge Aue 1-0 Jahn Regensburg Gam17 60
Sat 14.Dec.2019 - 12:00 Heidenheim 0-0 DSC Arminia Bielefeld Gam17 32
Sat 14.Dec.2019 - 12:00 St. Pauli 3-1 Wehen Wiesbaden Gam17 12
Sat 14.Dec.2019 - 12:00 Karlsruher SC 1-5 SpVgg Greuther Fürth Gam17 15
Sun 15.Dec.2019 - 12:30 Nürnberg 2-2 Holstein Kiel Gam17 19
Sun 15.Dec.2019 - 12:30 Sandhausen 1-1 Hamburger SV Gam17 25
Sun 15.Dec.2019 - 12:30 Osnabrück 3-0 Dynamo Dresden Gam17 32
Mon 16.Dec.2019 - 19:30 Darmstadt 98 1-1 VfB Stuttgart Gam17 109
Fri 20.Dec.2019 - 17:30 Nürnberg 2-0 Dynamo Dresden Gam18 59
Fri 20.Dec.2019 - 17:30 Karlsruher SC 0-1 Wehen Wiesbaden Gam18 81
Sat 21.Dec.2019 - 12:00 Hannover 96 2-2 VfB Stuttgart Gam18 25
Sat 21.Dec.2019 - 12:00 St. Pauli 3-0 DSC Arminia Bielefeld Gam18 23
Sat 21.Dec.2019 - 12:00 Darmstadt 98 2-2 Hamburger SV Gam18 27
Sat 21.Dec.2019 - 12:00 Erzgebirge Aue 3-1 SpVgg Greuther Fürth Gam18 13
Sun 22.Dec.2019 - 12:30 Heidenheim 3-1 Osnabrück Gam18 30
Sun 22.Dec.2019 - 12:30 VfL Bochum 1848 2-3 Jahn Regensburg Gam18 15
Sun 22.Dec.2019 - 12:30 Sandhausen 2-2 Holstein Kiel Gam18 12
Tue 28.Jan.2020 - 17:30 DSC Arminia Bielefeld 2-0 VfL Bochum 1848 Gam19 72
Tue 28.Jan.2020 - 19:30 Jahn Regensburg 1-0 Hannover 96 Gam19 52
Tue 28.Jan.2020 - 19:30 SpVgg Greuther Fürth 3-0 St. Pauli Gam19 28
Tue 28.Jan.2020 - 19:30 Wehen Wiesbaden 1-0 Erzgebirge Aue Gam19 29
Wed 29.Jan.2020 - 17:30 VfB Stuttgart 3-0 Heidenheim Gam19 73
Wed 29.Jan.2020 - 19:30 Holstein Kiel 1-1 Darmstadt 98 Gam19 59
Wed 29.Jan.2020 - 19:30 Dynamo Dresden 1-0 Karlsruher SC Gam19 33
Wed 29.Jan.2020 - 19:30 Osnabrück 1-3 Sandhausen Gam19 38
Thu 30.Jan.2020 - 19:30 Hamburger SV 4-1 Nürnberg Gam19 131
Fri 31.Jan.2020 - 17:30 Jahn Regensburg 0-2 SpVgg Greuther Fürth Gam20 48
Fri 31.Jan.2020 - 17:30 Erzgebirge Aue 0-0 DSC Arminia Bielefeld Gam20 41
Sat 01.Feb.2020 - 12:00 Hannover 96 2-2 Wehen Wiesbaden Gam20 34
Sat 01.Feb.2020 - 12:00 St. Pauli 1-1 VfB Stuttgart Gam20 43
Sat 01.Feb.2020 - 12:00 Karlsruher SC 0-2 Holstein Kiel Gam20 33
Sun 02.Feb.2020 - 12:30 Nürnberg 2-0 Sandhausen Gam20 24
Sun 02.Feb.2020 - 12:30 Heidenheim 0-0 Dynamo Dresden Gam20 36
Sun 02.Feb.2020 - 12:30 Darmstadt 98 2-2 Osnabrück Gam20 17
Mon 03.Feb.2020 - 19:30 VfL Bochum 1848 1-3 Hamburger SV Gam20 191
Fri 07.Feb.2020 - 17:30 Dynamo Dresden 2-3 Darmstadt 98 Gam21 77
Fri 07.Feb.2020 - 17:30 Sandhausen 0-1 Heidenheim Gam21 73
Sat 08.Feb.2020 - 12:00 VfB Stuttgart 3-0 Erzgebirge Aue Gam21 43
Sat 08.Feb.2020 - 12:00 Hamburger SV 2-0 Karlsruher SC Gam21 37
Sat 08.Feb.2020 - 12:00 Osnabrück 0-1 Nürnberg Gam21 26
Sun 09.Feb.2020 - 12:30 DSC Arminia Bielefeld 6-0 Jahn Regensburg Gam21 30
Sun 09.Feb.2020 - 12:30 SpVgg Greuther Fürth 1-3 Hannover 96 Gam21 23
Sun 09.Feb.2020 - 12:30 Wehen Wiesbaden 0-1 VfL Bochum 1848 Gam21 16
Mon 10.Feb.2020 - 19:30 Holstein Kiel 2-1 St. Pauli Gam21 151
Fri 14.Feb.2020 - 17:30 Heidenheim 2-2 Nürnberg Gam22 61
Fri 14.Feb.2020 - 17:30 St. Pauli 0-0 Dynamo Dresden Gam22 64
Sat 15.Feb.2020 - 12:00 Hannover 96 1-1 Hamburger SV Gam22 35
Sat 15.Feb.2020 - 12:00 Jahn Regensburg 1-0 Wehen Wiesbaden Gam22 21
Sat 15.Feb.2020 - 12:00 SpVgg Greuther Fürth 2-4 DSC Arminia Bielefeld Gam22 28
Sun 16.Feb.2020 - 12:30 Darmstadt 98 1-0 Sandhausen Gam22 15
Sun 16.Feb.2020 - 12:30 Erzgebirge Aue 1-2 Holstein Kiel Gam22 9
Sun 16.Feb.2020 - 12:30 Karlsruher SC 1-1 Osnabrück Gam22 16
Mon 17.Feb.2020 - 19:30 VfL Bochum 1848 0-1 VfB Stuttgart Gam22 136
Fri 21.Feb.2020 - 17:30 Osnabrück 0-0 Erzgebirge Aue Gam23 40
Fri 21.Feb.2020 - 17:30 Wehen Wiesbaden 1-1 SpVgg Greuther Fürth Gam23 46
 

2. Bundesliga - 2019/2020

  • 100% 306 / 306 Games

  • Home team wins 41.83%
  • Draws 32.03%
  • Away team wins 26.14%
  • Over 1.5 77.78%
  • Over 2.5 53.92%
  • Over 3.5 34.64%
  • Goals 881
  • Goals /match 2.88
  • Goals /match home 1.58
  • Goals /match away 1.29
  • Both teams score 57.84%
  • Goals after 80' 17.82%
View all

No tv schedule yet for US (change)