This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League Cup 2015/2016

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Carlisle 3 33% 0% 67% 4.67 4.33 10.00 5.00 2.33 45%
Chesterfield 1 0% 0% 100% 8.00 15.00 10.00 14.00 0.00 50%
Nottm Forest 1 0% 100% 0% 2.00 8.00 10.00 8.00 1.00 52%
Walsall 3 67% 33% 0% 1.67 6.00 5.00 5.00 1.00 49%
Fleetwood 1 0% 100% 0% 5.00 6.00 13.00 6.00 1.00 60%
Hartlepool 2 50% 50% 0% 1 3.50 5.00 10.00 4.50 1.50 38%
Scunthorpe 1 0% 0% 100% 8.00 7.00 15.00 8.00 4.00 52%
Barnsley 2 0% 0% 100% 2.00 8.50 19.50 5.00 3.00 46%
Bolton 1 0% 100% 0% 10.00 15.00 11.00 10.00 4.00 57%
Burton Albion 2 50% 0% 50% 1 2.50 4.50 14.50 4.50 0.00 38%
Accrington 1 0% 0% 100% 1 4.00 10.00 13.00 5.00 0.00 38%
Hull 5 40% 20% 40% 4 4.00 5.20 9.60 4.60 1.40 49%
Rochdale 2 0% 50% 50% 2.50 7.50 15.50 7.00 3.50 54%
Coventry 1 0% 0% 100% 3.00 8.00 10.00 7.00 6.00 51%
Oldham 1 0% 100% 0% 6.00 17.00 10.00 8.00 3.00 47%
Middlesbrough 5 40% 20% 40% 2 4.00 5.60 12.40 6.00 0.80 51%
Huddersfield 1 0% 100% 0% 7.00 8.00 13.00 8.00 1.00 55%
Notts 2 50% 0% 50% 3.50 5.50 19.00 4.00 3.00 41%
Blackburn 1 0% 100% 0% 2.00 4.00 14.00 8.00 7.00 52%
Shrewsbury 2 50% 0% 50% 0.50 3.50 12.00 3.50 3.00 46%
Morecambe 1 0% 100% 0% 3.00 6.00 8.00 6.00 1.00 44%
Sheff Utd 2 50% 50% 0% 1 5.00 8.00 4.50 8.50 1.00 46%
Doncaster 2 0% 0% 100% 5.00 12.50 13.00 5.50 1.50 54%
Leeds 1 0% 0% 100% 2.00 3.00 14.00 8.00 1.00 41%
Wigan 1 0% 100% 0% 3.00 4.00 15.00 8.00 3.00 49%
Bury 2 50% 50% 0% 2.00 2.50 7.00 2.50 3.50 49%
Northampton 2 50% 50% 0% 1 4.50 3.50 14.50 4.00 2.00 53%
Blackpool 1 0% 100% 0% 3.00 3.00 6.00 4.00 2.00 40%
Sheff Wed 5 80% 20% 0% 3 3.00 5.00 9.80 3.40 1.80 47%
Mansfield 1 0% 100% 0% 2.00 4.00 15.00 2.00 3.00 42%
Rotherham 2 50% 50% 0% 1 6.50 6.50 7.50 6.50 3.50 48%
Cambridge Utd 1 0% 100% 0% 2.00 5.00 12.00 4.00 2.00 44%
Crewe 1 0% 100% 0% 2.00 5.00 7.00 3.00 1.00 57%
Preston 3 67% 0% 33% 1 3.67 5.67 14.33 5.00 2.00 45%
York 2 0% 50% 50% 2.50 3.50 11.50 2.50 3.00 42%
Bradford 1 0% 0% 100% 3.00 8.00 9.00 7.00 2.00 56%
Port Vale 2 50% 0% 50% 2 0.50 4.50 13.00 3.50 0.50 47%
Burnley 1 0% 100% 0% 1.00 7.00 15.00 4.00 1.00 53%
Peterborough 2 50% 50% 0% 1 4.50 9.50 11.50 7.50 5.50 52%
Crawley 1 0% 100% 0% 4.00 9.00 9.00 4.00 0.00 50%
Yeovil 1 0% 100% 0% 2.00 3.00 6.00 2.00 2.00 41%
QPR 2 50% 50% 0% 1 4.00 8.50 10.00 7.00 1.00 53%
Plymouth 1 0% 100% 0% 7.00 5.00 12.00 5.00 1.00 47%
Gillingham 2 50% 50% 0% 4.00 3.00 12.50 7.00 3.00 51%
Swindon 1 0% 100% 0% 5.00 21.00 9.00 15.00 0.00 67%
Exeter 2 50% 50% 0% 3.50 2.50 6.50 3.50 2.00 35%
Bristol Rovers 1 0% 100% 0% 8.00 14.00 11.00 5.00 0.00 46%
Birmingham 3 67% 33% 0% 1 4.00 7.33 11.33 5.33 2.33 52%
Ipswich 3 33% 33% 33% 5.00 8.00 12.33 6.00 4.00 48%
Stevenage 1 0% 100% 0% 1.00 7.00 16.00 4.00 1.00 39%
Luton 2 50% 0% 50% 3.00 5.50 13.50 2.50 1.00 38%
Bristol City 1 0% 100% 0% 9.00 11.00 3.00 11.00 3.00 60%
Charlton 3 67% 33% 0% 3.33 5.67 10.33 3.00 1.67 42%
Dag & Red 1 0% 100% 0% 3.00 7.00 6.00 3.00 1.00 51%
Wolverhampton 3 67% 33% 0% 4.00 5.67 8.67 5.67 2.00 55%
Newport 1 0% 100% 0% 2.00 2.00 5.00 3.00 3.00 42%
Brentford 1 0% 100% 0% 3.00 5.00 12.00 4.00 2.00 55%
Oxford 2 50% 50% 0% 1 3.00 5.00 12.50 4.50 3.50 46%
Portsmouth 2 50% 50% 0% 2.50 7.00 6.50 5.00 0.50 50%
Derby 1 0% 100% 0% 0.00 8.00 6.00 9.00 2.00 57%
Southend 1 0% 100% 0% 3.00 9.00 10.00 8.00 2.00 56%
Brighton 2 50% 50% 0% 1 3.50 4.00 16.00 3.00 2.50 47%
MK Dons 3 33% 33% 33% 3.67 6.00 10.67 4.67 1.33 50%
Leyton 1 0% 100% 0% 2.00 8.00 14.00 7.00 1.00 44%
Cardiff 2 50% 0% 50% 1 5.00 10.50 8.00 10.00 4.50 55%
Wimbledon 1 0% 100% 0% 0.00 5.00 9.00 6.00 3.00 45%
Millwall 1 0% 0% 100%
Barnet 2 0% 50% 50% 0.50 2.50 4.00 3.00 0.50 21%
Wycombe 1 0% 100% 0% 1.00 9.00 12.00 1.00 2.00 48%
Fulham 3 67% 33% 0% 2 4.00 6.67 8.67 4.67 3.00 56%
Colchester 1 0% 0% 100% 1 2.00 2.00 19.00 7.00 5.00 42%
Reading 3 33% 33% 33% 1 2.67 6.00 11.67 6.33 3.33 49%
Aston Villa 3 33% 33% 33% 1 7.33 7.33 10.33 8.00 4.00 54%
Crystal Palace 3 33% 33% 33% 3.33 6.67 9.33 5.00 4.00 56%
Bournemouth 3 33% 33% 33% 1 7.00 5.33 8.33 6.67 2.00 56%
Sunderland 2 50% 50% 0% 5.00 4.00 7.50 7.00 3.00 55%
Leicester 3 33% 0% 67% 1 6.00 6.00 12.00 5.33 0.33 43%
Norwich 3 67% 0% 33% 1 4.67 7.67 11.67 7.67 2.33 60%
Swansea 2 50% 50% 0% 1 4.00 8.50 7.50 9.50 3.50 59%
Everton 6 50% 17% 33% 1 4.33 6.33 8.17 5.33 3.50 52%
Newcastle 2 50% 50% 0% 4.00 5.50 11.50 3.50 2.50 55%
West Bromwich 2 0% 50% 50% 1 3.50 7.00 10.00 6.00 2.00 44%
Stoke 6 50% 17% 33% 3 3.33 4.33 11.17 4.00 3.83 53%
Watford 1 0% 100% 0% 1.00 4.00 13.00 4.00 1.00 55%
West Ham 1 0% 0% 100% 4.00 9.00 7.00 8.00 3.00 63%
Liverpool 6 50% 17% 33% 2 5.67 9.67 10.83 7.17 1.67 53%
Man Utd 2 50% 0% 50% 2 5.00 5.00 12.00 5.50 2.00 65%
Southampton 3 67% 33% 0% 1 3.33 6.00 8.00 1.67 4.33 52%
Man City 6 67% 17% 17% 4.33 6.00 10.00 5.50 2.67 53%
Tottenham 1 0% 100% 0% 3.00 3.00 10.00 7.00 5.00 52%
Arsenal 2 50% 50% 0% 2.50 4.50 11.50 4.50 1.50 54%
Chelsea 2 50% 0% 50% 5.50 6.00 11.50 6.00 3.50 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Kevin De Bruyne 5 3 5 4 1 369
Romelu Lukaku 4 6 6 588
Christian Stuani 4 1 3 3 300
Joe Dodoo 4 1 3 3 256
Scott Sinclair 4 2 3 2 1 228
Dwight Gayle 4 3 1 3 2 1 223
Divock Origi 3 1 4 2 2 305
Tom Bradshaw 3 1 1 2 2 180
Sadio Mané 3 2 2 155
Jermain Defoe 3 1 1 1 90
Ross Barkley 2 1 6 4 2 492
Gerard Deulofeu 2 3 6 4 2 431
Jonathan Walters 2 5 4 1 464
Jordon Ibe 2 1 5 1 4 242
Fernandinho 2 1 4 4 1 390
Sergio Agüero 2 1 2 4 4 374
Lucas João 2 1 4 4 331
Carl Baker 2 3 3 300
Nick Blackman 2 1 3 3 299
Junior Stanislas 2 1 3 3 292
Ross McCormack 2 1 3 3 270
Karlan Grant 2 1 1 3 3 270
Greg Luer 2 3 2 1 213
Albert Adomah 2 2 3 2 1 197
Wilfried Bony 2 3 2 1 165

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Carlisle 2.33 100% 100% 33% 0% 0%
Chesterfield 2 100% 100% 0% 0% 0%
Nottm Forest 7 100% 100% 100% 100% 100%
Walsall 5 100% 100% 100% 67% 67%
Fleetwood 1 100% 0% 0% 0% 0%
Hartlepool 2.5 100% 50% 50% 50% 0%
Scunthorpe 2 100% 100% 0% 0% 0%
Barnsley 4 100% 100% 50% 50% 50%
Bolton 1 100% 0% 0% 0% 0%
Burton Albion 1.5 100% 50% 0% 0% 0%
Accrington 0% 0% 0% 0% 0%
Hull 1.4 60% 20% 20% 20% 20%
Rochdale 1.5 100% 50% 0% 0% 0%
Coventry 2 100% 100% 0% 0% 0%
Oldham 4 100% 100% 100% 100% 0%
Middlesbrough 2.2 80% 80% 40% 20% 0%
Huddersfield 3 100% 100% 100% 0% 0%
Notts 4.5 100% 100% 100% 50% 50%
Blackburn 3 100% 100% 100% 0% 0%
Shrewsbury 2.5 100% 100% 50% 0% 0%
Morecambe 1 100% 0% 0% 0% 0%
Sheff Utd 2 100% 50% 50% 0% 0%
Doncaster 2 100% 100% 0% 0% 0%
Leeds 2 100% 100% 0% 0% 0%
Wigan 3 100% 100% 100% 0% 0%
Bury 4 100% 100% 100% 50% 50%
Northampton 4 100% 100% 100% 50% 50%
Blackpool 3 100% 100% 100% 0% 0%
Sheff Wed 2.4 100% 60% 40% 20% 20%
Mansfield 5 100% 100% 100% 100% 100%
Rotherham 2 100% 50% 50% 0% 0%
Cambridge Utd 1 100% 0% 0% 0% 0%
Crewe 4 100% 100% 100% 100% 0%
Preston 2.33 100% 67% 33% 33% 0%
York 3.5 100% 100% 100% 50% 0%
Bradford 4 100% 100% 100% 100% 0%
Port Vale 0.5 50% 0% 0% 0% 0%
Burnley 1 100% 0% 0% 0% 0%
Peterborough 3.5 100% 100% 50% 50% 50%
Crawley 2 100% 100% 0% 0% 0%
Yeovil 3 100% 100% 100% 0% 0%
QPR 3 100% 100% 100% 0% 0%
Plymouth 3 100% 100% 100% 0% 0%
Gillingham 2.5 100% 100% 50% 0% 0%
Swindon 3 100% 100% 100% 0% 0%
Exeter 6 100% 100% 100% 50% 50%
Bristol Rovers 3 100% 100% 100% 0% 0%
Birmingham 2 100% 67% 33% 0% 0%
Ipswich 2.67 100% 100% 67% 0% 0%
Stevenage 3 100% 100% 100% 0% 0%
Luton 3 100% 100% 50% 50% 0%
Bristol City 4 100% 100% 100% 100% 0%
Charlton 5 100% 100% 100% 100% 100%
Dag & Red 5 100% 100% 100% 100% 100%
Wolverhampton 3 100% 100% 100% 0% 0%
Newport 3 100% 100% 100% 0% 0%
Brentford 4 100% 100% 100% 100% 0%
Oxford 2.5 100% 50% 50% 50% 0%
Portsmouth 3 100% 100% 100% 0% 0%
Derby 3 100% 100% 100% 0% 0%
Southend 1 100% 0% 0% 0% 0%
Brighton 2 100% 50% 50% 0% 0%
MK Dons 3.67 100% 100% 67% 33% 33%
Leyton 3 100% 100% 100% 0% 0%
Cardiff 1.5 100% 50% 0% 0% 0%
Wimbledon 1 100% 0% 0% 0% 0%
Millwall 2 100% 100% 0% 0% 0%
Barnet 2.5 100% 100% 50% 0% 0%
Wycombe 1 100% 0% 0% 0% 0%
Fulham 1.67 100% 33% 33% 0% 0%
Colchester 0% 0% 0% 0% 0%
Reading 2 67% 67% 67% 0% 0%
Aston Villa 3.33 100% 67% 67% 33% 33%
Crystal Palace 4.33 100% 100% 67% 67% 67%
Bournemouth 2.33 100% 67% 33% 33% 0%
Sunderland 7 100% 100% 100% 100% 100%
Leicester 2.33 67% 67% 33% 33% 33%
Norwich 2.67 100% 100% 67% 0% 0%
Swansea 2 100% 50% 50% 0% 0%
Everton 3.33 100% 100% 67% 33% 17%
Newcastle 3 100% 50% 50% 50% 50%
West Bromwich 1.5 50% 50% 50% 0% 0%
Stoke 1.5 100% 50% 0% 0% 0%
Watford 1 100% 0% 0% 0% 0%
West Ham 2 100% 100% 0% 0% 0%
Liverpool 2.33 100% 50% 17% 17% 17%
Man Utd 1.5 50% 50% 50% 0% 0%
Southampton 5.33 100% 100% 100% 67% 67%
Man City 4.17 100% 100% 83% 67% 50%
Tottenham 3 100% 100% 100% 0% 0%
Arsenal 3 100% 100% 100% 0% 0%
Chelsea 3.5 100% 100% 50% 50% 50%
League average 2.78 95% 75% 54% 25% 17%

Score

Full time
Results Games %
1-1 16 17%
1-2 11 12%
1-0 9 10%
0-1 9 10%
2-1 8 9%
3-0 7 8%
0-0 5 5%
4-1 5 5%
1-4 4 4%
2-0 3 3%
1-3 2 2%
3-1 2 2%
0-4 2 2%
3-3 2 2%
0-2 1 1%
5-1 1 1%
0-6 1 1%
0-3 1 1%
6-3 1 1%
3-4 1 1%
2-2 1 1%
1-6 1 1%
Half time
Results Games %
0-0 29 31%
1-0 21 23%
0-1 12 13%
1-1 8 9%
1-2 5 5%
0-2 5 5%
2-0 4 4%
0-3 3 3%
2-1 2 2%
3-0 1 1%
3-3 1 1%
0-4 1 1%
1-3 1 1%

Goals moments

Minutes Goals
0-15 30 10%
16-30 39 14%
31-45 45 16%
46-60 41 14%
61-75 37 13%
76-90 67 23%
Goals
First half 114 40%
Second half 145 51%
periods 31-45 and 76-90 also include added time
 

League Cup - 2015/2016

  • 100% 93 / 93 Games

  • Home team wins 53.76%
  • Draws 0%
  • Away team wins 46.24%
  • Over 1.5 75.27%
  • Over 2.5 53.76%
  • Over 3.5 24.73%
  • Goals 259
  • Goals /match 2.78
  • Goals /match home 1.44
  • Goals /match away 1.34
  • Both teams score 59.14%
  • Goals after 80' 27.8%
No tv schedule yet for US (change)