This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Ligat ha'Al 2017/2018

Israel


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
H Haifa 36 47% 22% 31% 14 3.08 5.64 11.08 4.22 2.33 47%
H Ashkelon 33 12% 61% 27% 6 2.85 5.18 11.12 4.42 1.36 46%
Bnei Yehuda 36 36% 36% 28% 9 3.03 4.50 10.81 4.22 1.72 47%
M Haifa 33 30% 45% 24% 10 4.94 5.94 13.06 6.61 1.76 58%
H Be'er Sheva 36 67% 11% 22% 13 3.50 5.44 12.25 5.83 2.53 58%
M Netanya 36 44% 28% 28% 9 4.11 5.72 15.00 5.00 1.92 52%
H Acre 33 18% 70% 12% 5 2.64 4.48 13.52 3.12 1.42 41%
Sakhnin 33 30% 45% 24% 5 2.39 4.67 12.55 3.85 1.39 45%
H Ra'anana 33 33% 45% 21% 10 2.18 4.15 14.30 4.00 2.30 45%
Kiryat Shmona 33 39% 42% 18% 11 3.45 5.45 10.76 4.58 2.73 48%
Maccabi TA 36 58% 19% 22% 17 4.06 6.47 14.36 6.00 1.78 59%
Beitar 36 56% 22% 22% 9 3.28 4.92 10.44 4.58 2.17 51%
Ashdod 33 18% 52% 30% 4 2.36 3.91 12.00 3.73 1.61 44%
M Petah Tikva 33 36% 42% 21% 9 2.61 4.15 13.09 4.30 1.45 49%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Dia Saba 24 1 4 1 2 34 34 2963
Viðar Örn Kjartansson 13 2 2 30 27 9 2275
Alon Turgeman 12 3 34 30 5 2680
Eden Ben Basat 12 1 4 1 1 29 23 6 2051
Ben Sahar 11 2 4 29 21 10 1779
Nikita Rukavytsya 10 1 1 32 27 5 2351
Nick Blackman 10 2 8 31 25 9 2257
Lidor Cohen 10 1 3 30 28 4 2522
Eran Levi 10 4 10 29 29 2508
Anthony Nwakaeme 10 1 2 28 24 4 2074
Tomáš Pekhart 10 1 4 28 16 17 1469
Shimon Abuhatzera 10 3 6 1 1 26 26 1 2147
Omer Atzili 10 4 1 17 16 3 1254
Claudemir 9 3 3 34 33 1 2914
F. Mugrabi 9 4 7 31 30 1 2649
Itay Shechter 9 1 6 30 25 6 2072
Mavis Tchibota 8 7 1 1 33 28 6 2297
Ben Azubel 8 1 5 31 30 2 2493
Hen Ezra 8 2 1 31 26 5 2162
Gaetan Varenne 8 1 31 18 14 1736
Hanan Maman 8 3 14 12 4 970
Nerijus Valskis 7 4 35 29 6 2532
Yonatan Cohen 7 1 4 34 23 11 2219
Sintiyahu Salalik 7 3 32 31 1 2694
Mirko Oremuš 7 2 9 29 28 1 2300

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
H Haifa 2.42 97% 75% 39% 22% 6%
H Ashkelon 2.24 91% 73% 39% 21% 0%
Bnei Yehuda 2.44 94% 78% 44% 17% 8%
M Haifa 2.33 91% 73% 42% 21% 3%
H Be'er Sheva 2.69 97% 69% 44% 39% 11%
M Netanya 3.14 97% 92% 61% 36% 19%
H Acre 2.82 100% 82% 61% 27% 6%
Sakhnin 2.39 91% 76% 45% 18% 6%
H Ra'anana 2.45 94% 70% 42% 27% 9%
Kiryat Shmona 2.27 91% 73% 45% 18% 0%
Maccabi TA 2.58 89% 72% 50% 31% 11%
Beitar 3.5 100% 94% 67% 50% 31%
Ashdod 2.33 91% 73% 48% 15% 6%
M Petah Tikva 2.55 94% 85% 52% 21% 3%
League average 2.59 94% 78% 49% 26% 9%

Score

Full time
Results Games %
1-1 30 13%
2-0 24 10%
0-1 22 9%
2-1 20 8%
1-2 19 8%
1-0 18 8%
0-2 15 6%
0-0 14 6%
3-1 12 5%
1-3 11 5%
2-2 11 5%
0-3 9 4%
4-0 8 3%
3-2 6 3%
3-0 6 3%
4-1 4 2%
1-4 2 1%
3-3 2 1%
4-2 2 1%
0-5 1 0%
2-3 1 0%
1-5 1 0%
5-2 1 0%
6-1 1 0%
Half time
Results Games %
0-0 78 33%
0-1 46 19%
1-0 44 18%
1-1 27 11%
2-0 15 6%
0-2 8 3%
2-1 8 3%
1-2 6 3%
3-0 4 2%
3-1 2 1%
2-2 1 0%
- 1 0%

Goals moments

Minutes Goals
0-15 76 12%
16-30 77 13%
31-45 103 17%
46-60 112 18%
61-75 98 16%
76-90 149 24%
Goals
First half 256 42%
Second half 359 58%
periods 31-45 and 76-90 also include added time
 

Ligat ha'Al - 2017/2018

  • 100% 240 / 240 Games

  • Home team wins 42.5%
  • Draws 23.75%
  • Away team wins 33.75%
  • Over 1.5 77.5%
  • Over 2.5 48.75%
  • Over 3.5 26.25%
  • Goals 622
  • Goals /match 2.59
  • Goals /match home 1.41
  • Goals /match away 1.18
  • Both teams score 51.25%
  • Goals after 80' 18.33%
No tv schedule yet for US (change)