This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2023/2024

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heartland 31 19% 45% 35% 5 0.00 0.00 0.00 3.00 0.00 27%
Lobi Stars 31 48% 29% 23% 11 0.00 0.00 0.00 4.42 0.00 40%
Sporting Lagos 31 32% 42% 26% 10 0.00 0.00 0.00 2.87 0.00 27%
Gombe Utd 31 23% 55% 23% 8 0.00 0.00 0.00 2.13 0.00 32%
Katsina Utd 30 43% 27% 30% 10 0.00 0.00 0.00 1.20 0.00 17%
Kwara Utd 30 30% 30% 40% 9 0.00 0.00 0.00 1.37 0.00 13%
Rivers Utd 25 40% 32% 28% 7 0.00 0.00 0.00 3.84 0.00 33%
Remo Stars 30 50% 33% 17% 14 0.00 0.00 0.00 3.93 0.00 40%
Enyimba 31 48% 35% 16% 12 0.00 0.00 0.00 4.23 0.00 38%
Bendel Ins. 31 35% 32% 32% 15 0.00 0.00 0.00 2.35 0.00 18%
Shooting Stars 31 45% 32% 23% 12 0.00 0.00 0.00 3.26 0.00 29%
Plateau Utd 31 52% 42% 6% 11 0.00 0.00 0.00 2.94 0.00 31%
Sunshine 30 27% 33% 40% 9 0.00 0.00 0.00 2.50 0.00 26%
Kano Pillars 31 42% 42% 16% 8 0.00 0.00 0.00 1.03 0.00 14%
Enugu 31 52% 29% 19% 11 0.00 0.00 0.00 2.23 0.00 24%
Doma United 31 32% 42% 26% 15 0.00 0.00 0.00 2.45 0.00 26%
Abia 30 40% 43% 17% 11 0.00 0.00 0.00 1.13 0.00 9%
Tornadoes 30 40% 40% 20% 15 0.00 0.00 0.00 3.00 0.00 23%
Bayelsa Utd 31 29% 42% 29% 6 0.00 0.00 0.00 2.81 0.00 29%
Akwa Utd 31 29% 48% 23% 8 0.00 0.00 0.00 4.29 0.00 30%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Heartland 2.13 97% 61% 26% 19% 6%
Lobi Stars 2 94% 61% 29% 10% 6%
Sporting Lagos 1.97 90% 61% 29% 13% 3%
Gombe Utd 2.52 97% 77% 35% 26% 10%
Katsina Utd 1.97 90% 57% 23% 10% 10%
Kwara Utd 1.77 87% 63% 23% 3% 0%
Rivers Utd 2.12 96% 64% 24% 16% 12%
Remo Stars 2.07 87% 63% 37% 13% 7%
Enyimba 2.06 94% 52% 35% 19% 6%
Bendel Ins. 1.71 81% 48% 23% 19% 0%
Shooting Stars 2.13 90% 65% 39% 13% 6%
Plateau Utd 2.48 94% 55% 52% 29% 13%
Sunshine 2 90% 60% 20% 17% 10%
Kano Pillars 2.52 97% 61% 48% 19% 16%
Enugu 2.42 94% 74% 39% 16% 13%
Doma United 1.77 84% 52% 26% 13% 3%
Abia 2.2 93% 57% 43% 20% 7%
Tornadoes 1.93 80% 40% 33% 23% 17%
Bayelsa Utd 2.39 100% 74% 32% 13% 6%
Akwa Utd 2.13 84% 45% 39% 23% 13%
League average 2.12 91% 60% 33% 17% 8%

Score

Full time
Results Games %
1-0 87 29%
2-0 40 13%
1-1 39 13%
2-1 35 12%
0-0 28 9%
3-1 12 4%
3-2 11 4%
1-2 8 3%
0-1 8 3%
2-2 7 2%
4-0 6 2%
3-0 5 2%
4-1 5 2%
5-0 2 1%
0-2 2 1%
5-1 2 1%
2-3 1 0%
2-5 1 0%
1-3 1 0%
1-5 1 0%
4-3 1 0%
5-3 1 0%
0-3 1 0%
Half time
Results Games %
0-0 102 34%
1-0 100 33%
1-1 28 9%
0-1 26 9%
2-0 24 8%
2-1 10 3%
0-2 4 1%
2-2 2 1%
3-0 2 1%
1-2 2 1%
3-2 1 0%
0-3 1 0%
2-4 1 0%
3-1 1 0%

Goals moments

Minutes Goals
0-15 88 15%
16-30 79 14%
31-45 116 20%
46-60 83 14%
61-75 76 13%
76-90 141 24%
Goals
First half 283 49%
Second half 300 51%
periods 31-45 and 76-90 also include added time
 

NPFL - 2023/2024

  • 80% 304 / 380 Games

  • Home team wins 68.42%
  • Draws 23.68%
  • Away team wins 7.89%
  • Over 1.5 59.54%
  • Over 2.5 32.89%
  • Over 3.5 16.78%
  • Goals 643
  • Goals /match 2.12
  • Goals /match home 1.52
  • Goals /match away 0.6
  • Both teams score 41.12%
  • Goals after 80' 16.49%
No tv schedule yet for US (change)