- Academy »
- Stats »
- NPFL Nigeria
Nigeria
NPFL 2020/2021
Nigeria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Nasarawa United | 14 | 6 | 4 | 2 | 8 | 4 | +4 | ... V E E V V | |
2 | ⇓ | Rivers United | 12 | 5 | 4 | 1 | 8 | 2 | +6 | ... V V V D V | |
3 | = | Lobi Stars | 11 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | ... V V E V E |
4 | = | Enugu Rangers | 11 | 6 | 3 | 2 | 1 | 5 | 3 | +2 | ... V V V E E |
5 | ⇑ | Kwara United | 11 | 6 | 3 | 2 | 1 | 5 | 4 | +1 | ... D E E V V |
6 | ⇑ | Sunshine Stars | 10 | 6 | 3 | 1 | 2 | 6 | 5 | +1 | ... V D E V V |
7 | ⇑ | MFM | 9 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | ... D V E E E |
8 | ⇓ | Enyimba | 9 | 5 | 3 | 2 | 4 | 4 | ... V V D V D | ||
9 | ⇓ | Plateau United | 8 | 6 | 2 | 2 | 2 | 6 | 3 | +3 | ... E V D V E |
10 | ⇓ | Kano Pillars | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | ... E V E V D |
11 | ⇓ | Dakkada | 8 | 6 | 2 | 2 | 2 | 6 | 6 | ... V V E D D | |
12 | ⇓ | Jigawa Golden Stars | 7 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | ... V D D V E |
13 | = | Katsina United | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | ... D V D D E |
14 | = | Akwa United | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | ... D V E E D |
15 | = | Warri Wolves | 6 | 6 | 2 | 4 | 6 | 8 | -2 | ... V D V D D | |
16 | ⇑ | Heartland | 6 | 6 | 2 | 4 | 8 | 12 | -4 | ... D D V D V | |
17 | ⇓ | Wikki Tourist | 5 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | ... D E D V E |
18 | ⇓ | Ifeanyi Uba | 4 | 6 | 1 | 1 | 4 | 3 | 6 | -3 | ... D D D E D |
19 | ⇑ | Abia Warriors | 2 | 6 | 2 | 4 | 3 | 8 | -5 | ... D D D E E | |
20 | ⇓ | Adamawa United | 2 | 5 | 2 | 3 | 1 | 7 | -6 | ... E D D E D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 8 | Goals |
Best Defense |
![]() | 2 | Goals |
Most Wins |
![]() | 4 | Victories |
Most Defeats |
![]() | 4 | Defeats |
Most Draws |
![]() | 3 | Draws |
Others | |||
Total Matches | 57 | Matches | |
Total Goals | 106 | Goals | |
Goals/game | 1.86 | G/game |
Previous Winners
Season | Winner | Runnerup |
2019 |
![]() |
![]() |
2018 |
![]() |
![]() |
2017 |
![]() |
![]() |
2016 |
![]() |
![]() |
2014/2015 |
![]() |
![]() |
2013/2014 |
![]() |
![]() |
2012/2013 |
![]() |
![]() |
2011/2012 |
![]() |
![]() |
2009/2010 |
![]() | N/D |
2008/2009 |
![]() | N/D |
2007/2008 |
![]() | N/D |
2007 |
![]() | N/D |
2006 |
![]() | N/D |
2005 |
![]() | N/D |
Frequently asked questions
🏆 Which team has the best attack of NPFL 2020/2021?
The team with the best attack of NPFL is Rivers United, with 8 goals scored in 5 matches.
🏆 Who is the top scorer of NPFL 2020/2021?
The top scorer of NPFL is S. Oghali of Heartland, with 3 goals scored in 0 matches.
🏆 What is the average of goals scored per match of NPFL?
Currently, in the NPFL 2020/2021 106 goals have been scored in 57 matches, an average of 1.86 goals per match.
Football Competitions
NPFL - 2020/2021
- 15% 57 / 380 Games
- Home team wins 59.65%
- Draws 26.32%
- Away team wins 14.04%
- Over 1.5 54.39%
- Over 2.5 35.09%
- Over 3.5 7.02%
- Goals 106
- Goals /match 1.86
- Goals /match home 1.26
- Goals /match away 0.6
- Both teams score 38.6%
- Goals after 80' 15.09%
No tv schedule yet for US
(change)