- Academy »
- Stats »
- NPFL Nigeria
Nigeria
NPFL 2020/2021
Nigeria
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Kwara United | 36 | 19 | 10 | 6 | 3 | 25 | 12 | +13 | ... E D V V V |
2 | = | Kano Pillars | 36 | 19 | 11 | 3 | 5 | 23 | 16 | +7 | ... D V V V V |
3 | = | Akwa United | 34 | 19 | 9 | 7 | 3 | 23 | 11 | +12 | ... V V V E E |
4 | = | Enugu Rangers | 30 | 18 | 9 | 3 | 6 | 19 | 14 | +5 | ... E V D V D |
5 | ⇑ | Enyimba | 30 | 15 | 9 | 3 | 3 | 15 | 10 | +5 | ... E E V D V |
6 | ⇓ | Nasarawa United | 30 | 19 | 9 | 3 | 7 | 23 | 19 | +4 | ... E V D V D |
7 | ⇓ | Rivers United | 29 | 18 | 9 | 2 | 7 | 21 | 18 | +3 | ... E V D V D |
8 | ⇓ | Dakkada | 29 | 19 | 9 | 2 | 8 | 22 | 26 | -4 | ... V D V D V |
9 | ⇓ | Lobi Stars | 28 | 18 | 8 | 4 | 6 | 21 | 18 | +3 | ... D V V D V |
10 | ⇓ | Abia Warriors | 27 | 19 | 7 | 6 | 6 | 30 | 24 | +6 | ... V E V D V |
11 | = | Heartland | 26 | 19 | 7 | 5 | 7 | 25 | 26 | -1 | ... E V E D V |
12 | = | Plateau United | 25 | 19 | 7 | 4 | 8 | 23 | 17 | +6 | ... D V D V D |
13 | = | Wikki Tourist | 24 | 19 | 6 | 6 | 7 | 16 | 15 | +1 | ... V D D E V |
14 | = | Jigawa Golden Stars | 23 | 19 | 6 | 5 | 8 | 14 | 20 | -6 | ... E E V D E |
15 | = | MFM | 21 | 19 | 5 | 6 | 8 | 13 | 18 | -5 | ... D D V D E |
16 | = | Sunshine Stars | 19 | 19 | 4 | 7 | 8 | 13 | 19 | -6 | ... E D D D E |
17 | = | Warri Wolves | 19 | 19 | 5 | 4 | 10 | 14 | 22 | -8 | ... D E E V D |
18 | = | Katsina United | 18 | 19 | 5 | 3 | 11 | 14 | 27 | -13 | ... D V D D D |
19 | = | Ifeanyi Uba | 16 | 18 | 3 | 7 | 8 | 13 | 19 | -6 | ... E D E D E |
20 | = | Adamawa United | 12 | 19 | 2 | 6 | 11 | 8 | 24 | -16 | ... D E D E D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 30 | Goals |
Best Defense |
![]() | 10 | Goals |
Most Wins |
![]() | 11 | Victories |
Most Defeats |
![]() | 11 | Defeats |
Most Draws |
![]() | 7 | Draws |
Others | |||
Total Matches | 186 | Matches | |
Total Goals | 375 | Goals | |
Goals/game | 2.02 | G/game |
Previous Winners
Season | Winner | Runnerup |
2019 |
![]() |
![]() |
2018 |
![]() |
![]() |
Frequently asked questions
🏆 Which team has the best attack of NPFL 2020/2021?
The team with the best attack of NPFL is Abia Warriors, with 30 goals scored in 19 matches.
🏆 Who is the top scorer of NPFL 2020/2021?
The top scorer of NPFL is N. Effiong of Akwa United, with 3 goals scored (1 of which were penalties) in 0 matches.
🏆 What is the average of goals scored per match of NPFL?
Currently, in the NPFL 2020/2021 375 goals have been scored in 186 matches, an average of 2.02 goals per match.
Football Competitions
NPFL - 2020/2021
- 49% 186 / 380 Games
- Home team wins 65.59%
- Draws 24.73%
- Away team wins 9.68%
- Over 1.5 58.6%
- Over 2.5 36.56%
- Over 3.5 11.29%
- Goals 375
- Goals /match 2.02
- Goals /match home 1.47
- Goals /match away 0.55
- Both teams score 39.25%
- Goals after 80' 7.47%
No tv schedule yet for US
(change)