This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier Division 2024

Republic of Ireland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Derry 10 40% 20% 40% 3 0.00 0.00 10.60 5.30 1.10 56%
Dundalk 10 0% 60% 40% 3 0.00 0.00 15.10 4.30 1.10 52%
Sligo 9 33% 33% 33% 4 0.00 0.00 12.67 4.67 2.00 45%
Shamrock 9 44% 22% 33% 3 0.00 0.00 13.67 7.11 2.89 65%
Galway Utd 9 33% 44% 22% 4 0.00 0.00 13.33 6.22 1.67 43%
St Pat's 10 40% 40% 20% 5 0.00 0.00 11.80 4.40 3.00 49%
Drogheda 9 11% 33% 56% 3 0.00 0.00 14.22 4.56 1.89 42%
Bohemians 10 50% 40% 10% 3 0.00 0.00 14.00 4.50 1.00 47%
Waterford 10 30% 40% 30% 3 0.00 0.00 11.20 3.90 1.70 51%
Shelbourne 10 60% 10% 30% 4 0.00 0.00 12.60 3.80 2.00 50%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Pat Hoban 6 1 2 8 7 1 87
Padraig Amond 5 1 10 10 129
William Jarvis 5 10 9 1 108
Max Mata 4 3 9 9 109
Aaron Greene 4 1 1 9 5 4 60
E. Weir 3 4 9 9 114
Ellis Chapman 3 1 1 9 9 109
Jordan Flores 3 5 9 9 108
Darragh Burns 3 2 1 9 9 107
Danny Mullen 3 1 8 4 6 44
James Akintunde 3 7 4 6 48
Luke Turner 2 2 10 10 135
Ruairi Keating 2 1 10 9 1 125
J. Clarke 2 1 4 10 10 122
Ronan Boyce 2 10 10 120
Maleace Asamoah 2 1 10 8 2 103
Mark Coyle 2 1 5 9 9 111
Michael Duffy 2 3 9 9 109
Fabrice Hartmann 2 1 2 9 8 1 97
Darragh Leahy 2 1 2 1 8 8 1 101
William Patching 2 2 1 8 7 1 83
Sean Boyd 2 2 2 1 7 3 4 35
Johnny Kenny 2 1 6 1 5 13
Jamie Lennon 1 3 10 10 135
Anthony Breslin 1 1 2 10 10 135

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Derry 2.6 80% 70% 70% 30% 10%
Dundalk 1.9 70% 50% 30% 20% 20%
Sligo 2.33 78% 56% 56% 33% 11%
Shamrock 2.56 89% 78% 67% 22% 0%
Galway Utd 1.22 78% 33% 11% 0% 0%
St Pat's 1.9 80% 50% 50% 10% 0%
Drogheda 2.56 67% 67% 67% 44% 11%
Bohemians 2.4 100% 70% 50% 20% 0%
Waterford 2.2 80% 60% 50% 20% 10%
Shelbourne 2.2 90% 70% 50% 10% 0%
League average 2.19 81% 60% 50% 21% 6%

Score

Full time
Results Games %
0-0 9 19%
2-1 8 17%
0-1 7 15%
2-2 4 8%
3-0 3 6%
1-0 3 6%
1-2 3 6%
0-2 3 6%
3-1 3 6%
1-1 2 4%
4-1 1 2%
0-5 1 2%
1-4 1 2%
Half time
Results Games %
0-0 22 46%
1-0 7 15%
0-1 7 15%
2-0 4 8%
1-2 3 6%
0-2 2 4%
0-4 1 2%
1-1 1 2%
2-1 1 2%

Goals moments

Minutes Goals
0-15 14 13%
16-30 13 12%
31-45 17 16%
46-60 22 21%
61-75 19 18%
76-90 20 19%
Goals
First half 44 42%
Second half 61 58%
periods 31-45 and 76-90 also include added time
 

Premier Division - 2024

  • 27% 48 / 180 Games

  • Home team wins 37.5%
  • Draws 31.25%
  • Away team wins 31.25%
  • Over 1.5 60.42%
  • Over 2.5 50%
  • Over 3.5 20.83%
  • Goals 105
  • Goals /match 2.19
  • Goals /match home 1.15
  • Goals /match away 1.04
  • Both teams score 45.83%
  • Goals after 80' 13.33%
No tv schedule yet for US (change)