This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premiership 2018/2019


Scotland


Games

1st Phase
Sat 04.Aug.2018 - 15:00 St. Mirren 2-1 Dundee Gam1 12
Sat 04.Aug.2018 - 15:00 Kilmarnock 2-0 St. Johnstone Gam1 6
Sat 04.Aug.2018 - 15:00 Hamilton Academical 1-4 Hearts Gam1 8
Sat 04.Aug.2018 - 15:00 Celtic 3-1 Livingston Gam1 46
Sun 05.Aug.2018 - 13:00 Aberdeen 1-1 Rangers Gam1 14
Sun 05.Aug.2018 - 15:00 Hibernian 3-0 Motherwell Gam1 17
Sat 11.Aug.2018 - 12:30 Hearts 1-0 Celtic Gam2 30
Sat 11.Aug.2018 - 15:00 Dundee 0-1 Aberdeen Gam2 15
Sat 11.Aug.2018 - 15:00 Motherwell 0-1 Hamilton Academical Gam2 12
Sat 11.Aug.2018 - 15:00 Livingston 0-0 Kilmarnock Gam2 3
Sun 12.Aug.2018 - 15:00 Rangers 2-0 St. Mirren Gam2 21
Sun 12.Aug.2018 - 15:00 St. Johnstone 1-1 Hibernian Gam2 15
Sat 25.Aug.2018 - 15:00 St. Johnstone 1-0 Dundee Gam3 1
Sat 25.Aug.2018 - 15:00 Hibernian 1-1 Aberdeen Gam3 2
Sat 25.Aug.2018 - 15:00 Kilmarnock 0-1 Hearts Gam3 4
Sat 25.Aug.2018 - 15:00 St. Mirren 0-2 Livingston Gam3 1
Sun 26.Aug.2018 - 12:15 Motherwell 3-3 Rangers Gam3 7
Sun 26.Aug.2018 - 15:00 Celtic 1-0 Hamilton Academical Gam3 21
Sat 01.Sep.2018 - 15:00 Livingston 2-1 Hibernian Gam4 3
Sat 01.Sep.2018 - 15:00 Dundee 1-3 Motherwell Gam4 3
Sat 01.Sep.2018 - 15:00 Hamilton Academical 1-2 St. Johnstone Gam4 3
Sat 01.Sep.2018 - 15:00 Aberdeen 0-2 Kilmarnock Gam4 12
Sat 01.Sep.2018 - 15:00 Hearts 4-1 St. Mirren Gam4 16
Sun 02.Sep.2018 - 12:00 Celtic 1-0 Rangers Gam4 30
Fri 14.Sep.2018 - 19:45 St. Mirren 0-0 Celtic Gam5 45
Sat 15.Sep.2018 - 15:00 Hibernian 3-2 Kilmarnock Gam5 5
Sat 15.Sep.2018 - 15:00 Motherwell 0-1 Hearts Gam5 14
Sat 15.Sep.2018 - 15:00 Livingston 1-0 Hamilton Academical Gam5 5
Sat 15.Sep.2018 - 15:00 Rangers 4-0 Dundee Gam5 9
Sat 15.Sep.2018 - 15:00 St. Johnstone 1-1 Aberdeen Gam5 7
Sat 22.Sep.2018 - 15:00 Aberdeen 1-0 Motherwell Gam6 3
Sat 22.Sep.2018 - 15:00 Hearts 0-0 Livingston Gam6 7
Sat 22.Sep.2018 - 15:00 Dundee 0-3 Hibernian Gam6 2
Sat 22.Sep.2018 - 15:00 Hamilton Academical 3-0 St. Mirren Gam6
Sun 23.Sep.2018 - 12:30 Kilmarnock 2-1 Celtic Gam6 19
Sun 23.Sep.2018 - 15:00 Rangers 5-1 St. Johnstone Gam6 8
Sat 29.Sep.2018 - 15:00 Celtic 1-0 Aberdeen Gam7 18
Sat 29.Sep.2018 - 15:00 Hamilton Academical 0-2 Dundee Gam7 7
Sat 29.Sep.2018 - 15:00 Kilmarnock 3-1 Motherwell Gam7 10
Sat 29.Sep.2018 - 15:00 St. Mirren 0-1 Hibernian Gam7 4
Sat 29.Sep.2018 - 15:00 Hearts 2-1 St. Johnstone Gam7 12
Sun 30.Sep.2018 - 13:30 Livingston 1-0 Rangers Gam7 12
Sat 06.Oct.2018 - 15:00 Dundee 1-2 Kilmarnock Gam8 5
Sat 06.Oct.2018 - 15:00 Aberdeen 4-1 St. Mirren Gam8 9
Sat 06.Oct.2018 - 15:00 Hibernian 6-0 Hamilton Academical Gam8 7
Sat 06.Oct.2018 - 15:00 Motherwell 1-1 Livingston Gam8 5
Sun 07.Oct.2018 - 15:00 Rangers 3-1 Hearts Gam8 12
Sun 07.Oct.2018 - 15:30 St. Johnstone 0-6 Celtic Gam8 17
Sat 20.Oct.2018 - 15:00 Celtic 4-2 Hibernian Gam9 11
Sat 20.Oct.2018 - 15:00 Motherwell 0-1 St. Johnstone Gam9 1
Sat 20.Oct.2018 - 15:00 Livingston 4-0 Dundee Gam9 5
Sat 20.Oct.2018 - 15:00 St. Mirren 1-2 Kilmarnock Gam9 1
Sat 20.Oct.2018 - 15:00 Hearts 2-1 Aberdeen Gam9 4
Sun 21.Oct.2018 - 13:30 Hamilton Academical 1-4 Rangers Gam9 14
Tue 23.Oct.2018 - 19:45 Dundee 0-3 Hearts Gam10 38
Sat 27.Oct.2018 - 15:00 Kilmarnock 1-1 Hamilton Academical Gam10 10
Sat 27.Oct.2018 - 15:00 St. Johnstone 2-0 St. Mirren Gam10 5
Wed 31.Oct.2018 - 19:45 Hearts 0-0 Hibernian Gam11 28
Wed 31.Oct.2018 - 19:45 Rangers 1-1 Kilmarnock Gam11 14
Wed 31.Oct.2018 - 19:45 Livingston 0-1 St. Johnstone Gam11 8
Wed 31.Oct.2018 - 19:45 Aberdeen 3-0 Hamilton Academical Gam11 11
Wed 31.Oct.2018 - 19:45 St. Mirren 0-2 Motherwell Gam11 4
Wed 31.Oct.2018 - 19:45 Dundee 0-5 Celtic Gam11 37
Sat 03.Nov.2018 - 12:30 St. Mirren 0-2 Rangers Gam12 23
Sat 03.Nov.2018 - 15:00 Celtic 5-0 Hearts Gam12 23
Sat 03.Nov.2018 - 15:00 Hamilton Academical 1-0 Livingston Gam12 6
Sat 03.Nov.2018 - 15:00 Hibernian 0-1 St. Johnstone Gam12 9
Sat 03.Nov.2018 - 15:00 Motherwell 1-0 Dundee Gam12 7
Sun 04.Nov.2018 - 12:15 Kilmarnock 1-2 Aberdeen Gam12 13
Fri 09.Nov.2018 - 19:45 Aberdeen 1-0 Hibernian Gam13 48
Sat 10.Nov.2018 - 15:00 St. Johnstone 4-0 Hamilton Academical Gam13 10
Sat 10.Nov.2018 - 15:00 Dundee 1-1 St. Mirren Gam13 5
Sat 10.Nov.2018 - 15:00 Hearts 0-1 Kilmarnock Gam13 7
Sun 11.Nov.2018 - 12:00 Livingston 0-0 Celtic Gam13 20
Sun 11.Nov.2018 - 15:00 Rangers 7-1 Motherwell Gam13 15
Sat 24.Nov.2018 - 12:30 Hamilton Academical 0-3 Celtic Gam14 13
Sat 24.Nov.2018 - 15:00 St. Mirren 2-0 Hearts Gam14 12
Sat 24.Nov.2018 - 15:00 Hibernian 2-2 Dundee Gam14 7
Sat 24.Nov.2018 - 15:00 Rangers 3-0 Livingston Gam14 11
Sat 24.Nov.2018 - 15:00 St. Johnstone 0-0 Kilmarnock Gam14
Sat 24.Nov.2018 - 15:00 Motherwell 3-0 Aberdeen Gam14
Sat 01.Dec.2018 - 15:00 St. Mirren 1-3 Hamilton Academical Gam15 5
Sat 01.Dec.2018 - 15:00 Livingston 2-0 Motherwell Gam15 2
Sat 01.Dec.2018 - 15:00 Kilmarnock 3-0 Hibernian Gam15 4
Sun 02.Dec.2018 - 12:00 Hearts 1-2 Rangers Gam15 13
Wed 05.Dec.2018 - 19:45 Rangers 0-1 Aberdeen Gam16 96
Wed 05.Dec.2018 - 19:45 Dundee 4-0 Hamilton Academical Gam16 18
Wed 05.Dec.2018 - 19:45 Kilmarnock 2-0 Livingston Gam16 27
Wed 05.Dec.2018 - 19:45 Motherwell 1-1 Celtic Gam16 52
Wed 05.Dec.2018 - 19:45 Hibernian 2-2 St. Mirren Gam16 27
Wed 05.Dec.2018 - 19:45 St. Johnstone 2-2 Hearts Gam16 29
Sat 08.Dec.2018 - 15:00 Aberdeen 0-2 St. Johnstone Gam17 10
Sat 08.Dec.2018 - 15:00 Celtic 5-1 Kilmarnock Gam17 14
Sat 08.Dec.2018 - 15:00 Hearts 1-0 Motherwell Gam17 5
Sat 08.Dec.2018 - 15:00 Livingston 3-1 St. Mirren Gam17 6
Sat 08.Dec.2018 - 15:00 Hamilton Academical 0-1 Hibernian Gam17 2
Sun 09.Dec.2018 - 13:30 Dundee 1-1 Rangers Gam17 19
Tue 11.Dec.2018 - 19:45 Aberdeen 3-2 Livingston Gam10 69
Fri 14.Dec.2018 - 19:45 Livingston 5-0 Hearts Gam18 29
Sat 15.Dec.2018 - 15:00 Kilmarnock 3-1 Dundee Gam18 11
Sat 15.Dec.2018 - 15:00 St. Johnstone 1-2 Motherwell Gam18 4
Sat 15.Dec.2018 - 15:00 St. Mirren 1-2 Aberdeen Gam18 4
Sun 16.Dec.2018 - 12:30 Hibernian 2-0 Celtic Gam18 19
Sun 16.Dec.2018 - 15:00 Rangers 1-0 Hamilton Academical Gam18 14
Tue 18.Dec.2018 - 19:45 Aberdeen 5-1 Dundee Gam15 94
Wed 19.Dec.2018 - 19:45 Celtic 3-0 Motherwell Gam10 81
Wed 19.Dec.2018 - 19:45 Hibernian 0-0 Rangers Gam10 50
Sat 22.Dec.2018 - 15:00 Celtic 3-0 Dundee Gam19 20
Sat 22.Dec.2018 - 15:00 Motherwell 0-1 St. Mirren Gam19 4
Sat 22.Dec.2018 - 15:00 Aberdeen 2-0 Hearts Gam19 7
Sat 22.Dec.2018 - 15:00 Hibernian 1-1 Livingston Gam19 7
Sat 22.Dec.2018 - 15:00 Hamilton Academical 1-1 Kilmarnock Gam19 3
Sun 23.Dec.2018 - 12:15 St. Johnstone 1-2 Rangers Gam19 24
Wed 26.Dec.2018 - 14:00 St. Mirren 0-1 St. Johnstone Gam20 6
Wed 26.Dec.2018 - 14:00 Aberdeen 3-4 Celtic Gam20 17
Wed 26.Dec.2018 - 15:00 Hearts 2-0 Hamilton Academical Gam20 7
Wed 26.Dec.2018 - 15:00 Motherwell 0-1 Kilmarnock Gam20 3
Wed 26.Dec.2018 - 15:00 Dundee 0-0 Livingston Gam20 6
Wed 26.Dec.2018 - 15:00 Rangers 1-1 Hibernian Gam20 23
Sat 29.Dec.2018 - 12:30 Rangers 1-0 Celtic Gam21 52
Sat 29.Dec.2018 - 15:00 Hamilton Academical 1-2 Motherwell Gam21 1
Sat 29.Dec.2018 - 15:00 Dundee 0-2 St. Johnstone Gam21 10
Sat 29.Dec.2018 - 15:00 Kilmarnock 2-1 St. Mirren Gam21 21
Sat 29.Dec.2018 - 15:00 Livingston 1-2 Aberdeen Gam21 14
Sat 29.Dec.2018 - 17:30 Hibernian 0-1 Hearts Gam21 16
Wed 23.Jan.2019 - 19:45 Kilmarnock 2-1 Rangers Gam22 77
Wed 23.Jan.2019 - 19:45 Hearts 1-2 Dundee Gam22 79
Wed 23.Jan.2019 - 19:45 Celtic 4-0 St. Mirren Gam22 109
Wed 23.Jan.2019 - 19:45 Hamilton Academical 0-3 Aberdeen Gam22 56
Wed 23.Jan.2019 - 19:45 St. Johnstone 1-0 Livingston Gam22 43
Wed 23.Jan.2019 - 19:45 Motherwell 1-0 Hibernian Gam22 40
Sat 26.Jan.2019 - 15:00 Hearts 2-0 St. Johnstone Gam23 10
Sat 26.Jan.2019 - 15:00 Aberdeen 0-0 Kilmarnock Gam23 12
Sat 26.Jan.2019 - 15:00 Celtic 3-0 Hamilton Academical Gam23 42
Sat 26.Jan.2019 - 15:00 Dundee 0-1 Motherwell Gam23 3
Sun 27.Jan.2019 - 13:30 St. Mirren 1-3 Hibernian Gam23 10
Sun 27.Jan.2019 - 16:00 Livingston 0-3 Rangers Gam23 27
Wed 30.Jan.2019 - 19:45 Celtic 2-0 St. Johnstone Gam15 61
Fri 01.Feb.2019 - 19:45 Kilmarnock 1-2 Hearts Gam24 61
Sat 02.Feb.2019 - 15:00 Hibernian 1-2 Aberdeen Gam24 8
Sat 02.Feb.2019 - 15:00 Motherwell 3-0 Livingston Gam24 7
Sat 02.Feb.2019 - 15:00 Hamilton Academical 1-1 Dundee Gam24 7
Sat 02.Feb.2019 - 15:00 Rangers 4-0 St. Mirren Gam24 35
Sun 03.Feb.2019 - 12:30 St. Johnstone 0-2 Celtic Gam24 28
Wed 06.Feb.2019 - 19:45 Hearts 0-0 Livingston Gam25 83
Wed 06.Feb.2019 - 19:45 St. Mirren 1-2 Motherwell Gam25 46
Wed 06.Feb.2019 - 19:45 Hamilton Academical 2-1 St. Johnstone Gam25 42
Wed 06.Feb.2019 - 19:45 Dundee 2-2 Kilmarnock Gam25 57
Wed 06.Feb.2019 - 19:45 Celtic 2-0 Hibernian Gam25 132
Wed 06.Feb.2019 - 19:45 Aberdeen 2-4 Rangers Gam25 73
Sat 16.Feb.2019 - 15:00 Livingston 1-2 Dundee Gam26 7
Sat 16.Feb.2019 - 15:00 Rangers 0-0 St. Johnstone Gam26 29
Sat 16.Feb.2019 - 15:00 Hibernian 2-0 Hamilton Academical Gam26 7
Sat 16.Feb.2019 - 15:00 Aberdeen 2-2 St. Mirren Gam26 37
Sun 17.Feb.2019 - 12:15 Motherwell 2-1 Hearts Gam26 9
Sun 17.Feb.2019 - 16:00 Kilmarnock 0-1 Celtic Gam26 16
Fri 22.Feb.2019 - 19:45 Dundee 2-4 Hibernian Gam27 6
Sat 23.Feb.2019 - 15:00 St. Johnstone 0-2 Aberdeen Gam27 11
Sat 23.Feb.2019 - 15:00 Hearts 1-1 St. Mirren Gam27 14
Sat 23.Feb.2019 - 15:00 Livingston 1-0 Kilmarnock Gam27 1
Sun 24.Feb.2019 - 12:15 Hamilton Academical 0-5 Rangers Gam27 19
Sun 24.Feb.2019 - 15:00 Celtic 4-1 Motherwell Gam27 17
Wed 27.Feb.2019 - 19:45 St. Johnstone 1-2 Hibernian Gam28 24
Wed 27.Feb.2019 - 19:45 Aberdeen 0-2 Hamilton Academical Gam28 30
Wed 27.Feb.2019 - 19:45 Rangers 4-0 Dundee Gam28 43
Wed 27.Feb.2019 - 19:45 Hearts 1-2 Celtic Gam28 32
Sat 02.Mar.2019 - 15:00 Kilmarnock 0-0 Motherwell Gam28 20
Sat 02.Mar.2019 - 15:00 St. Mirren 1-0 Livingston Gam28 2
Fri 08.Mar.2019 - 19:45 Hibernian 1-1 Rangers Gam29 37
Sat 09.Mar.2019 - 15:00 Dundee 0-1 Hearts Gam29 5
Sat 09.Mar.2019 - 15:00 Motherwell 3-0 Hamilton Academical Gam29 3
Sat 09.Mar.2019 - 15:00 Celtic 0-0 Aberdeen Gam29 25
Sat 09.Mar.2019 - 15:00 Livingston 3-1 St. Johnstone Gam29 4
Mon 11.Mar.2019 - 19:45 St. Mirren 0-1 Kilmarnock Gam29 64
Sat 16.Mar.2019 - 15:00 Hibernian 2-0 Motherwell Gam30 1
Sat 16.Mar.2019 - 15:00 Rangers 1-1 Kilmarnock Gam30 15
Sat 16.Mar.2019 - 15:00 Aberdeen 1-1 Livingston Gam30 10
Sat 16.Mar.2019 - 15:00 Hamilton Academical 1-0 Hearts Gam30 8
Sun 17.Mar.2019 - 12:30 Dundee 0-1 Celtic Gam30 10
Wed 27.Mar.2019 - 19:45 St. Johnstone 1-0 St. Mirren Gam30 105
Fri 29.Mar.2019 - 19:45 Livingston 1-2 Hibernian Gam31 10
Sat 30.Mar.2019 - 15:00 St. Mirren 2-1 Dundee Gam31 2
Sat 30.Mar.2019 - 15:00 Motherwell 3-0 St. Johnstone Gam31 1
Sat 30.Mar.2019 - 15:00 Hearts 2-1 Aberdeen Gam31
Sat 30.Mar.2019 - 15:00 Kilmarnock 5-0 Hamilton Academical Gam31 3
Sun 31.Mar.2019 - 12:00 Celtic 2-1 Rangers Gam31 29
Wed 03.Apr.2019 - 19:45 St. Johnstone 2-0 Dundee Gam32 11
Wed 03.Apr.2019 - 19:45 Aberdeen 3-1 Motherwell Gam32 19
Wed 03.Apr.2019 - 19:45 Livingston 2-0 Hamilton Academical Gam32 7
Wed 03.Apr.2019 - 19:45 St. Mirren 0-2 Celtic Gam32 13
Wed 03.Apr.2019 - 19:45 Hibernian 0-0 Kilmarnock Gam32 15
Wed 03.Apr.2019 - 19:45 Rangers 3-0 Hearts Gam32 23
Sat 06.Apr.2019 - 12:30 Hearts 1-2 Hibernian Gam33 9
Sat 06.Apr.2019 - 15:00 Celtic 0-0 Livingston Gam33 39
Sat 06.Apr.2019 - 15:00 Hamilton Academical 1-1 St. Mirren Gam33
Sat 06.Apr.2019 - 15:00 Kilmarnock 2-0 St. Johnstone Gam33 5
Sat 06.Apr.2019 - 15:00 Dundee 0-2 Aberdeen Gam33 14
Sun 07.Apr.2019 - 12:30 Motherwell 0-3 Rangers Gam33 17
2nd Phase
Sat 20.Apr.2019 - 12:00 Hearts 1-3 Rangers Championship Group Gam1 13
Sat 20.Apr.2019 - 15:00 Kilmarnock 0-1 Aberdeen Championship Group Gam1 5
 

Premiership - 2018/2019

  • 100% 228 / 228 Games

  • Home team wins 45.61%
  • Draws 20.61%
  • Away team wins 33.77%
  • Over 1.5 72.37%
  • Over 2.5 46.49%
  • Over 3.5 22.37%
  • Goals 578
  • Goals /match 2.54
  • Goals /match home 1.47
  • Goals /match away 1.07
  • Both teams score 42.11%
  • Goals after 80' 8.13%
View all

No tv schedule yet for US (change)