This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

PSL 2019/2020

South Africa


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Mamelodi 30 57% 17% 27% 14 2.67 2.60 2.77 1.80 0.70 42%
SuperSport Utd 30 47% 27% 27% 13 1.93 1.30 3.47 1.30 0.43 39%
Baroka 30 23% 50% 27% 10 1.87 1.47 2.70 0.77 0.27 23%
Cape Town City 30 37% 33% 30% 10 2.20 1.23 1.77 0.37 0.43 37%
Stellenbosch 30 30% 40% 30% 11 1.53 1.53 2.53 0.63 0.17 26%
Chippa Utd 30 27% 40% 33% 14 1.20 1.30 2.43 0.67 0.53 32%
Pirates 30 47% 20% 33% 12 2.73 2.40 3.90 1.17 0.83 39%
Bloemfontein 30 30% 30% 40% 7 2.23 1.17 1.77 0.57 0.37 41%
AmaZulu 30 23% 47% 30% 9 0.97 0.77 1.97 0.57 0.53 28%
BV Wits 30 47% 20% 33% 14 2.40 2.40 4.90 1.20 0.60 38%
Highlands Park 30 30% 30% 40% 9 1.30 0.97 1.87 0.53 0.43 34%
Kaizer Chiefs 30 57% 23% 20% 12 2.63 2.87 4.27 1.53 0.53 36%
Leopards 30 27% 57% 17% 4 1.30 1.33 2.40 0.80 0.43 28%
Polokwane 30 23% 63% 13% 6 1.47 1.43 1.97 0.60 0.30 21%
Arrows 30 27% 40% 33% 9 1.70 0.70 2.23 0.47 0.33 25%
Maritzburg Utd 30 33% 27% 40% 13 1.30 1.07 2.87 0.73 0.27 36%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Hellings Mhango 16 3 1 7 28 22 8 1961
Peter Shalulile 15 3 1 2 30 30 2699
Bongi Ntuli 13 2 1 1 30 29 1 2522
Bradley Grobler 13 2 2 5 27 26 1 2329
Samir Nurkovic 13 6 7 26 25 1 2266
Kermit Erasmus 13 1 1 25 24 1 1853
Knox Mutizwa 12 4 1 4 27 25 4 2333
Themba Zwane 11 4 7 5 25 23 2 1955
Ndumiso Mabena 9 1 3 3 27 26 1 2297
Mwape Musonda 9 3 1 2 24 23 1 2019
Waseem Isaacs 8 2 24 19 11 1596
Charlton Mashumba 7 1 1 26 17 10 1739
Tshegofatso Mabaso 7 2 20 8 18 837
Sepana Letsoalo 7 1 19 7 13 897
David Castro Cortés 7 1 1 18 16 8 1142
Sera Motebang 7 1 17 10 13 826
Deon Hotto 6 3 4 28 25 4 2281
Lebogang Manyama 6 8 2 27 27 2364
Thabiso Kutumela 6 2 4 1 25 20 10 1735
Eric Mathoho 5 1 1 27 27 2407
Amethyst Ralani 5 8 2 27 27 2 2246
Thabo Nodada 5 1 5 27 25 2 2221
Siphelele Luthuli 5 2 4 25 22 6 1990
Lesedi Kapinga 5 5 1 24 21 3 1840
Sibusiso Vilakazi 5 6 2 23 17 11 1452

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Mamelodi 2.17 90% 63% 43% 13% 7%
SuperSport Utd 2.3 97% 73% 33% 17% 7%
Baroka 1.57 87% 37% 20% 10% 3%
Cape Town City 2.57 93% 60% 40% 27% 20%
Stellenbosch 2 90% 57% 33% 17% 3%
Chippa Utd 1.47 77% 47% 23% 0% 0%
Pirates 2.3 80% 50% 43% 30% 17%
Bloemfontein 2.73 83% 77% 53% 33% 13%
AmaZulu 1.77 87% 53% 30% 7% 0%
BV Wits 1.83 83% 50% 23% 13% 7%
Highlands Park 2.2 90% 77% 30% 17% 7%
Kaizer Chiefs 2.5 100% 70% 37% 20% 13%
Leopards 2.37 97% 63% 50% 17% 7%
Polokwane 2.3 93% 53% 33% 23% 17%
Arrows 1.93 83% 53% 33% 13% 10%
Maritzburg Utd 1.87 83% 50% 33% 17% 3%
League average 2.12 88% 58% 35% 17% 8%

Score

Full time
Results Games %
1-0 42 18%
1-1 30 13%
0-1 30 13%
0-0 28 12%
2-1 20 8%
2-0 15 6%
1-2 12 5%
2-2 11 5%
0-2 11 5%
3-1 9 4%
3-0 8 3%
3-2 7 3%
0-3 3 1%
1-4 3 1%
2-3 2 1%
3-3 2 1%
5-3 2 1%
5-0 1 0%
4-3 1 0%
0-4 1 0%
4-2 1 0%
4-1 1 0%
Half time
Results Games %
0-0 83 35%
1-0 64 27%
0-1 40 17%
1-1 24 10%
0-2 9 4%
2-2 5 2%
2-0 4 2%
2-1 3 1%
3-0 2 1%
3-1 2 1%
1-2 2 1%
2-3 1 0%
0-4 1 0%

Goals moments

Minutes Goals
0-15 72 14%
16-30 69 13%
31-45 97 19%
46-60 85 16%
61-75 84 16%
76-90 116 22%
Goals
First half 238 46%
Second half 285 54%
periods 31-45 and 76-90 also include added time
 

PSL - 2019/2020

  • 100% 240 / 240 Games

  • Home team wins 44.58%
  • Draws 29.58%
  • Away team wins 25.83%
  • Over 1.5 58.33%
  • Over 2.5 35%
  • Over 3.5 17.08%
  • Goals 508
  • Goals /match 2.12
  • Goals /match home 1.2
  • Goals /match away 0.92
  • Both teams score 42.08%
  • Goals after 80' 18.31%
No tv schedule yet for US (change)