Spain
Primera División 2020/2021
Spain
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Atlético Madrid | 41 | 16 | 13 | 2 | 1 | 31 | 6 | +25 | ... V V V V V |
2 | = | Real Madrid | 37 | 18 | 11 | 4 | 3 | 30 | 15 | +15 | ... V V E V E |
3 | = | Barcelona | 34 | 18 | 10 | 4 | 4 | 37 | 17 | +20 | ... V E V V V |
4 | = | Sevilla | 33 | 18 | 10 | 3 | 5 | 23 | 16 | +7 | ... V E V D V |
5 | = | Villarreal | 32 | 18 | 8 | 8 | 2 | 26 | 17 | +9 | ... V E D V V |
6 | = | Real Sociedad | 30 | 19 | 8 | 6 | 5 | 29 | 16 | +13 | ... D D V E D |
7 | = | Granada | 27 | 18 | 8 | 3 | 7 | 21 | 29 | -8 | ... D V D D V |
8 | ⇑ | Celta de Vigo 0-1 | 26 | 19 | 7 | 5 | 7 | 23 | 28 | -5 | ... V E V D D |
9 | ⇓ | Cádiz | 24 | 19 | 6 | 6 | 7 | 17 | 24 | -7 | ... D E E V E |
10 | ⇑ | Getafe | 23 | 18 | 6 | 5 | 7 | 16 | 18 | -2 | ... E D D V V |
11 | ⇓ | Real Betis 0-1 | 23 | 19 | 7 | 2 | 10 | 22 | 32 | -10 | ... D V D E V |
12 | ⇓ | Levante | 22 | 18 | 5 | 7 | 6 | 25 | 26 | -1 | ... E V D V E |
13 | ⇓ | Athletic Club | 21 | 18 | 6 | 3 | 9 | 21 | 22 | -1 | ... V E D V D |
14 | = | Valencia | 19 | 18 | 4 | 7 | 7 | 24 | 25 | -1 | ... E D D E V |
15 | = | Eibar | 19 | 18 | 4 | 7 | 7 | 15 | 18 | -3 | ... D D E V D |
16 | = | Real Valladolid | 19 | 19 | 4 | 7 | 8 | 18 | 27 | -9 | ... D E V D E |
17 | = | Deportivo Alavés | 18 | 19 | 4 | 6 | 9 | 17 | 25 | -8 | ... V E D D D |
18 | = | Elche | 17 | 17 | 3 | 8 | 6 | 16 | 23 | -7 | ... E E D D E |
19 | = | Osasuna | 15 | 18 | 3 | 6 | 9 | 15 | 27 | -12 | ... E E E E D |
20 | = | Huesca | 12 | 19 | 1 | 9 | 9 | 14 | 29 | -15 | ... E D D D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 37 | Goals |
Best Defense |
![]() | 6 | Goals |
Most Wins |
![]() | 13 | Victories |
Most Defeats |
![]() | 10 | Defeats |
Most Draws |
![]() | 9 | Draws |
Players | |||
Top goal scorer |
![]() | 11 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 1710 | Minutes |
Others | |||
Total Matches | 182 | Matches | |
Total Goals | 440 | Goals | |
Goals/game | 2.42 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera División 2020/2021?
The team with the best attack of Primera División is Barcelona, with 37 goals scored in 18 matches.
🏆 Who is the top scorer of Primera División 2020/2021?
The top scorer of Primera División is L. Messi of Barcelona, with 11 goals scored (2 of which were penalties) in 17 matches.
🏆 What is the average of goals scored per match of Primera División?
Currently, in the Primera División 2020/2021 439 goals have been scored in 181 matches, an average of 2.43 goals per match.
Football Competitions
| Primera División |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Primera División - 2020/2021
- 48% 181 / 380 Games
- Home team wins 39.78%
- Draws 29.83%
- Away team wins 30.39%
- Over 1.5 74.03%
- Over 2.5 39.23%
- Over 3.5 24.31%
- Goals 439
- Goals /match 2.43
- Goals /match home 1.31
- Goals /match away 1.11
- Both teams score 48.62%
- Goals after 80' 15.72%
No tv schedule yet for US
(change)