This site uses cookies. When you browse the site you are consenting to its use. Know more.

Sweden

Allsvenskan 2007


Sweden


winner Winner
IFK Göteborg small logoIFK Göteborg
Top goal scorer
N/D

Games

Fri 06.Apr.2007 - 15:00 Trelleborg 1-1 IFK Göteborg
Fri 06.Apr.2007 - 15:00 Brommapojkarna 1-0 Djurgården
Sat 07.Apr.2007 - 16:00 Elfsborg 1-1 Malmö
Mon 09.Apr.2007 - 15:00 AIK 0-1 Kalmar
Mon 09.Apr.2007 - 15:00 Gefle 0-0 Örebro
Mon 09.Apr.2007 - 15:00 Halmstad 2-1 Helsingborg
Tue 10.Apr.2007 - 19:00 GAIS 1-1 Hammarby
Sat 14.Apr.2007 - 16:00 Hammarby 3-0 Trelleborg
Sun 15.Apr.2007 - 15:00 Kalmar 2-2 Brommapojkarna
Mon 16.Apr.2007 - 19:00 Djurgården 2-0 Halmstad
Mon 16.Apr.2007 - 19:00 Helsingborg 3-1 Gefle
Mon 16.Apr.2007 - 19:00 Malmö 1-0 GAIS
Tue 17.Apr.2007 - 19:00 IFK Göteborg 1-2 AIK
Tue 17.Apr.2007 - 19:00 Örebro 1-1 Elfsborg
Sat 21.Apr.2007 - 16:00 Djurgården 3-1 Helsingborg
Sun 22.Apr.2007 - 15:00 Halmstad 2-1 Kalmar
Sun 22.Apr.2007 - 15:00 Trelleborg 2-1 Malmö
Mon 23.Apr.2007 - 19:00 GAIS 1-1 Örebro
Mon 23.Apr.2007 - 19:00 Brommapojkarna 1-2 IFK Göteborg
Mon 23.Apr.2007 - 19:00 Elfsborg 1-1 Gefle
Tue 24.Apr.2007 - 20:00 AIK 1-0 Hammarby
Sat 28.Apr.2007 - 16:00 Malmö 4-0 AIK
Sun 29.Apr.2007 - 15:00 Hammarby 4-0 Brommapojkarna
Sun 29.Apr.2007 - 15:00 Kalmar 1-0 Djurgården
Mon 30.Apr.2007 - 16:00 Örebro 2-0 Trelleborg
Mon 30.Apr.2007 - 17:00 Gefle 1-0 GAIS
Mon 30.Apr.2007 - 17:00 IFK Göteborg 1-1 Halmstad
Tue 01.May.2007 - 16:00 Helsingborg 0-1 Elfsborg
Sat 05.May.2007 - 16:00 AIK 0-1 Helsingborg
Sun 06.May.2007 - 17:00 Gefle 2-1 Kalmar
Sun 06.May.2007 - 17:00 Trelleborg 3-3 Brommapojkarna
Mon 07.May.2007 - 19:00 GAIS 2-1 Halmstad
Mon 07.May.2007 - 19:00 Elfsborg 2-2 Djurgården
Mon 07.May.2007 - 19:00 Örebro 0-4 IFK Göteborg
Tue 08.May.2007 - 19:00 Malmö 1-1 Hammarby
Sat 12.May.2007 - 16:00 Brommapojkarna 0-2 AIK
Sun 13.May.2007 - 16:00 Hammarby 1-0 Örebro
Sun 13.May.2007 - 16:00 Kalmar 2-1 Elfsborg
Mon 14.May.2007 - 19:00 Djurgården 0-1 GAIS
Mon 14.May.2007 - 19:00 Halmstad 1-0 Trelleborg
Mon 14.May.2007 - 19:00 IFK Göteborg 2-0 Gefle
Tue 15.May.2007 - 19:00 Helsingborg 0-1 Malmö
Thu 17.May.2007 - 15:00 Trelleborg 1-2 Elfsborg
Sun 20.May.2007 - 17:00 Gefle 1-0 Hammarby
Sun 20.May.2007 - 17:00 Örebro 1-1 Malmö
Mon 21.May.2007 - 19:00 AIK 1-1 Halmstad
Mon 21.May.2007 - 19:00 GAIS 0-3 Kalmar
Mon 21.May.2007 - 19:00 Trelleborg 0-3 Djurgården
Tue 22.May.2007 - 19:00 Brommapojkarna 1-1 Helsingborg
Tue 22.May.2007 - 19:00 Elfsborg 3-1 IFK Göteborg
Sat 26.May.2007 - 16:00 Hammarby 0-1 Elfsborg
Sun 27.May.2007 - 17:00 Kalmar 0-1 Trelleborg
Sun 27.May.2007 - 17:00 Malmö 1-1 Gefle
Mon 28.May.2007 - 19:00 Halmstad 1-0 Brommapojkarna
Mon 28.May.2007 - 19:00 Helsingborg 4-1 Örebro
Mon 28.May.2007 - 19:00 IFK Göteborg 1-0 GAIS
Mon 28.May.2007 - 20:00 Djurgården 3-1 AIK
Sun 10.Jun.2007 - 17:00 AIK 1-1 Örebro
Mon 11.Jun.2007 - 19:00 Halmstad 2-2 Hammarby
Mon 11.Jun.2007 - 19:00 Brommapojkarna 0-1 Malmö
Mon 11.Jun.2007 - 19:00 Trelleborg 3-2 Gefle
Tue 12.Jun.2007 - 19:00 Djurgården 2-1 IFK Göteborg
Tue 12.Jun.2007 - 20:00 Kalmar 2-0 Helsingborg
Thu 14.Jun.2007 - 19:00 GAIS 2-1 Elfsborg
Thu 14.Jun.2007 - 19:00 Malmö 1-2 Halmstad
Sun 17.Jun.2007 - 17:00 IFK Göteborg 3-2 Kalmar
Sun 17.Jun.2007 - 17:00 Örebro 4-0 Brommapojkarna
Mon 18.Jun.2007 - 19:00 Gefle 0-0 AIK
Mon 18.Jun.2007 - 19:00 Helsingborg 1-1 GAIS
Mon 18.Jun.2007 - 19:00 Elfsborg 2-0 Trelleborg
Tue 19.Jun.2007 - 20:00 Hammarby 2-0 Djurgården
Sun 24.Jun.2007 - 17:00 Gefle 2-0 Halmstad
Mon 25.Jun.2007 - 19:00 GAIS 1-1 AIK
Mon 25.Jun.2007 - 19:00 Trelleborg 2-3 Helsingborg
Mon 25.Jun.2007 - 19:00 Örebro 0-0 Djurgården
Tue 26.Jun.2007 - 19:00 Elfsborg 3-0 Brommapojkarna
Tue 26.Jun.2007 - 20:00 Malmö 1-2 Kalmar
Wed 27.Jun.2007 - 19:00 Hammarby 3-1 IFK Göteborg
Sun 01.Jul.2007 - 17:00 Brommapojkarna 1-0 GAIS
Mon 02.Jul.2007 - 19:00 Djurgården 2-1 Gefle
Mon 02.Jul.2007 - 19:00 IFK Göteborg 1-2 Malmö
Mon 02.Jul.2007 - 19:00 Kalmar 2-0 Örebro
Tue 03.Jul.2007 - 19:00 AIK 2-0 Trelleborg
Tue 03.Jul.2007 - 20:00 Halmstad 3-0 Elfsborg
Wed 04.Jul.2007 - 20:00 Helsingborg 4-2 Hammarby
Sat 07.Jul.2007 - 16:00 Djurgården 1-0 Malmö
Sun 08.Jul.2007 - 17:00 Örebro 0-3 Halmstad
Mon 09.Jul.2007 - 19:00 Gefle 1-1 Brommapojkarna
Mon 09.Jul.2007 - 19:00 GAIS 3-1 Trelleborg
Mon 09.Jul.2007 - 20:00 AIK 0-1 Elfsborg
Tue 10.Jul.2007 - 19:00 IFK Göteborg 0-0 Helsingborg
Wed 11.Jul.2007 - 19:00 Kalmar 2-0 Hammarby
Thu 12.Jul.2007 - 19:00 Elfsborg 2-0 AIK
Sat 14.Jul.2007 - 16:00 Trelleborg 0-1 GAIS
Sun 15.Jul.2007 - 17:00 Helsingborg 2-2 IFK Göteborg
Mon 16.Jul.2007 - 19:00 Halmstad 3-1 Örebro
Mon 16.Jul.2007 - 19:00 Brommapojkarna 2-1 Gefle
Tue 17.Jul.2007 - 20:00 Malmö 1-1 Djurgården
Wed 18.Jul.2007 - 19:00 Hammarby 1-0 Kalmar
Sat 21.Jul.2007 - 18:00 Djurgården 2-1 Elfsborg
Mon 23.Jul.2007 - 19:00 Helsingborg 2-3 AIK
Mon 23.Jul.2007 - 19:00 Brommapojkarna 0-3 Trelleborg
Mon 30.Jul.2007 - 19:00 Kalmar 0-1 Gefle
Mon 30.Jul.2007 - 19:00 Halmstad 2-2 GAIS
Tue 31.Jul.2007 - 19:00 IFK Göteborg 2-0 Örebro
Wed 01.Aug.2007 - 20:00 Hammarby 1-0 Malmö
Sat 04.Aug.2007 - 16:00 Elfsborg 2-2 Kalmar
Sun 05.Aug.2007 - 17:00 Trelleborg 1-1 Halmstad
Sun 05.Aug.2007 - 17:00 Örebro 3-1 Hammarby
Mon 06.Aug.2007 - 19:00 AIK 3-0 Brommapojkarna
Mon 06.Aug.2007 - 19:00 GAIS 1-1 Djurgården
Mon 06.Aug.2007 - 19:00 Gefle 0-2 IFK Göteborg
Tue 07.Aug.2007 - 20:00 Malmö 1-1 Helsingborg
Sat 11.Aug.2007 - 16:00 Kalmar 0-5 IFK Göteborg
Sun 12.Aug.2007 - 17:00 AIK 1-0 Gefle
Sun 12.Aug.2007 - 17:00 GAIS 0-3 Helsingborg
Sun 12.Aug.2007 - 19:00 Brommapojkarna 3-1 Örebro
Mon 13.Aug.2007 - 19:00 Halmstad 1-3 Malmö
Mon 13.Aug.2007 - 20:00 Djurgården 1-0 Hammarby
Thu 16.Aug.2007 - 20:00 IFK Göteborg 1-1 Djurgården
Sat 18.Aug.2007 - 16:00 Elfsborg 5-1 GAIS
Sat 18.Aug.2007 - 16:00 Malmö 2-0 Brommapojkarna
Sun 19.Aug.2007 - 17:00 Örebro 1-4 AIK
Sun 19.Aug.2007 - 17:00 Gefle 1-0 Trelleborg
Sun 19.Aug.2007 - 17:00 Helsingborg 5-0 Kalmar
Sun 19.Aug.2007 - 19:30 Hammarby 0-1 Halmstad
Sat 25.Aug.2007 - 16:00 Brommapojkarna 0-2 Hammarby
Sat 25.Aug.2007 - 16:00 Elfsborg 0-0 Helsingborg
Sun 26.Aug.2007 - 17:00 AIK 3-1 Malmö
Sun 26.Aug.2007 - 17:00 Trelleborg 0-0 Örebro
Mon 27.Aug.2007 - 19:00 Djurgården 1-3 Kalmar
Mon 27.Aug.2007 - 19:00 GAIS 1-0 Gefle
Tue 28.Aug.2007 - 20:00 Halmstad 1-3 IFK Göteborg
Sat 01.Sep.2007 - 16:00 Malmö 0-0 Trelleborg
Sun 02.Sep.2007 - 17:00 IFK Göteborg 0-0 Brommapojkarna
Sun 02.Sep.2007 - 17:00 Kalmar 3-0 Halmstad
Mon 03.Sep.2007 - 19:00 Helsingborg 1-4 Djurgården
Mon 03.Sep.2007 - 19:00 Örebro 2-1 GAIS
Mon 03.Sep.2007 - 19:00 Gefle 2-2 Elfsborg
Mon 03.Sep.2007 - 20:00 Hammarby 1-2 AIK
Sat 15.Sep.2007 - 16:00 IFK Göteborg 2-2 Elfsborg
Sat 15.Sep.2007 - 16:00 Hammarby 4-3 Gefle
Sun 16.Sep.2007 - 17:00 Helsingborg 1-1 Brommapojkarna
Sun 16.Sep.2007 - 17:00 Kalmar 2-2 GAIS
Sun 16.Sep.2007 - 18:00 Halmstad 2-2 AIK
Mon 17.Sep.2007 - 19:00 Malmö 1-0 Örebro
Mon 17.Sep.2007 - 19:00 Djurgården 1-1 Trelleborg
Sat 22.Sep.2007 - 17:00 Brommapojkarna 1-1 Halmstad
Sun 23.Sep.2007 - 17:00 Trelleborg 1-3 Kalmar
Mon 24.Sep.2007 - 19:00 Elfsborg 1-2 Hammarby
Mon 24.Sep.2007 - 19:00 Gefle 2-1 Malmö
Mon 24.Sep.2007 - 19:00 Örebro 4-3 Helsingborg
Mon 24.Sep.2007 - 20:00 AIK 1-1 Djurgården
Tue 25.Sep.2007 - 19:00 GAIS 0-1 IFK Göteborg
Sat 29.Sep.2007 - 16:00 Brommapojkarna 1-1 Elfsborg
Sat 29.Sep.2007 - 16:00 Djurgården 4-1 Örebro
Sun 30.Sep.2007 - 17:00 Halmstad 0-0 Gefle
Sun 30.Sep.2007 - 17:00 AIK 0-0 GAIS
Sun 30.Sep.2007 - 17:00 Helsingborg 1-1 Trelleborg
Mon 01.Oct.2007 - 19:00 Kalmar 2-0 Malmö
Mon 01.Oct.2007 - 19:00 IFK Göteborg 3-0 Hammarby
Sat 06.Oct.2007 - 16:00 Malmö 0-2 IFK Göteborg
Sun 07.Oct.2007 - 15:00 GAIS 2-1 Brommapojkarna
Sun 07.Oct.2007 - 15:00 Gefle 0-2 Djurgården
Sun 07.Oct.2007 - 15:00 Trelleborg 0-0 AIK
Mon 08.Oct.2007 - 19:00 Elfsborg 1-1 Halmstad
Mon 08.Oct.2007 - 19:00 Örebro 1-3 Kalmar
Mon 08.Oct.2007 - 19:00 Hammarby 0-2 Helsingborg
Sat 20.Oct.2007 - 16:00 Elfsborg 0-2 Örebro
Sun 21.Oct.2007 - 15:00 Trelleborg 1-0 Hammarby
Sun 21.Oct.2007 - 15:00 Brommapojkarna 1-2 Kalmar
Sun 21.Oct.2007 - 15:00 Gefle 4-0 Helsingborg
Mon 22.Oct.2007 - 19:00 Halmstad 1-2 Djurgården
Mon 22.Oct.2007 - 19:00 GAIS 1-2 Malmö
Mon 22.Oct.2007 - 19:00 AIK 0-1 IFK Göteborg
Sun 28.Oct.2007 - 14:00 IFK Göteborg 2-0 Trelleborg
Sun 28.Oct.2007 - 14:00 Djurgården 0-1 Brommapojkarna
Sun 28.Oct.2007 - 14:00 Malmö 1-2 Elfsborg
Sun 28.Oct.2007 - 14:00 Kalmar 2-0 AIK
Sun 28.Oct.2007 - 14:00 Örebro 1-2 Gefle
Sun 28.Oct.2007 - 14:00 Helsingborg 9-0 Halmstad
Sun 28.Oct.2007 - 14:00 Hammarby 4-0 GAIS

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 IFK Göteborg 49  26 14 7 5 45 23 +22
...
V V V V V
2 Kalmar 48  26 15 3 8 43 32 +11
...
V V V V V
3 Djurgården 46  26 13 7 6 39 24 +15
...
E V V V D
4 Elfsborg 40  26 10 10 6 39 30 +9
...
D E E D V
5 AIK 38  26 10 8 8 30 27 +3
...
E E E D D
6 Hammarby 36  26 11 3 12 35 31 +4
...
V D D D V
7 Halmstad 36  26 9 9 8 33 41 -8
...
E E E D D
8 Helsingborg 35  26 9 8 9 49 37 +12
...
D E V D V
9 Malmö FF 34  26 9 7 10 29 28 +1
...
D D D V D
10 Gefle 34  26 9 7 10 29 30 -1
...
V E D V V
11 GAIS 29  26 7 8 11 24 37 -13
...
D E V D D
12 Örebro 25  26 6 7 13 28 45 -17
...
V D D V D
13 Trelleborg 23  26 5 8 13 22 38 -16
...
D E E V D
14 Brommapojkarna 23  26 5 8 13 21 43 -22
...
E E D D V
  • Champions League qualifiers
  • UEFA Cup
  • Intertoto Cup
  • Relegation


Stats 2007

Teams
Best Offense Helsingborg small logo Helsingborg 49 Goals
Best Defense IFK Göteborg small logo IFK Göteborg 23 Goals
Most Wins Kalmar small logo Kalmar 15 Victories
Most Defeats Brommapojkarna small logo Brommapojkarna 13 Defeats
Most Draws Elfsborg small logo Elfsborg 10 Draws
Others
Total Matches 182 Matches
Total Goals 466 Goals
Goals/game 2.56 G/game
 

Frequently asked questions

The team with the best attack of Allsvenskan is Häcken, with 69 goals scored in 30 matches.

The top scorer of Allsvenskan is Isaac Thelin of Malmö FF, with 16 goals scored (4 of which were penalties) in 28 matches.

Currently, in the Allsvenskan 2023 665 goals have been scored in 240 matches, an average of 2.77 goals per match.

 

Allsvenskan - 2007

  • 100% 182 / 182 Games

  • Home team wins 44.51%
  • Draws 27.47%
  • Away team wins 28.02%
  • Over 1.5 74.73%
  • Over 2.5 46.7%
  • Over 3.5 25.82%
  • Goals 466
  • Goals /match 2.56
  • Goals /match home 1.47
  • Goals /match away 1.09
  • Both teams score 51.1%
  • Goals after 80' 13.95%
View all

No tv schedule yet for US (change)