This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Super League 2017/2018

Switzerland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Lausanne 35 26% 51% 23% 4 2.71 4.03 13.51 3.23 2.06 47%
St. Gallen 36 39% 53% 8% 5 4.08 5.83 13.22 4.58 2.28 49%
Young Boys 36 72% 11% 17% 11 4.11 6.11 11.81 5.67 1.89 51%
Basel 36 56% 19% 25% 12 5.33 5.50 12.72 5.67 2.56 55%
Grasshopper 36 28% 47% 25% 9 2.53 4.33 11.75 4.22 2.22 48%
Zürich 36 33% 31% 36% 10 3.75 4.53 13.78 5.78 2.47 45%
Luzern 36 42% 33% 25% 6 3.67 4.19 13.03 4.97 2.81 48%
Lugano 36 33% 50% 17% 10 3.89 4.81 13.44 4.89 2.19 49%
Thun 35 31% 51% 17% 6 3.06 4.17 11.83 4.29 2.14 48%
Sion 36 31% 44% 25% 6 4.36 5.78 12.19 3.97 2.11 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Guillaume Hoarau 15 5 6 1 25 20 8 1830
Albian Ajeti 14 3 2 25 21 5 1796
Marvin Spielmann 13 1 1 4 34 30 4 2363
Jean-Pierre Nsame 13 5 3 31 17 18 1536
Roger Assalé 12 8 5 34 31 4 2741
Michael Frey 12 4 9 31 30 1 2671
Christian Fassnacht 11 7 3 34 30 4 2549
Mohamed Elyounoussi 11 8 3 33 32 1 2665
Miralem Sulejmani 11 2 7 1 32 28 5 2383
Pascal Schürpf 11 4 4 22 18 8 1541
Ricky van Wolfswinkel 11 3 1 1 21 15 9 1350
Benjamin Kololli 10 2 5 4 29 26 4 2306
Matheus Cunha 10 6 7 29 24 9 2250
Carlinhos Junior 10 1 1 5 1 1 29 19 11 1743
Raphael Dwamena 9 5 3 32 28 5 2438
Simone Rapp 9 1 6 18 15 3 1374
Marco Aratore 8 6 3 36 35 1 2996
Roman Buess 8 4 4 32 23 10 2189
Marco Schneuwly 7 2 3 32 26 8 2380
Alexander Gerndt 7 7 4 32 26 6 2183
Dejan Sorgic 7 3 3 28 25 3 2161
Danijel Aleksić 7 1 3 5 28 19 14 1656
Tomi Juric 7 3 2 5 1 2 27 21 6 1963
Francesco Margiotta 7 5 1 18 15 3 1345
Adryan 7 2 2 18 8 10 889

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Lausanne 3.14 94% 86% 60% 37% 26%
St. Gallen 3.44 100% 94% 75% 39% 22%
Young Boys 3.47 97% 83% 72% 50% 25%
Basel 3 94% 78% 56% 36% 22%
Grasshopper 2.64 94% 81% 47% 28% 8%
Zürich 2.61 92% 81% 47% 22% 11%
Luzern 2.83 100% 81% 56% 31% 14%
Lugano 2.58 97% 72% 50% 19% 11%
Thun 3.37 97% 86% 66% 43% 20%
Sion 3.03 100% 75% 47% 36% 25%
League average 3.01 97% 82% 58% 34% 18%

Score

Full time
Results Games %
1-1 22 12%
0-1 15 8%
2-1 15 8%
1-2 14 8%
1-0 12 7%
2-0 11 6%
0-2 10 6%
3-0 10 6%
3-1 9 5%
2-2 9 5%
0-0 6 3%
2-4 5 3%
0-4 5 3%
1-4 5 3%
2-3 4 2%
1-3 4 2%
4-1 4 2%
3-2 4 2%
5-1 4 2%
0-3 3 2%
3-3 2 1%
6-1 2 1%
5-2 1 1%
7-2 1 1%
4-0 1 1%
4-3 1 1%
Half time
Results Games %
0-0 53 30%
1-0 29 16%
0-1 26 15%
1-1 25 14%
0-2 10 6%
2-0 9 5%
2-1 7 4%
1-2 6 3%
3-0 4 2%
2-2 3 2%
0-3 2 1%
3-1 2 1%
1-3 1 1%
2-3 1 1%
4-0 1 1%

Goals moments

Minutes Goals
0-15 65 12%
16-30 74 14%
31-45 94 17%
46-60 94 17%
61-75 91 17%
76-90 122 23%
Goals
First half 233 43%
Second half 307 57%
periods 31-45 and 76-90 also include added time
 

Super League - 2017/2018

  • 99% 179 / 180 Games

  • Home team wins 41.9%
  • Draws 21.79%
  • Away team wins 36.31%
  • Over 1.5 81.56%
  • Over 2.5 57.54%
  • Over 3.5 34.08%
  • Goals 539
  • Goals /match 3.01
  • Goals /match home 1.61
  • Goals /match away 1.4
  • Both teams score 59.22%
  • Goals after 80' 16.51%
No tv schedule yet for US (change)