This site uses cookies. When you browse the site you are consenting to its use. Know more.

USA

MLS 2015


USA


winner Winner
Portland Timbers small logoPortland Timbers
Top goal scorer
USA small flag Kei Kamara Kei Kamara (26 Goals)

Games


Matches
Sat 07.Mar.2015 - 03:00 Galaxy 2-0 Chicago 88
Sat 07.Mar.2015 - 20:00 DC United 1-0 Montreal 32
Sat 07.Mar.2015 - 21:00 Philadelphia 0-0 Colorado 30
Sat 07.Mar.2015 - 23:00 Whitecaps 1-3 Toronto 35
Sun 08.Mar.2015 - 01:30 Houston 1-0 Columbus 19
Sun 08.Mar.2015 - 01:30 Dallas 1-0 Earthquakes 17
Sun 08.Mar.2015 - 03:30 Portland 0-0 Salt Lake 20
Sun 08.Mar.2015 - 21:00 Orlando 1-1 NYCFC 46
Sun 08.Mar.2015 - 23:00 Sporting KC 1-1 New York 68
Mon 09.Mar.2015 - 01:30 Sounders 3-0 New England 94
Fri 13.Mar.2015 - 23:00 Houston 0-1 Orlando 74
Sat 14.Mar.2015 - 22:00 Chicago 0-1 Whitecaps 29
Sat 14.Mar.2015 - 23:30 Columbus 2-0 Toronto 47
Sun 15.Mar.2015 - 00:30 Dallas 3-1 Sporting KC 18
Sun 15.Mar.2015 - 01:30 Salt Lake 3-3 Philadelphia 15
Sun 15.Mar.2015 - 02:00 Sounders 2-3 Earthquakes 54
Sun 15.Mar.2015 - 21:00 NYCFC 2-0 New England 27
Sun 15.Mar.2015 - 23:00 Portland 2-2 Galaxy 87
Sat 21.Mar.2015 - 19:00 New England 0-0 Montreal 7
Sat 21.Mar.2015 - 20:00 Colorado 0-0 NYCFC 9
Sat 21.Mar.2015 - 20:00 Philadelphia 0-2 Dallas 85
Sat 21.Mar.2015 - 23:30 Orlando 0-1 Whitecaps 47
Sun 22.Mar.2015 - 00:30 Sporting KC 0-0 Portland 17
Sun 22.Mar.2015 - 02:30 Galaxy 1-1 Houston 41
Sun 22.Mar.2015 - 21:00 New York 2-0 DC United 31
Sun 22.Mar.2015 - 23:00 Earthquakes 2-1 Chicago 34
Sat 28.Mar.2015 - 19:00 New England 2-1 Earthquakes 27
Sat 28.Mar.2015 - 20:00 Montreal 2-2 Orlando 16
Sat 28.Mar.2015 - 23:00 DC United 1-0 Galaxy 60
Sat 28.Mar.2015 - 23:00 NYCFC 0-1 Sporting KC 59
Sat 28.Mar.2015 - 23:30 Columbus 1-2 New York 35
Sun 29.Mar.2015 - 00:00 Whitecaps 2-1 Portland 33
Sun 29.Mar.2015 - 00:30 Houston 0-0 Colorado 13
Sun 29.Mar.2015 - 00:30 Dallas 0-0 Sounders 28
Sun 29.Mar.2015 - 23:00 Chicago 1-0 Philadelphia 34
Mon 30.Mar.2015 - 01:00 Salt Lake 2-1 Toronto 79
Sat 04.Apr.2015 - 01:00 Orlando 0-1 DC United 144
Sat 04.Apr.2015 - 21:00 Chicago 3-2 Toronto 22
Sun 05.Apr.2015 - 01:00 Colorado 0-2 New England 96
Sun 05.Apr.2015 - 04:00 Sounders 1-0 Houston 60
Sun 05.Apr.2015 - 04:00 Whitecaps 2-0 Galaxy 50
Sun 05.Apr.2015 - 04:30 Portland 3-1 Dallas 34
Sun 05.Apr.2015 - 23:00 Earthquakes 0-1 Salt Lake 73
Mon 06.Apr.2015 - 01:00 Sporting KC 3-2 Philadelphia 90
Thu 09.Apr.2015 - 04:00 Whitecaps 2-2 Columbus 28
Sat 11.Apr.2015 - 01:00 Dallas 0-4 Colorado 124
Sat 11.Apr.2015 - 21:00 New England 0-0 Columbus 15
Sat 11.Apr.2015 - 22:00 Philadelphia 2-1 NYCFC 26
Sun 12.Apr.2015 - 01:00 DC United 2-2 New York 60
Sun 12.Apr.2015 - 02:30 Houston 3-0 Montreal 19
Sun 12.Apr.2015 - 02:30 Sporting KC 0-0 Salt Lake 18
Sun 12.Apr.2015 - 04:30 Earthquakes 1-0 Whitecaps 28
Sun 12.Apr.2015 - 23:00 Portland 0-2 Orlando 62
Mon 13.Apr.2015 - 01:00 Galaxy 1-0 Sounders 79
Fri 17.Apr.2015 - 01:00 NYCFC 1-1 Philadelphia 133
Sat 18.Apr.2015 - 01:00 New York 2-0 Earthquakes 186
Sun 19.Apr.2015 - 01:00 DC United 1-1 Houston 65
Sun 19.Apr.2015 - 01:30 Columbus 3-0 Orlando 9
Sun 19.Apr.2015 - 02:30 Dallas 3-2 Toronto 18
Sun 19.Apr.2015 - 03:00 Colorado 1-3 Sounders 21
Sun 19.Apr.2015 - 03:30 Salt Lake 0-1 Whitecaps 16
Sun 19.Apr.2015 - 04:30 Galaxy 2-1 Sporting KC 23
Sun 19.Apr.2015 - 23:00 Philadelphia 1-2 New England 28
Mon 20.Apr.2015 - 01:00 NYCFC 0-1 Portland 43
Sat 25.Apr.2015 - 02:00 Chicago 1-0 NYCFC 48
Sat 25.Apr.2015 - 04:00 Colorado 1-1 Dallas 37
Sun 26.Apr.2015 - 01:30 Columbus 4-1 Philadelphia 32
Sun 26.Apr.2015 - 01:30 New England 4-0 Salt Lake 30
Sun 26.Apr.2015 - 02:30 Houston 4-4 Sporting KC 18
Sun 26.Apr.2015 - 04:30 Whitecaps 1-2 DC United 25
Sun 26.Apr.2015 - 23:00 New York 1-1 Galaxy 60
Mon 27.Apr.2015 - 01:00 Orlando 0-2 Toronto 86
Mon 27.Apr.2015 - 03:30 Sounders 1-0 Portland 77
Thu 30.Apr.2015 - 01:30 New York 1-1 Colorado 78
Sat 02.May.2015 - 02:00 Houston 1-4 Dallas 106
Sat 02.May.2015 - 04:00 Salt Lake 1-1 Earthquakes 68
Sat 02.May.2015 - 22:00 Philadelphia 0-1 Toronto 44
Sun 03.May.2015 - 01:00 DC United 2-0 Columbus 57
Sun 03.May.2015 - 01:30 New England 2-1 New York 16
Sun 03.May.2015 - 04:30 Galaxy 1-1 Colorado 48
Sun 03.May.2015 - 04:30 Portland 0-0 Whitecaps 13
Sun 03.May.2015 - 23:00 Sporting KC 1-0 Chicago 68
Mon 04.May.2015 - 01:00 NYCFC 1-3 Sounders 111
Wed 06.May.2015 - 02:30 Houston 0-1 Earthquakes 143
Thu 07.May.2015 - 04:35 Salt Lake 0-0 Galaxy 87
Sat 09.May.2015 - 02:00 Orlando 2-2 New England 40
Sat 09.May.2015 - 04:00 Colorado 1-1 Earthquakes 30
Sat 09.May.2015 - 21:00 Chicago 1-2 Salt Lake 30
Sat 09.May.2015 - 22:00 Montreal 1-2 Portland 22
Sun 10.May.2015 - 01:00 Whitecaps 3-0 Philadelphia 75
Sun 10.May.2015 - 01:00 DC United 1-1 Sporting KC 71
Sun 10.May.2015 - 01:30 Columbus 3-2 Sounders 24
Sun 10.May.2015 - 02:30 Dallas 2-1 Galaxy 25
Sun 10.May.2015 - 23:00 Toronto 1-2 Houston 42
Mon 11.May.2015 - 01:00 New York 2-1 NYCFC 91
Thu 14.May.2015 - 02:00 DC United 2-1 Orlando 52
Sat 16.May.2015 - 01:00 NYCFC 2-2 Chicago 121
Sat 16.May.2015 - 03:00 Dallas 0-0 New York 68
Sat 16.May.2015 - 22:00 Montreal 4-1 Salt Lake 20
Sun 17.May.2015 - 01:00 Whitecaps 0-2 Sounders 84
Sun 17.May.2015 - 01:30 New England 1-1 Toronto 29
Sun 17.May.2015 - 02:30 Houston 3-1 Portland 7
Sun 17.May.2015 - 04:30 Earthquakes 2-0 Columbus 23
Sun 17.May.2015 - 23:00 Orlando 4-0 Galaxy 42
Mon 18.May.2015 - 01:00 Philadelphia 1-0 DC United 49
Thu 21.May.2015 - 02:00 Sporting KC 4-2 New England 42
Sat 23.May.2015 - 02:00 Columbus 2-2 Chicago 16
Sat 23.May.2015 - 04:30 Galaxy 1-0 Houston 18
Sat 23.May.2015 - 23:00 Toronto 1-0 Portland 26
Sun 24.May.2015 - 01:30 New England 1-1 DC United 15
Sun 24.May.2015 - 02:00 Montreal 2-1 Dallas 13
Sun 24.May.2015 - 03:00 Colorado 1-0 Whitecaps 11
Sun 24.May.2015 - 04:00 Sounders 0-0 Sporting KC 35
Sun 24.May.2015 - 04:00 Salt Lake 2-0 NYCFC 18
Sun 24.May.2015 - 23:00 New York 0-2 Philadelphia 41
Mon 25.May.2015 - 01:00 Earthquakes 1-1 Orlando 27
Thu 28.May.2015 - 04:00 Sounders 1-0 Colorado 40
Thu 28.May.2015 - 04:30 Portland 1-0 DC United 32
Thu 28.May.2015 - 04:30 Galaxy 1-0 Salt Lake 36
Sat 30.May.2015 - 03:00 Sporting KC 4-0 Dallas 21
Sat 30.May.2015 - 23:00 Toronto 3-1 Earthquakes 28
Sun 31.May.2015 - 00:00 Whitecaps 2-1 Salt Lake 22
Sun 31.May.2015 - 01:00 NYCFC 1-1 Houston 37
Sun 31.May.2015 - 01:00 DC United 2-1 Philadelphia 33
Sun 31.May.2015 - 01:30 Orlando 2-2 Columbus 10
Sun 31.May.2015 - 02:30 Chicago 3-0 Montreal 8
Sun 31.May.2015 - 03:00 Colorado 1-2 Portland 8
Sun 31.May.2015 - 23:00 Sounders 2-1 New York 68
Mon 01.Jun.2015 - 01:00 New England 2-2 Galaxy 65
Thu 04.Jun.2015 - 01:00 DC United 3-1 Chicago 176
Thu 04.Jun.2015 - 01:00 Philadelphia 3-0 Columbus 129
Thu 04.Jun.2015 - 02:00 Montreal 2-1 Whitecaps 50
Sat 06.Jun.2015 - 03:00 Houston 4-2 New York 75
Sun 07.Jun.2015 - 01:00 Philadelphia 1-2 NYCFC 125
Sun 07.Jun.2015 - 01:00 DC United 1-2 Toronto 157
Sun 07.Jun.2015 - 01:30 Columbus 1-2 Montreal 46
Sun 07.Jun.2015 - 02:30 Sporting KC 1-0 Sounders 53
Sun 07.Jun.2015 - 02:30 Chicago 2-3 Orlando 31
Sun 07.Jun.2015 - 04:30 Galaxy 0-1 Whitecaps 35
Sun 07.Jun.2015 - 04:30 Portland 2-0 New England 24
Sun 07.Jun.2015 - 23:00 Salt Lake 0-0 Colorado 62
Mon 08.Jun.2015 - 01:00 Earthquakes 0-0 Dallas 79
Sun 14.Jun.2015 - 01:00 NYCFC 3-1 Montreal 132
Sun 14.Jun.2015 - 01:30 New England 2-0 Chicago 63
Sun 14.Jun.2015 - 01:30 Columbus 1-1 Galaxy 62
Sun 14.Jun.2015 - 04:00 Sounders 3-0 Dallas 90
Mon 15.Jun.2015 - 01:00 Orlando 1-0 DC United 198
Sat 20.Jun.2015 - 03:00 Colorado 1-1 Dallas 107
Sat 20.Jun.2015 - 22:00 Sounders 0-2 Earthquakes 80
Sun 21.Jun.2015 - 01:00 Toronto 0-2 NYCFC 126
Sun 21.Jun.2015 - 01:00 New York 1-2 Whitecaps 106
Sun 21.Jun.2015 - 02:00 Montreal 2-0 Orlando 56
Sun 21.Jun.2015 - 04:30 Galaxy 5-1 Philadelphia 84
Sun 21.Jun.2015 - 04:30 Portland 2-0 Houston 56
Sun 21.Jun.2015 - 23:00 DC United 2-1 New England 96
Mon 22.Jun.2015 - 04:00 Salt Lake 2-1 Sporting KC 99
Thu 25.Jun.2015 - 01:00 Philadelphia 1-0 Sounders 141
Thu 25.Jun.2015 - 01:30 Orlando 2-0 Colorado 62
Thu 25.Jun.2015 - 01:30 New York 1-0 Salt Lake 77
Thu 25.Jun.2015 - 01:30 Columbus 2-1 New England 55
Thu 25.Jun.2015 - 02:00 Toronto 3-1 Montreal 26
Thu 25.Jun.2015 - 02:30 Chicago 0-1 DC United 66
Thu 25.Jun.2015 - 05:00 Galaxy 5-0 Portland 93
Sat 27.Jun.2015 - 03:00 Dallas 2-0 Houston 102
Sat 27.Jun.2015 - 23:00 Toronto 0-0 DC United 59
Sun 28.Jun.2015 - 01:00 Philadelphia 2-2 Montreal 64
Sun 28.Jun.2015 - 01:30 New England 1-2 Whitecaps 50
Sun 28.Jun.2015 - 02:30 Sporting KC 2-0 Colorado 61
Sun 28.Jun.2015 - 04:00 Salt Lake 2-2 Columbus 38
Sun 28.Jun.2015 - 04:30 Earthquakes 3-1 Galaxy 57
Sun 28.Jun.2015 - 23:00 NYCFC 1-3 New York 84
Mon 29.Jun.2015 - 01:00 Portland 4-1 Sounders 111
Sat 04.Jul.2015 - 03:00 Houston 1-1 Chicago 119
Sat 04.Jul.2015 - 05:00 Sounders 1-0 DC United 127
Sun 05.Jul.2015 - 01:30 Columbus 2-1 New York 111
Sun 05.Jul.2015 - 02:00 Montreal 1-2 NYCFC 71
Sun 05.Jul.2015 - 03:00 Colorado 2-1 Whitecaps 61
Sun 05.Jul.2015 - 03:00 Dallas 3-0 New England 46
Sun 05.Jul.2015 - 04:00 Salt Lake 1-1 Orlando 48
Sun 05.Jul.2015 - 04:30 Galaxy 4-0 Toronto 94
Mon 06.Jul.2015 - 05:00 Portland 1-0 Earthquakes 205
Sat 11.Jul.2015 - 05:00 Earthquakes 0-2 Houston 65
Sun 12.Jul.2015 - 01:00 Philadelphia 3-0 Portland 86
Sun 12.Jul.2015 - 01:00 New York 4-1 New England 98
Sun 12.Jul.2015 - 01:30 Orlando 0-2 Dallas 23
Sun 12.Jul.2015 - 02:00 Montreal 3-0 Columbus 20
Sun 12.Jul.2015 - 02:30 Chicago 1-0 Sounders 23
Sun 12.Jul.2015 - 03:00 Colorado 3-1 Salt Lake 42
Sun 12.Jul.2015 - 21:00 NYCFC 4-4 Toronto 63
Mon 13.Jul.2015 - 03:00 Whitecaps 0-1 Sporting KC 96
Thu 16.Jul.2015 - 02:30 Chicago 0-1 Columbus 53
Sat 18.Jul.2015 - 05:00 Galaxy 5-2 Earthquakes 53
Sat 18.Jul.2015 - 22:00 Toronto 2-1 Philadelphia 57
Sun 19.Jul.2015 - 01:30 New England 1-0 NYCFC 32
Sun 19.Jul.2015 - 01:30 Orlando 0-2 New York 40
Sun 19.Jul.2015 - 02:30 Sporting KC 2-1 Montreal 34
Sun 19.Jul.2015 - 03:00 Dallas 2-1 DC United 18
Sun 19.Jul.2015 - 04:00 Sounders 0-1 Colorado 25
Sun 19.Jul.2015 - 04:00 Salt Lake 2-0 Houston 15
Sun 19.Jul.2015 - 04:30 Portland 1-1 Whitecaps 21
Sun 19.Jul.2015 - 23:00 Columbus 3-1 Chicago 68
Sat 25.Jul.2015 - 05:00 Salt Lake 2-1 Sporting KC 61
Sun 26.Jul.2015 - 01:30 Columbus 3-3 Toronto 26
Sun 26.Jul.2015 - 02:00 Montreal 1-0 Sounders 14
Sun 26.Jul.2015 - 02:30 Chicago 2-2 New England 4
Sun 26.Jul.2015 - 03:00 Houston 3-0 Galaxy 17
Sun 26.Jul.2015 - 03:00 Dallas 4-1 Portland 13
Sun 26.Jul.2015 - 20:30 NYCFC 5-3 Orlando 36
Sun 26.Jul.2015 - 23:00 DC United 3-2 Philadelphia 44
Mon 27.Jul.2015 - 01:00 Whitecaps 3-1 Earthquakes 64
Sat 01.Aug.2015 - 20:00 NYCFC 2-3 Montreal 59
Sun 02.Aug.2015 - 01:00 Philadelphia 1-3 New York 54
Sun 02.Aug.2015 - 01:00 DC United 6-4 Salt Lake 47
Sun 02.Aug.2015 - 01:30 New England 3-1 Toronto 24
Sun 02.Aug.2015 - 01:30 Orlando 5-2 Columbus 5
Sun 02.Aug.2015 - 02:30 Sporting KC 1-1 Houston 17
Sun 02.Aug.2015 - 03:00 Colorado 1-3 Galaxy 36
Sun 02.Aug.2015 - 04:00 Sounders 0-3 Whitecaps 23
Sun 02.Aug.2015 - 23:00 Earthquakes 0-0 Portland 40
Mon 03.Aug.2015 - 01:00 Chicago 2-0 Dallas 72
Thu 06.Aug.2015 - 02:00 Montreal 1-1 New York 97
Thu 06.Aug.2015 - 02:00 Toronto 4-1 Orlando 79
Sat 08.Aug.2015 - 05:00 Portland 1-0 Chicago 49
Sat 08.Aug.2015 - 22:00 Toronto 1-3 Sporting KC 56
Sun 09.Aug.2015 - 01:30 Orlando 0-0 Philadelphia 36
Sun 09.Aug.2015 - 02:00 Montreal 0-1 DC United 20
Sun 09.Aug.2015 - 03:00 Houston 2-1 Earthquakes 20
Sun 09.Aug.2015 - 03:00 Colorado 1-2 Columbus 3
Sun 09.Aug.2015 - 04:00 Whitecaps 4-0 Salt Lake 15
Sun 09.Aug.2015 - 22:00 Galaxy 3-1 Sounders 65
Mon 10.Aug.2015 - 01:00 New York 2-0 NYCFC 100
Fri 14.Aug.2015 - 01:00 NYCFC 3-1 DC United 171
Sat 15.Aug.2015 - 05:00 Earthquakes 1-0 Colorado 15
Sun 16.Aug.2015 - 01:00 New York 3-0 Toronto 49
Sun 16.Aug.2015 - 01:30 New England 2-0 Houston 7
Sun 16.Aug.2015 - 03:00 Sporting KC 4-3 Whitecaps 5
Sun 16.Aug.2015 - 03:00 Dallas 1-2 Galaxy 6
Sun 16.Aug.2015 - 04:00 Salt Lake 0-1 Portland 6
Sun 16.Aug.2015 - 23:00 Sounders 4-0 Orlando 45
Mon 17.Aug.2015 - 01:00 Philadelphia 3-3 Chicago 75
Thu 20.Aug.2015 - 01:30 Columbus 2-2 NYCFC 38
Thu 20.Aug.2015 - 02:30 Sporting KC 0-5 Earthquakes 28
Sat 22.Aug.2015 - 05:00 Portland 2-2 Houston 48
Sat 22.Aug.2015 - 22:00 Toronto 5-0 Orlando 32
Sun 23.Aug.2015 - 01:00 DC United 0-2 Earthquakes 73
Sun 23.Aug.2015 - 01:30 Columbus 3-2 Sporting KC 25
Sun 23.Aug.2015 - 02:00 Montreal 0-1 Philadelphia 17
Sun 23.Aug.2015 - 02:30 Chicago 0-1 Colorado 12
Sun 23.Aug.2015 - 04:00 Whitecaps 1-0 Dallas 19
Sun 23.Aug.2015 - 04:00 Salt Lake 2-0 Sounders 17
Sun 23.Aug.2015 - 21:00 Galaxy 5-1 NYCFC 18
Thu 27.Aug.2015 - 02:30 Chicago 3-2 New York 39
Thu 27.Aug.2015 - 03:00 Colorado 2-1 Houston 20
Sat 29.Aug.2015 - 05:00 Earthquakes 1-0 Galaxy 26
Sat 29.Aug.2015 - 22:00 Toronto 2-1 Montreal 14
Sat 29.Aug.2015 - 22:00 NYCFC 1-2 Columbus 16
Sun 30.Aug.2015 - 01:00 Philadelphia 0-1 New England 16
Sun 30.Aug.2015 - 03:00 Dallas 2-0 Salt Lake 11
Sun 30.Aug.2015 - 03:00 Houston 2-0 Whitecaps 11
Sun 30.Aug.2015 - 03:00 Colorado 2-1 Sporting KC 8
Sun 30.Aug.2015 - 03:20 Orlando 1-1 Chicago 14
Sun 30.Aug.2015 - 22:30 Sounders 2-1 Portland 7
Mon 31.Aug.2015 - 01:00 New York 3-0 DC United 28
Sun 06.Sep.2015 - 01:30 New England 3-0 Orlando 38
Sun 06.Sep.2015 - 02:00 Montreal 4-3 Chicago 33
Sun 06.Sep.2015 - 04:00 Sounders 2-1 Toronto 47
Sun 06.Sep.2015 - 04:30 Earthquakes 1-2 Philadelphia 39
Mon 07.Sep.2015 - 01:00 Columbus 0-3 Dallas 110
Thu 10.Sep.2015 - 04:00 Whitecaps 2-0 Colorado 70
Thu 10.Sep.2015 - 04:30 Portland 0-0 Sporting KC 48
Sat 12.Sep.2015 - 01:00 New York 3-2 Chicago 171
Sun 13.Sep.2015 - 01:00 Philadelphia 1-2 Columbus 102
Sun 13.Sep.2015 - 02:30 Dallas 2-1 NYCFC 55
Sun 13.Sep.2015 - 02:30 Houston 1-3 Salt Lake 25
Sun 13.Sep.2015 - 03:00 Colorado 1-1 DC United 22
Sun 13.Sep.2015 - 04:30 Earthquakes 1-1 Sounders 21
Sun 13.Sep.2015 - 04:30 Galaxy 0-0 Montreal 70
Sun 13.Sep.2015 - 23:00 Toronto 1-3 New England 69
Mon 14.Sep.2015 - 01:00 Orlando 3-1 Sporting KC 96
Thu 17.Sep.2015 - 01:30 New England 2-1 New York 47
Thu 17.Sep.2015 - 01:30 NYCFC 2-0 Toronto 34
Thu 17.Sep.2015 - 04:30 Earthquakes 1-1 Montreal 38
Sat 19.Sep.2015 - 01:00 Sporting KC 3-1 Dallas 133
Sat 19.Sep.2015 - 20:00 Toronto 3-1 Colorado 15
Sun 20.Sep.2015 - 01:00 Whitecaps 0-3 Sounders 41
Sun 20.Sep.2015 - 01:00 DC United 1-2 Columbus 35
Sun 20.Sep.2015 - 01:00 NYCFC 3-2 Earthquakes 57
Sun 20.Sep.2015 - 02:00 Montreal 3-0 New England 19
Sun 20.Sep.2015 - 02:30 Chicago 0-1 Orlando 32
Sun 20.Sep.2015 - 03:30 Salt Lake 3-0 Galaxy 48
Sun 20.Sep.2015 - 23:00 Portland 0-2 New York 43
Mon 21.Sep.2015 - 01:00 Philadelphia 2-0 Houston 39
Thu 24.Sep.2015 - 02:00 Montreal 2-1 Chicago 74
Thu 24.Sep.2015 - 02:30 Houston 1-0 Sporting KC 37
Sat 26.Sep.2015 - 01:00 New York 2-5 Orlando 166
Sat 26.Sep.2015 - 20:00 Toronto 3-2 Chicago 16
Sat 26.Sep.2015 - 23:00 Montreal 2-0 DC United 18
Sun 27.Sep.2015 - 01:30 Columbus 1-2 Portland 37
Sun 27.Sep.2015 - 01:30 New England 1-1 Philadelphia 38
Sun 27.Sep.2015 - 02:30 Houston 3-2 Colorado 23
Sun 27.Sep.2015 - 04:00 Whitecaps 1-2 NYCFC 64
Sun 27.Sep.2015 - 23:00 Sporting KC 1-1 Sounders 55
Mon 28.Sep.2015 - 01:00 Earthquakes 1-0 Salt Lake 61
Mon 28.Sep.2015 - 03:30 Galaxy 3-2 Dallas 65
Sat 03.Oct.2015 - 01:00 DC United 2-1 NYCFC 226
Sat 03.Oct.2015 - 23:00 Toronto 3-1 Philadelphia 61
Sun 04.Oct.2015 - 01:00 New York 2-1 Columbus 98
Sun 04.Oct.2015 - 01:30 Orlando 2-1 Montreal 51
Sun 04.Oct.2015 - 02:30 Chicago 3-1 New England 51
Sun 04.Oct.2015 - 04:30 Earthquakes 1-1 Whitecaps 38
Sun 04.Oct.2015 - 04:30 Portland 0-1 Sporting KC 31
Sun 04.Oct.2015 - 23:00 Dallas 4-1 Houston 60
Mon 05.Oct.2015 - 01:00 Colorado 1-2 Salt Lake 105
Mon 05.Oct.2015 - 03:30 Sounders 1-1 Galaxy 134
Thu 08.Oct.2015 - 01:30 New York 2-1 Montreal 253
Thu 08.Oct.2015 - 04:00 Whitecaps 0-0 Dallas 200
Sun 11.Oct.2015 - 00:00 Colorado 0-1 Montreal 211
Thu 15.Oct.2015 - 01:00 Toronto 2-1 New York 302
Thu 15.Oct.2015 - 03:00 Dallas 2-0 Whitecaps 98
Thu 15.Oct.2015 - 03:30 Salt Lake 0-1 Portland 76
Sat 17.Oct.2015 - 01:00 Orlando 2-1 NYCFC 191
Sat 17.Oct.2015 - 05:00 Earthquakes 1-0 Sporting KC 50
Sat 17.Oct.2015 - 20:00 Toronto 0-2 Columbus 49
Sun 18.Oct.2015 - 01:30 New England 0-1 Montreal 47
Sun 18.Oct.2015 - 03:30 Salt Lake 0-1 Dallas 44
Sun 18.Oct.2015 - 20:00 DC United 4-0 Chicago 53
Sun 18.Oct.2015 - 21:00 New York 4-1 Philadelphia 42
Sun 18.Oct.2015 - 23:00 Houston 1-1 Sounders 77
Mon 19.Oct.2015 - 01:00 Galaxy 2-5 Portland 108
Thu 22.Oct.2015 - 02:30 Sporting KC 0-2 Colorado 99
Sun 25.Oct.2015 - 21:00 NYCFC 1-3 New England 33
Sun 25.Oct.2015 - 21:00 Philadelphia 1-0 Orlando 28
Sun 25.Oct.2015 - 21:00 Columbus 5-0 DC United 23
Sun 25.Oct.2015 - 21:00 Montreal 2-1 Toronto 26
Sun 25.Oct.2015 - 23:00 Chicago 1-2 New York 46
Sun 25.Oct.2015 - 23:00 Portland 4-1 Colorado 28
Sun 25.Oct.2015 - 23:00 Sporting KC 2-1 Galaxy 24
Sun 25.Oct.2015 - 23:00 Sounders 3-1 Salt Lake 20
Sun 25.Oct.2015 - 23:00 Whitecaps 3-0 Houston 22
Sun 25.Oct.2015 - 23:00 Dallas 2-1 Earthquakes 26

Standings CURRENT

Eastern Conference

# Team Points Games W D L GS GC ΔG Sequence
1 New York RB 60  34 18 6 10 62 43 +19
...
V V D V V
2 Columbus Crew 53  34 15 8 11 58 53 +5
...
V D D V V
3 Montreal Impact 51  34 15 6 13 48 44 +4
...
D D V V V
4 DC United 51  34 15 6 13 43 45 -2
...
D D V V D
5 New England 50  34 14 8 12 48 47 +1
...
D E D D V
6 Toronto 49  34 15 4 15 58 58
...
V V V D D
7 Orlando City 44  34 12 8 14 46 56 -10
...
V V V V D
8 New York City 37  34 10 7 17 49 58 -9
...
V V D D D
9 Philadelphia Union 37  34 10 7 17 42 55 -13
...
V E D D V
10 Chicago Fire 30  34 8 6 20 43 58 -15
...
D D V D D
  • Final Series
  • Final Series Play-off


Western Conference

# Team Points Games W D L GS GC ΔG Sequence
1 Dallas 60  34 18 6 10 52 39 +13
...
V E V V V
2 Vancouver Whitecaps 53  34 16 5 13 45 36 +9
...
D E E D V
3 Portland Timbers 53  34 15 8 11 41 39 +2
...
V D V V V
4 Seattle Sounders 51  34 15 6 13 44 36 +8
...
V E E E V
5 LA Galaxy 51  34 14 9 11 56 46 +10
...
D V E D D
6 Sporting KC 51  34 14 9 11 48 45 +3
...
E V D D V
7 SJ Earthquakes 47  34 13 8 13 41 39 +2
...
D V E V D
8 Houston Dynamo 42  34 11 9 14 42 49 -7
...
V V D E D
9 Real Salt Lake 41  34 11 8 15 38 48 -10
...
D V D D D
10 Colorado Rapids 37  34 9 10 15 33 43 -10
...
D D D V D
  • Final Series
  • Final Series Play-off


Stats 2015

Teams
Best Offense New York RB small logo New York RB 62 Goals
Best Defense Vancouver Whitecaps small logo Vancouver Whitecaps 36 Goals
Most Wins New York RB small logo New York RB 18 Victories
Most Defeats Chicago Fire small logo Chicago Fire 20 Defeats
Most Draws Colorado Rapids small logo Colorado Rapids 10 Draws
Players
Top goal scorer Columbus Crew small logoKei Kamara 26 Goals
Most Yellows Montreal Impact small logoM. Donadel 14 Cards
Most Reds Montreal Impact small logoLaurent Ciman ... 3 Cards
Most Minutes Columbus Crew small logoSteve Clark 3540 Minutes
Others
Total Matches 340 Matches
Total Goals 937 Goals
Goals/game 2.76 G/game
 

Frequently asked questions

The team with the best attack of MLS is Inter Miami, with 13 goals scored in 6 matches.

The top scorer of MLS is Dejan Joveljić of LA Galaxy, with 5 goals scored in 5 matches.

Currently, in the MLS 2024 193 goals have been scored in 69 matches, an average of 2.8 goals per match.

 

MLS - 2015

  • 100% 357 / 357 Games

  • Home team wins 54.62%
  • Draws 20.73%
  • Away team wins 24.65%
  • Over 1.5 75.91%
  • Over 2.5 54.06%
  • Over 3.5 28.29%
  • Goals 980
  • Goals /match 2.75
  • Goals /match home 1.67
  • Goals /match away 1.08
  • Both teams score 54.06%
  • Goals after 80' 17.24%
View all

No tv schedule yet for US (change)