This site uses cookies. When you browse the site you are consenting to its use. Know more.

Ferro Carril Oeste Quilmes statistics


Head-to-Head in the last 3 years
Date   Home   Away
2018-03-05 Ferro 1-0 Quilmes
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Sarmiento 39 20 10 9 1 24:10
2 Nueva Chicago 38 20 11 5 4 26:18
3 Arsenal 37 21 10 7 4 30:18
4 Brown Adrogué 33 21 8 9 4 18:12
5 Córdoba SdE 32 20 8 8 4 23:19
6 Platense 31 20 9 4 7 25:15
7 Villa Dálmine 31 20 8 7 5 24:16
8 Agropecuario 30 21 7 9 5 15:11
9 Temperley 30 20 8 6 6 23:21
10 Ferro 30 21 9 3 9 29:29
11 Almagro 30 20 8 6 6 17:17
12 Gim Mendoza 29 20 8 5 7 21:26
13 Independiente 28 20 7 7 6 18:14
14 Mitre SdE 28 20 8 4 8 21:24
15 Defensores Bel 26 20 6 8 6 18:20
16 Rafaela 25 20 7 4 9 22:21
17 Gimn Jujuy 23 20 5 8 7 17:20
18 Olimpo 22 20 6 4 10 19:28
19 Santamarina 21 20 5 6 9 17:23
20 Morón 21 20 4 9 7 15:22
21 Quilmes 19 20 3 10 7 16:21
22 Guillermo Br 19 20 4 7 9 13:18
23 Instituto 19 20 5 4 11 20:27
24 Los Andes 17 20 3 8 9 11:18
25 Chacarita 17 20 4 5 11 14:28
Home
# Team P Gam W D L Goals
1 Arsenal 24 11 7 3 1 20:7
2 Gim Mendoza 24 10 8 2 15:10
3 Villa Dálmine 22 10 6 4 16:5
4 Nueva Chicago 21 10 6 3 1 14:4
5 Ferro 19 10 6 1 3 18:11
6 Agropecuario 19 11 4 7 10:4
7 Córdoba SdE 19 10 5 4 1 11:6
8 Sarmiento 18 10 4 6 13:7
9 Independiente 18 10 5 3 2 12:6
10 Rafaela 18 10 5 3 2 13:8
11 Mitre SdE 18 10 5 3 2 15:11
12 Platense 17 10 5 2 3 14:6
13 Brown Adrogué 17 10 4 5 1 11:4
14 Olimpo 17 10 5 2 3 12:8
15 Temperley 15 10 4 3 3 11:10
16 Almagro 15 10 4 3 3 10:9
17 Defensores Bel 15 10 4 3 3 9:8
18 Gimn Jujuy 14 10 3 5 2 8:6
19 Morón 13 10 3 4 3 7:8
20 Guillermo Br 12 10 3 3 4 8:7
21 Santamarina 12 10 3 3 4 9:9
22 Quilmes 11 10 2 5 3 9:9
23 Instituto 10 10 3 1 6 13:14
24 Chacarita 10 10 3 1 6 9:16
25 Los Andes 7 10 1 4 5 6:10
Away
# Team P Gam W D L Goals
1 Sarmiento 21 10 6 3 1 11:3
2 Nueva Chicago 17 10 5 2 3 12:14
3 Brown Adrogué 16 11 4 4 3 7:8
4 Temperley 15 10 4 3 3 12:11
5 Almagro 15 10 4 3 3 7:8
6 Platense 14 10 4 2 4 11:9
7 Córdoba SdE 13 10 3 4 3 12:13
8 Arsenal 13 10 3 4 3 10:11
9 Agropecuario 11 10 3 2 5 5:7
10 Defensores Bel 11 10 2 5 3 9:12
11 Ferro 11 11 3 2 6 11:18
12 Independiente 10 10 2 4 4 6:8
13 Los Andes 10 10 2 4 4 5:8
14 Mitre SdE 10 10 3 1 6 6:13
15 Villa Dálmine 9 10 2 3 5 8:11
16 Gimn Jujuy 9 10 2 3 5 9:14
17 Santamarina 9 10 2 3 5 8:14
18 Instituto 9 10 2 3 5 7:13
19 Quilmes 8 10 1 5 4 7:12
20 Morón 8 10 1 5 4 8:14
21 Rafaela 7 10 2 1 7 9:13
22 Guillermo Br 7 10 1 4 5 5:11
23 Chacarita 7 10 1 4 5 5:12
24 Gim Mendoza 5 10 5 5 6:16
25 Olimpo 5 10 1 2 7 7:20

All matches in Home/Away condition

Primera Nacional 2018/2019

Ferro Carril Oeste
  Home   Away   1st Goal
10º Ferro 5-1 Morón 20º -
10º Ferro 2-0 Mitre SdE 14º -
10º Ferro 1-1 Instituto 23º -
10º Ferro 1-2 Gimn Jujuy 17º -
10º Ferro 2-1 Arsenal 41''Home
10º Ferro 1-3 Córdoba SdE 30''Away
10º Ferro 2-0 Villa Dálmine 45''Home
10º Ferro 0-2 Platense 44''Away
10º Ferro 2-1 Rafaela 16º 23''Away
10º Ferro 2-0 Guillermo Br 22º 12''Home
Quilmes
  Home   Away   1st Goal
Sarmiento 0-0 Quilmes 21º -
20º Morón 1-0 Quilmes 21º -
14º Mitre SdE 1-1 Quilmes 21º -
23º Instituto 1-1 Quilmes 21º 56''Away
17º Gimn Jujuy 0-0 Quilmes 21º -
Arsenal 4-1 Quilmes 21º 6''Home
Villa Dálmine 1-1 Quilmes 21º 12''Home
Platense 1-2 Quilmes 21º 50''Away
Córdoba SdE 1-0 Quilmes 21º 45''Home
16º Rafaela 2-1 Quilmes 21º 44''Away

Ranking analysis of all matches in Home/Away condition

Ferro Carril Oeste
  Home   Away   1st Goal
10º Ferro 2-1 Arsenal 41''Home
           
10º Ferro 1-3 Córdoba SdE 30''Away
10º Ferro 0-2 Platense 44''Away
10º Ferro 2-0 Villa Dálmine 45''Home
           
10º Ferro 2-0 Mitre SdE 14º -
10º Ferro 2-1 Rafaela 16º 23''Away
10º Ferro 1-2 Gimn Jujuy 17º -
10º Ferro 5-1 Morón 20º -
           
10º Ferro 2-0 Guillermo Br 22º 12''Home
10º Ferro 1-1 Instituto 23º -
Quilmes
  Home   Away   1st Goal
Sarmiento 0-0 Quilmes 21º -
Arsenal 4-1 Quilmes 21º 6''Home
Córdoba SdE 1-0 Quilmes 21º 45''Home
Platense 1-2 Quilmes 21º 50''Away
Villa Dálmine 1-1 Quilmes 21º 12''Home
           
14º Mitre SdE 1-1 Quilmes 21º -
16º Rafaela 2-1 Quilmes 21º 44''Away
17º Gimn Jujuy 0-0 Quilmes 21º -
20º Morón 1-0 Quilmes 21º -
           
           
23º Instituto 1-1 Quilmes 21º 56''Away

Road

  • Primera Nacional 2018/2019
  • Last 10 games
Ferro Carril Oeste
  Home Away Global
Current winning streak 2 2 4
Current drawing streak - - -
Current losing streak - - -
No win... - - -
No draw... 2 2 4
No lose... 3 3 6
Quilmes
  Home Away Global
Current winning streak - - -
Current drawing streak 2 1 3
Current losing streak - - -
No win... 2 7 4
No draw... - - -
No lose... 5 1 3

Goals

  • Primera Nacional 2018/2019
  • Last 10 games
Ferro Carril Oeste
  Home Away Global
Average goals scored each match 1.8 1 1.38
Average goals conceded each match 1.1 1.64 1.38
Average goals scored+conceded 2.9 2.64 2.76
Clean sheets 30% 18% 24%
Failed to score 10% 18% 14%
Matches Over 2,5 Goals 50% 55% 52%
Matches Under 2,5 Goals 50% 45% 48%
Home Global
Scores first (anytime) 3 in 10 30%
 ⇒ and leads at half-time 3 in 3 100%
 ⇒ and wins the match 3 in 3 100%
Turnarounds 1 in 3 33%
Quilmes
  Home Away Global
Average goals scored each match 0.9 0.7 0.8
Average goals conceded each match 0.9 1.2 1.05
Average goals scored+conceded 1.8 1.9 1.85
Clean sheets 30% 20% 25%
Failed to score 40% 40% 40%
Matches Over 2,5 Goals 30% 30% 30%
Matches Under 2,5 Goals 70% 70% 70%
Away Global
Scores first (anytime) 3 in 10 30%
 ⇒ and leads at half-time 1 in 3 33%
 ⇒ and wins the match 1 in 3 33%
Turnarounds 0 in 3 0%
Goal times on the games
0-15 G.Scor 1
G.Conc
16-30 G.Scor 2
G.Conc 2
31-45 G.Scor 2
G.Conc 1
46-60 G.Scor 3
G.Conc 2
61-75 G.Scor 1
G.Conc
76-90 G.Scor
G.Conc 2
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc 3
16-30 G.Scor
G.Conc
31-45 G.Scor 1
G.Conc 2
46-60 G.Scor 4
G.Conc 1
61-75 G.Scor 1
G.Conc 3
76-90 G.Scor
G.Conc 1
periods 31-45 and 76-90 also include added time

Correct score

  • Primera Nacional 2018/2019
  • Last 10 games
Ferro Carril Oeste Home Global
Half time Score
1-0 40% (4)
1-1 20% (2)
0-1 20% (2)
0-0 10% (1)
2-0 10% (1)
Total 100% (10)
Full time Score
2-0 30% (3)
2-1 20% (2)
5-1 10% (1)
1-1 10% (1)
1-2 10% (1)
1-3 10% (1)
0-2 10% (1)
Total 100% (10)
Quilmes Away Global
Half time Score
0-0 50% (5)
1-0 30% (3)
3-0 10% (1)
0-1 10% (1)
Total 100% (10)
Full time Score
1-1 30% (3)
0-0 20% (2)
1-0 20% (2)
4-1 10% (1)
1-2 10% (1)
2-1 10% (1)
Total 100% (10)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Ferro and Quilmes have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 win for Ferro, for Quilmes.

The last Ferro match was for the Prim B Nacional, as visitors, against Independiente Rivadavia, and ended in a win by 0-1. The last Quilmes match was for the Prim B Nacional, at home, against Brown de Adrogué, and ended in a draw by 0-0.

 

Prim B Nacional - 2018/2019

  • 100% 315 / 315 Games

  • Home team wins 42.54%
  • Draws 31.75%
  • Away team wins 25.71%
  • Over 1.5 62.54%
  • Over 2.5 32.38%
  • Over 3.5 14.92%
  • Goals 648
  • Goals /match 2.06
  • Goals /match home 1.19
  • Goals /match away 0.86
  • Both teams score 43.81%
  • Goals after 80' 9.41%
View all
No tv schedule yet for US (change)

Search Tips