This site uses cookies. When you browse the site you are consenting to its use. Know more.

Brazil Under 20

Country Brazil Trophies See available
Founded 1914 Players 21
Official page http://www.cbf.com.br Age avarage 20
Phone +55 (21) 3572 1900 Height average 183 (cm)
Email cbf@cbf.com.br Weight average -
Address
22775-044
Rio de Janeiro, Rio de Janeiro

  • Matches/Schedule
  • Players
  • Stats
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2023‑06‑03 18h30 U20 World Cup 2023 Israel U20 1-1

(e.t. 3-2)

Brazil U20
2023‑05‑31 18h30 U20 World Cup 2023 Brazil U20 4-1 Tunisia U20
2023‑05‑27 19h00 U20 World Cup 2023 Brazil U20 2-0 Nigeria U20
2023‑05‑24 22h00 U20 World Cup 2023 Brazil U20 6-0 Dominican Republic U20
2023‑05‑21 22h00 U20 World Cup 2023 Italy U20 3-2 Brazil U20
2019‑02‑11 01h10 Sudamericano U20 2019 Brazil U20 1-0 Argentina U20
2019‑02‑07 22h50 Sudamericano U20 2019 Ecuador U20 0-0 Brazil U20
2019‑02‑04 20h30 Sudamericano U20 2019 Brazil U20 2-3 Uruguay U20
2019‑02‑02 01h10 Sudamericano U20 2019 Venezuela U20 2-0 Brazil U20
2019‑01‑29 20h30 Sudamericano U20 2019 Brazil U20 0-0 Colombia U20
2019‑01‑25 20h10 Sudamericano U20 2019 Brazil U20 1-0 Bolivia U20
2019‑01‑23 22h30 Sudamericano U20 2019 Chile U20 1-0 Brazil U20
2019‑01‑21 22h30 Sudamericano U20 2019 Brazil U20 2-1 Venezuela U20
2019‑01‑19 20h10 Sudamericano U20 2019 Colombia U20 0-0 Brazil U20
2017‑06‑06 18h30 World Youth Festival Toulon 2017 Brazil U20 0-0 Czech Republic U19
2017‑06‑03 16h30 World Youth Festival Toulon 2017 Scotland U20 1-0 Brazil U20
2017‑05‑31 18h30 World Youth Festival Toulon 2017 Brazil U20 1-0 Indonesia U19
2017‑02‑11 22h45 Sudamericano U20 2017 Colombia U20 0-0 Brazil U20
2017‑02‑09 01h30 Sudamericano U20 2017 Brazil U20 2-2 Argentina U20
2017‑02‑05 21h00 Sudamericano U20 2017 Brazil U20 1-0 Venezuela U20
2017‑02‑02 23h15 Sudamericano U20 2017 Uruguay U20 2-1 Brazil U20
2017‑01‑31 01h30 Sudamericano U20 2017 Ecuador U20 2-2 Brazil U20
2017‑01‑25 00h15 Sudamericano U20 2017 Colombia U20 1-0 Brazil U20
2017‑01‑22 19h45 Sudamericano U20 2017 Brazil U20 3-2 Paraguay U20
2017‑01‑20 22h00 Sudamericano U20 2017 Brazil U20 0-0 Chile U20
2017‑01‑19 00h15 Sudamericano U20 2017 Ecuador U20 0-1 Brazil U20
2015‑06‑20 07h00 U20 World Cup 2015 Brazil U20 1-1

(e.t. 1-2)

Serbia U20
2015‑06‑17 06h00 U20 World Cup 2015 Brazil U20 5-0 Senegal U20
2015‑06‑14 03h00 U20 World Cup 2015 Brazil U20 0-0

(e.t. 0-0)

(p.g. 3-1)

Portugal U20
2015‑06‑11 09h30 U20 World Cup 2015 Brazil U20 0-0

(e.t. 0-0)

(p.g. 5-4)

Uruguay U20
Frequently asked questions

The last match of Brazil U20 was the Israel U20 vs Brazil U20, on 3 June 2023, which ended 3-2, after overtime, in a win of Israel U20.

Currently, the stadium of Brazil U20 is Estádio Nicolau Alayon, in the city of São Paulo, with a maximum capacity of 67052 spectators.