This site uses cookies. When you browse the site you are consenting to its use. Know more.

Suriname Under 20

Country Trophies Not available
Founded 1920 Players 20
Official page http://www.svb.sr Age avarage 20
Phone +597 473 112 Height average 178 (cm)
Email svb@sr.net Weight average -
Address
Paramaribo

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2022‑06‑23 23h00 Concacaf U20 2022 Trinidad and Tobago U20 3-0 Suriname U20
2022‑06‑21 23h00 Concacaf U20 2022 Suriname U20 0-3 Haiti U20
2022‑06‑20 03h30 Concacaf U20 2022 Mexico U20 8-0 Suriname U20
2020‑06‑23 23h00 Concacaf U20 2020 Trinidad and Tobago U20 Cancelled Suriname U20
2020‑06‑21 23h00 Concacaf U20 2020 Haiti U20 Cancelled Suriname U20
2020‑06‑19 23h00 Concacaf U20 2020 Panama U20 Cancelled Suriname U20
2018‑11‑09 22h30 Men's U20 2018 United States U20 7-0 Suriname U20
2018‑11‑08 00h45 Men's U20 2018 Trinidad and Tobago U20 0-2 Suriname U20
2018‑11‑05 20h00 Men's U20 2018 Suriname U20 1-2 Puerto Rico U20
2018‑11‑03 21h30 Men's U20 2018 St. Vincent / Gren. U20 1-2 Suriname U20
2018‑11‑01 19h00 Men's U20 2018 Suriname U20 13-2 US Virgin Islands U20
2014‑09‑16 23h00 Men's U20 2015 Suriname U20 2-3 Curaçao U20
2014‑09‑14 22h00 Men's U20 2015 Cuba U20 0-1 Suriname U20
2014‑09‑13 01h15 Men's U20 2015 Trinidad and Tobago U20 2-1 Suriname U20
2014‑07‑23 01h00 Men's U20 2015 Haiti U20 2-1 Suriname U20
2014‑07‑20 23h00 Men's U20 2015 Suriname U20 6-3 St. Lucia U20
2014‑07‑18 23h00 Men's U20 2015 Suriname U20 7-0 Turks and Caicos U20
2012‑11‑10 22h00 Men's U20 2013 Suriname U20 1-3 Antigua and Barbuda U20
2012‑11‑09 00h00 Men's U20 2013 Jamaica U20 3-0 Suriname U20
2012‑11‑06 22h00 Men's U20 2013 Cuba U20 2-1 Suriname U20
2012‑08‑12 23h30 Men's U20 2013 Guyana U20 2-1 Suriname U20
2012‑08‑10 23h30 Men's U20 2013 Suriname U20 3-0 Trinidad and Tobago U20
2012‑08‑09 01h30 Men's U20 2013 St. Vincent / Gren. U20 0-1 Suriname U20
2006‑08‑10 01h00 Men's U20 2007 Suriname U20 1-2 Curaçao U20
2006‑08‑08 01h00 Men's U20 2007 Suriname U20 4-2 Guyana U20
2006‑08‑06 01h00 Men's U20 2007 Suriname U20 2-0 Aruba U20
2004‑07‑11 01h00 Men's U20 2005 Aruba U20 2-0 Suriname U20
2004‑07‑03 01h00 Men's U20 2005 Suriname U20 3-2 Aruba U20
2002‑07‑21 01h00 Men's U20 2003 Trinidad and Tobago U20 4-0 Suriname U20
2002‑07‑19 01h00 Men's U20 2003 Suriname U20 2-1 Barbados U20
Frequently asked questions

The last match of Suriname U20 was the Trinidad and Tobago U20 vs Suriname U20, on 23 June 2022, which ended 3-0, in a win of Trinidad and Tobago U20.

Currently, the stadium of Suriname U20 is André-Kamperveen-Stadion, in the city of Paramaribo, with a maximum capacity of 6000 spectators.