C | Hour | Home | Away | ||
---|---|---|---|---|---|
| 20:30 | Man City | 2-1 | West Ham | |
| 23:15 | Sevilla | vs | Barcelona | |
| 22:30 | Dortmund | 0-0 | Bielefeld | |
| 22:30 | Bayern München | 0-0 | Köln | |
| 23:00 | West Bromwich | vs | Brighton | |
| 04:00 | Levante | 1-1 | Athletic Club | |
| 21:00 | Eibar | 1-1 | Huesca | |
| 03:30 | Bremen | 2-1 | Frankfurt | |
| 22:30 | Wolfsburg | 0-0 | Hertha BSC | |
| 22:30 | Stuttgart | 1-0 | Schalke 04 | |
| 22:00 | Spezia | 0-2 | Parma | |
| 04:30 | Guimarães | 2-1 | Boavista | |
| 23:30 | Famalicão | vs | Farense | |
| 04:00 | Rennes | 1-2 | Nice | |
| 20:00 | Bordeaux | 1-2 | Metz | |
| 00:00 | Dijon | vs | PSG | |
| 03:00 | Zwolle | 4-1 | Heerenveen | |
| 23:30 | Utrecht | vs | Emmen | |
| 03:45 | Derby | 1-1 | Nottm Forest | |
| 20:30 | Bournemouth | 1-0 | Watford | |
| 23:00 | Blackburn | vs | Coventry | |
| 23:00 | Luton | vs | Sheff Wed | |
| 23:00 | Preston | vs | Huddersfield | |
| 23:00 | Swansea | vs | Bristol City | |
| 23:00 | Middlesbrough | vs | Cardiff | |
| 23:00 | Birmingham | vs | QPR | |
| 23:00 | Barnsley | vs | Millwall | |
| 23:00 | Brentford | vs | Stoke | |
| 23:00 | Rotherham | vs | Reading |
- Academy »
- Tips »
- Featured tips
Blocked content!
The content you tried to access is Exclusive to level 1 and above...

To see the highlighted Tips from our expert members with better results you must:
- Have your login done here at BettingAcademy.com;
- Be at least level 1 here at the Academy.
See how to get Academy points:
Soccer Matches
Choose day competitions
+26 blocked competitions