- Academy »
- Tips »
- Search tips
Search Tips
ON
OFF
Only favorite teams
Match Odds | 104 | Place your bet | |
---|---|---|---|
Atletico Madrid | 95% | ||
The Draw | 5% | ||
Valencia | 0% | ||
Over/Under 2.5 Goals | 13 | Place your bet | |
Over 2.5 Goals | 77% | ||
Under 2.5 Goals | 23% | ||
+ 12 markets | 73 |
Match Odds | 77 | Place your bet | |
---|---|---|---|
Fluminense | 88% | ||
The Draw | 8% | ||
Botafogo | 4% | ||
Over/Under 2.5 Goals | 13 | Place your bet | |
Over 2.5 Goals | 92% | ||
Under 2.5 Goals | 8% | ||
+ 9 markets | 60 |
Match Odds | 60 | Place your bet | |
---|---|---|---|
Lazio | 80% | ||
The Draw | 13% | ||
Sassuolo | 8% | ||
Over/Under 2.5 Goals | 25 | Place your bet | |
Over 2.5 Goals | 96% | ||
Under 2.5 Goals | 4% | ||
+ 6 markets | 65 |
Match Odds | 73 | Place your bet | |
---|---|---|---|
Internacional | 58% | ||
The Draw | 27% | ||
Gremio | 15% | ||
Over/Under 2.5 Goals | 11 | Place your bet | |
Over 2.5 Goals | 64% | ||
Under 2.5 Goals | 36% | ||
+ 10 markets | 56 |
Match Odds | 45 | Place your bet | |
---|---|---|---|
Celta Vigo | 88% | ||
The Draw | 8% | ||
Eibar | 4% | ||
Over/Under 2.5 Goals | 11 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 7 markets | 48 |
Match Odds | 44 | Place your bet | |
---|---|---|---|
St Etienne | 6% | ||
The Draw | 7% | ||
Lyon | 88% | ||
Over/Under 2.5 Goals | 12 | Place your bet | |
Over 2.5 Goals | 92% | ||
Under 2.5 Goals | 8% | ||
+ 8 markets | 47 |
Match Odds | 37 | Place your bet | |
---|---|---|---|
Famalicao | 8% | ||
The Draw | 11% | ||
Guimaraes | 81% | ||
Over/Under 2.5 Goals | 13 | Place your bet | |
Over 2.5 Goals | 85% | ||
Under 2.5 Goals | 15% | ||
+ 8 markets | 51 |
Match Odds | 61 | Place your bet | |
---|---|---|---|
Santos | 88% | ||
The Draw | 5% | ||
Goias | 7% | ||
Over/Under 2.5 Goals | 8 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 8 markets | 29 |
Match Odds | 27 | Place your bet | |
---|---|---|---|
Parma | 22% | ||
The Draw | 22% | ||
Sampdoria | 56% | ||
Over/Under 2.5 Goals | 13 | Place your bet | |
Over 2.5 Goals | 85% | ||
Under 2.5 Goals | 15% | ||
+ 10 markets | 38 |
Match Odds | 17 | Place your bet | |
---|---|---|---|
Rennes | 44% | ||
The Draw | 21% | ||
Lille | 35% | ||
Over/Under 2.5 Goals | 10 | Place your bet | |
Over 2.5 Goals | 80% | ||
Under 2.5 Goals | 20% | ||
+ 6 markets | 44 |
Make a TIP
Month's top Tipsters
1 | Carlos Santos0433 20€ | 1,406% |
2 | Régis Oliveira 17,5€ | 1,348% |
3 | emef11 15€ | 1,306% |
4 | Coutadas 12,5€ | 1,193% |
5 | JHASCP 10€ | 1,166% |
6 | jawscarvalho 10€ | 1,100% |
7 | Emanuel Andre 10€ | 1,079% |
8 | Fábio Gaspar 10€ | 1,034% |
9 | Rajey O Rapper 10€ | 868% |
10 | lopes0880 10€ | 864% |
: 40129 | : 9083576 | : 733 |